I have installed WSPR 2.0 and have been trying it out on receive. After a while, I started to suspect that the new version wasn't decoding as much as its predecessor.
To examine this, I ran up two instances, one of each version, bound to the same soundcard. This is what I see...
WSPR 1.12
1720 -1 1.1 10.140199 0 EA7AYF IM76 37
1720 -22 -1.0 10.140261 0 K1JT FN20 37
1720 -20 -0.6 10.140285 0 W1XP FN42 37
1722 -20 0.6 10.140227 0 IQ4DJ JN54 30
1726 -27 -1.0 10.140107 0 ZS6BIM KG44 43
1726 -19 6.5 10.140192 0 N2JR FM18 37
1728 -10 -0.5 10.140284 1 W1XP FN42 37
1730 -28 1.2 10.140122 0 KB4RG EM81 40
1730 -20 0.1 10.140227 0 IQ4DJ JN54 30
1730 -16 -0.8 10.140261 0 K1JT FN20 37
1734 -21 -0.9 10.140205 0 W3GXT FM19 37
1734 -22 0.4 10.140227 0 IQ4DJ JN54 30
1736 -28 -0.6 10.140105 0 K1MZ FN32 33
1736 -13 -0.3 10.140285 0 W1XP FN42 37
1738 -31 -0.8 10.140107 0 ZS6BIM KG44 43
1738 -25 1.4 10.140122 0 KB4RG EM81 40
1738 -27 -1.8 10.140156 0 NU3E FN20 37
1740 -27 -0.9 10.140141 0 W1BW FN42 20
1740 -24 2.0 10.140165 0 W3HH EL89 30
1742 -19 0.6 10.140227 0 IQ4DJ JN54 30
1742 -14 -1.1 10.140262 0 K1JT FN20 37
1744 -18 -0.9 10.140137 0 VE2EXB FN35 37
1744 -13 1.1 10.140179 0 DF6DBF JO31 40
1744 -5 -0.5 10.140187 -1 DL6KJ JO31 40
1746 -11 -0.3 10.140285 0 W1XP FN42 37
WSPR 2.0
1720 -1 0.3 10.140209 1 EA7AYF IM76 37
1720 -19 -1.3 10.140296 0 W1XP FN42 37
1726 -18 6.3 10.140202 0 N2JR FM18 37
1728 -10 -0.9 10.140295 0 W1XP FN42 37
1730 -15 -1.4 10.140272 0 K1JT FN20 37
1736 -14 -0.9 10.140295 1 W1XP FN42 37
1742 -15 -1.4 10.140272 0 K1JT FN20 37
1744 -13 0.7 10.140188 0 DF6DBF JO31 40
1744 -5 -0.8 10.140197 -1 DL6KJ JO31 40
1746 -10 -1.0 10.140296 0 W1XP FN42 37
They're both running on the same audio source so why the big difference?
Also why do they report different frequencies?