WSPR Frequencies
WSPR Frequencies are listed in the footer of each page on this web site. I noticed these on an early visit to the site, left it a couple of months before running the program, and could not find them again!! I expected a link to these frequencies, or to a "getting started" document. Eventually a web search turned up the table below. At the time, I did not record where I found it, but subsequent stumbling around reveals I cut it from Julian Moss, G4ILO's excellent article at http://www.g4ilo.com/wspr.html which is an excellent "Getting Started" document.
- Band Dial freq (MHz) Tx freq (MHz)
- 160m 1.836600 1.838000 - 1.838200
- 80m 3.592600 3.594000 - 3.594200
- 60m 5.287200 5.288600 - 5.288800
- 40m 7.038600 7.040000 - 7.040200
- 30m 10.138700 10.140100 - 10.140300
- 20m 14.095600 14.097000 - 14.097200
- 17m 18.104600 18.106000 - 18.106200
- 15m 21.094600 21.096000 - 21.096200
- 12m 24.924600 24.926000 - 24.926200
- 10m 28.124600 28.126000 - 28.126200
- 6m 50.293000 50.294400 - 50.294600
- 2m 144.488500 144.489900 - 144.490100
- G3VDB's blog
- Log in or register to post comments