The following entries were actually heard on 3.xxxxxx mhz not 10 mhz. System rebooted after crash but Dial freq and TX freq were not saved from the previous session.
I think the correct TX figure for RN3ARU is 3.594142
and WA2YUN 3.594142
2008-12-03 18:52 RN3ARU 10.140242 -26 -1 KO86oa +37 5.012 VK5DC PF94kx 13863 8614
2008-12-03 14:36 WA6MTZ 10.140231 -24 -1 DM14pw +37 5.012 VK5DC PF94kx 13316 8274
2008-12-03 14:34 WA2YUN 10.140195 -24 0 RK39hh +37 5.012 VK5DC PF94kx 6716 4173
2008-12-03 14:26 WA2YUN 10.140195 -24 1 RK39hh +37 5.012 VK5DC PF94kx 6716 4173
2008-12-03 14:16 WA2YUN 10.140195 -25 0 RK39hh +37 5.012 VK5DC PF94kx 6716 4173
2008-12-03 12:16 WA2YUN 10.140195 -26 0 RK39hh +37 5.012 VK5DC PF94kx 6716 4173
Cheers
Dale