Hi Guys,
Sorry the following Spots were reported as 21MHz spots when they were actually received on 28MHz. Please Delete.
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2012-09-06 23:18 KE7A 21.096079 -17 0 EM12kx 5 VK4ZBV QG62ml 13372 255
2012-09-06 23:16 N7GLS 21.096084 -16 0 CN85qo 5 VK4ZBV QG62ml 11742 246
2012-09-06 23:16 VK2KRR 21.096140 -18 0 QF34mr 5 VK4ZBV QG62ml 1032 35
2012-09-06 23:12 VK8AW 21.096087 -5 0 PH57ko 0.5 VK4ZBV QG62ml 2854 129
2012-09-06 23:06 VK2KRR 21.096142 -18 0 QF34mr 5 VK4ZBV QG62ml 1032 35
2012-09-06 23:00 N7GLS 21.096087 -18 0 CN85qo 5 VK4ZBV QG62ml 11742 246
2012-09-06 22:54 K8TK 21.096030 -22 1 EN72tc 5 VK4ZBV QG62ml 14635 268
2012-09-06 22:54 VK2KRR 21.096143 -23 0 QF34mr 5 VK4ZBV QG62ml 1032 35
2012-09-06 22:46 VK2KRR 21.096137 -22 2 QF34mr 10 VK4ZBV QG62ml 1032 35
No dinner for the old CAT (Me) tonight after that stuffup!
73 Paul VK4ZBV