Please accept my apology for Reporting 19 spots between 0916 and 1014 utc 21 Feb 09 as 14MHz Band when they were actually 7MHz.
0916 -14 1.8 14.097131 1 NN6RF CM87 37
0922 -8 0.5 14.097050 0 CX5AZ GF15 40
0926 -1 1.5 14.097069 0 VK4YEH QG62 37
0926 -14 1.9 14.097131 1 NN6RF CM87 37
0930 -6 0.5 14.097050 0 CX5AZ GF15 40
0936 -13 1.8 14.097132 1 NN6RF CM87 37
0938 -10 0.5 14.097051 0 CX5AZ GF15 40
0938 -2 1.5 14.097069 0 VK4YEH QG62 37
0946 -12 0.3 14.097050 0 CX5AZ GF15 40
0946 -13 1.6 14.097131 1 NN6RF CM87 37
0948 1 1.2 14.097069 0 VK4YEH QG62 37
0954 -14 1.7 14.097132 1 NN6RF CM87 37
0956 -14 0.2 14.097050 0 CX5AZ GF15 40
0956 -1 1.2 14.097069 0 VK4YEH QG62 37
1004 -2 1.4 14.097068 0 VK4YEH QG62 37
1004 -14 1.9 14.097132 1 NN6RF CM87 37
1008 -15 0.3 14.097049 0 CX5AZ GF15 40
1012 1 1.3 14.097068 0 VK4YEH QG62 37
1014 -13 1.8 14.097131 1 NN6RF CM87 37
1018 -17 0.6 7.040049 0 CX5AZ GF15 40
1020 -1 1.5 7.040068 0 VK4YEH QG62 37
1022 -13 1.9 7.040131 0 NN6RF CM87 37
sorry for the mistake regards
Paul VK4ZBV.