Hi Guys,
2014-06-19 16:18 ZS6KTS 10.140269 +11 0 KG43cw 20 ZS6BMN KG44cc 19 0
2014-06-19 15:20 ZS6KTS 10.140270 +11 0 KG43cw 20 ZS6BMN KG44cc 19 0
2014-06-19 14:42 ZS6KTS 10.140268 +9 0 KG43cw 20 ZS6BMN KG44cc 19 0
2014-06-19 14:38 ZS6KTS 10.140269 +8 0 KG43cw 20 ZS6BMN KG44cc 19 0
2014-06-19 14:34 ZS6KTS 10.140270 +10 0 KG43cw 20 ZS6BMN KG44cc 19 0
2014-06-19 14:28 ZS6KTS 10.140269 +12 0 KG43cw 20 ZS6BMN KG44cc 19 0
2014-06-19 14:22 ZS6KTS 10.140269 +9 0 KG43cw 20 ZS6BMN KG44cc 19 0
2014-06-19 14:16 ZS6KTS 10.140268 +11 0 KG43cw 20 ZS6BMN KG44cc 19 0
2014-06-19 14:10 ZS6KTS 10.140269 +10 0 KG43cw 20 ZS6BMN KG44cc 19 0
ZS6BMN spotted ZS6KTS but he had his WSPR on the wrong band.
The frequency should have been 5.250040Mhz and the band is 60m
Thanks so much