Hello Bruce, please delete the following spots all labelled as 40M, duplicated with 60M which are correct.
No excuse just double finger trouble.
2014-10-12 20:28 OZ7IT 7.040067 -18 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 20:24 G4ZFQ 7.040156 -7 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 20:24 G8VDQ 7.040045 -9 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 20:22 G4ZFQ 7.040156 -6 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 20:20 OZ7IT 7.040067 -15 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 20:18 G4ZFQ 7.040156 -7 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 20:18 G3SHK 7.040120 +6 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 20:14 G8DOR 7.040097 -15 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 20:12 G8VDQ 7.040046 -7 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 20:10 G4ZFQ 7.040156 -3 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 20:10 OZ7IT 7.040067 -16 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 20:04 G4ZFQ 7.040156 -4 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 20:04 OZ7IT 7.040067 -15 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 20:04 G8VDQ 7.040046 -8 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 20:02 G1FXB 7.040103 -14 0 IO91rv +30 1.000 G4CAO IO91si 61 38
2014-10-12 19:58 G4ZFQ 7.040156 -8 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 19:56 G3SHK 7.040120 +7 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 19:52 G8DOR 7.040098 -14 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 19:52 G8VDQ 7.040046 -9 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 19:50 G4ZFQ 7.040156 -7 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 19:50 OZ7IT 7.040068 -16 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 19:44 G8VDQ 7.040046 -8 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 19:42 G4ZFQ 7.040156 -4 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 19:42 OZ7IT 7.040068 -16 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 19:38 G1FXB 7.040104 -14 0 IO91rv +30 1.000 G4CAO IO91si 61 38
2014-10-12 19:32 G3SHK 7.040120 +6 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 19:32 G8VDQ 7.040046 -9 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 19:30 G8DOR 7.040097 -13 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 19:30 OZ7IT 7.040067 -14 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 19:24 G4ZFQ 7.040156 -8 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 19:24 G8VDQ 7.040046 -10 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 19:22 G4ZFQ 7.040156 -10 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 19:22 OZ7IT 7.040067 -23 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 19:12 G4ZFQ 7.040156 -4 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 19:12 G8VDQ 7.040046 -9 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 19:10 OZ7IT 7.040067 -19 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 19:08 G3SHK 7.040121 +8 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 19:08 G8DOR 7.040097 -14 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 19:04 G4ZFQ 7.040156 -7 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 19:04 G8VDQ 7.040046 -8 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 19:02 G1FXB 7.040103 -14 0 IO91rv +30 1.000 G4CAO IO91si 61 38
2014-10-12 19:02 OZ7IT 7.040068 -15 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 18:58 G3SHK 7.040121 +1 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 18:54 G4ZFQ 7.040156 -5 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 18:52 OZ7IT 7.040068 -21 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 18:52 G8VDQ 7.040046 -12 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 18:46 G8DOR 7.040098 -20 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 18:44 G3SHK 7.040121 +4 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 18:44 G8VDQ 7.040046 -14 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 18:42 OZ7IT 7.040068 -18 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 18:38 G4ZFQ 7.040156 -10 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 18:38 G1FXB 7.040104 -17 -1 IO91rv +30 1.000 G4CAO IO91si 61 38
2014-10-12 18:32 G4ZFQ 7.040156 -13 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 18:32 G8VDQ 7.040046 -11 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 18:30 G3SHK 7.040121 +7 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 18:30 OZ7IT 7.040068 -14 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 18:26 G8DOR 7.040097 -23 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 18:24 G4ZFQ 7.040156 -7 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 18:24 G8VDQ 7.040045 -11 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 18:22 G4ZFQ 7.040155 -12 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 18:18 G3SHK 7.040121 +3 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 18:18 OZ7IT 7.040067 -21 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 18:12 G8VDQ 7.040046 -3 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 18:08 G8DOR 7.040097 -12 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 18:08 OZ7IT 7.040067 -12 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 18:04 G4ZFQ 7.040156 -3 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 18:04 G3SHK 7.040120 +9 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 18:04 G8VDQ 7.040046 -10 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 18:02 G1FXB 7.040103 -12 0 IO91rv +30 1.000 G4CAO IO91si 61 38
2014-10-12 17:58 OZ7IT 7.040149 -12 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 17:56 G4ZFQ 7.040156 -3 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 17:48 G8DOR 7.040097 -12 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 17:46 OZ7IT 7.040149 -19 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 17:44 G8VDQ 7.040045 -8 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 17:42 G4ZFQ 7.040156 -5 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 17:40 OZ7IT 7.040149 -17 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 17:34 ZS6SRL 7.040125 -28 0 KG33wv +40 10.000 G4CAO IO91si 9048 5622
2014-10-12 17:28 OZ7IT 7.040148 -17 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 17:28 G8DOR 7.040097 -14 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 17:24 G4ZFQ 7.040156 -5 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 17:24 G3SHK 7.040120 +5 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 17:24 G8VDQ 7.040045 -10 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 17:16 OZ7IT 7.040148 -15 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 17:10 OZ7IT 7.040149 -19 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 17:10 G3SHK 7.040120 +7 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 17:08 OZ7IT 7.040149 -16 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 17:06 G8DOR 7.040097 -19 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 17:02 G1FXB 7.040103 -16 0 IO91rv +30 1.000 G4CAO IO91si 61 38
2014-10-12 17:00 G3SHK 7.040120 +9 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 16:56 G4ZFQ 7.040156 -6 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 16:52 OZ7IT 7.040149 -24 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 16:52 G8VDQ 7.040046 -8 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 16:44 G8DOR 7.040098 -17 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 16:44 G8VDQ 7.040046 -15 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 16:38 G3SHK 7.040120 +7 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 16:38 G1FXB 7.040104 -16 0 IO91rv +30 1.000 G4CAO IO91si 61 38
2014-10-12 16:36 G4ZFQ 7.040156 -9 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 16:32 G8VDQ 7.040046 -9 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 16:30 G3SHK 7.040119 +4 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 16:26 G8DOR 7.040097 -18 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 16:24 G4ZFQ 7.040156 -6 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 16:24 G8VDQ 7.040046 -9 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 16:22 G4ZFQ 7.040156 -5 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 16:20 G3SHK 7.040119 +4 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 16:12 G4ZFQ 7.040156 -12 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 16:12 G8VDQ 7.040046 -11 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 16:06 G3SHK 7.040119 +5 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 16:04 G8DOR 7.040098 -17 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 16:04 G8VDQ 7.040046 -11 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 16:04 G4ZFQ 7.040155 -8 0 IO90ir +30 1.000 G4CAO IO91si 91 57
2014-10-12 16:02 G1FXB 7.040103 -23 0 IO91rv +30 1.000 G4CAO IO91si 61 38
2014-10-12 15:54 G3SHK 7.040119 +6 0 IO90dx +30 1.000 G4CAO IO91si 97 60
2014-10-12 15:52 G8VDQ 7.040046 -14 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 15:50 OZ7IT 7.040149 -26 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 15:44 G8VDQ 7.040046 -11 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 15:42 G8DOR 7.040097 -13 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 15:38 G1FXB 7.040104 -8 -1 IO91rv +30 1.000 G4CAO IO91si 61 38
2014-10-12 15:34 OZ7IT 7.040142 -18 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 15:32 G8VDQ 7.040045 -7 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 15:24 G8VDQ 7.040046 +1 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 15:22 OZ7IT 7.040142 -20 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 15:20 G8DOR 7.040097 -13 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 15:12 G8VDQ 7.040045 -5 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 15:10 M0NDE 7.040100 -21 0 IO81mj +23 0.200 G4CAO IO91si 174 108
2014-10-12 15:08 OZ7IT 7.040142 -19 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 15:04 G8VDQ 7.040045 -1 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 15:02 G1FXB 7.040104 -7 0 IO91rv +30 1.000 G4CAO IO91si 61 38
2014-10-12 14:58 OZ7IT 7.040142 -21 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 14:58 G8DOR 7.040097 -13 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 14:52 G8VDQ 7.040046 +0 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 14:44 G8VDQ 7.040046 -4 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 14:42 OZ7IT 7.040142 -26 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 14:40 G8DOR 7.040098 -11 0 IO91nq +27 0.501 G4CAO IO91si 47 29
2014-10-12 14:38 G1FXB 7.040104 -10 0 IO91rv +30 1.000 G4CAO IO91si 61 38
2014-10-12 14:34 M0XDC 7.040096 -12 0 JO01dq +37 5.012 G4CAO IO91si 64 40
2014-10-12 14:32 G8VDQ 7.040046 -5 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 14:30 OZ7IT 7.040142 -25 0 JO65df +37 5.012 G4CAO IO91si 949 590
2014-10-12 14:24 G8VDQ 7.040046 -3 0 IO91um +37 5.012 G4CAO IO91si 22 14
2014-10-12 14:18 G8DOR 7.040097 -13 0 IO91nq +27 0.501 G4CAO IO91si
47 29
Thanks, Geoff G4CAO