Please delete the following incorrect band reports, should be 30 mtrs and 20 mtrs.
2016-12-03 05:46 VK4ZBV 7.040076 -19 1 QG62ml 0.2 ZL2ET RF73ih 2274 122
2016-12-03 05:06 VK4ZBV 7.040081 -26 1 QG62ml 0.2 ZL2ET RF73ih 2274 122
2016-12-03 04:06 VK4ZBV 7.040081 -25 1 QG62ml 0.2 ZL2ET RF73ih 2274 122
2016-12-03 01:26 VK4ZBV 7.040078 -23 0 QG62ml 0.2 ZL2ET RF73ih 2274 122
2016-12-03 01:16 VK4ZBV 24.926077 -23 1 QG62ml 0.2 ZL2ET RF73ih 2274 122
2016-12-03 01:06 VK4ZBV 7.040076 -25 1 QG62ml 0.2 ZL2ET RF73ih 2274 122
73 Paul VK4ZBV.