WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
2033-04-30 09:20 | M0MBO | 7.040057 | -16 | -3 | IO91 | +33 | 1.995 | GI7DZE | IO74cu | 491 | 305 | WSPR-2 | |
2033-04-30 02:04 | NR3M | 7.039993 | -26 | 0 | EN90vm | +23 | 0.200 | GI7DZE | IO74cu | 5509 | 3423 | WSPR-2 | |
2030-10-04 11:24 | DL4MFC | 21.096119 | -18 | 0 | JN58qc | +23 | 0.200 | GM1OXB | IO87lp | 1430 | 889 | WSPR-2 | |
2025-04-24 06:34 | DL2NL | 10.140193 | +1 | 0 | JO31 | +23 | 0.200 | DL2NL/1 | JO31 | 0 | 0 | WSPR-2 | |
2025-04-24 06:34 | 0TXWN1 | 10.139594 | +0 | 0 | RN21 | +13 | 0.020 | 01231 | RN21 | 0 | 0 | WSPR-2 | wkr1 |
2025-04-24 06:34 | DL2NL | 7.040090 | +1 | 0 | JO31 | +23 | 0.200 | DL2NL/1 | JO31 | 0 | 0 | WSPR-2 | |
2025-04-24 06:34 | 0TXWN1 | 5.336213 | +0 | 0 | RN21 | +13 | 0.020 | 01231 | RN21 | 0 | 0 | WSPR-2 | wkr1 |
2025-04-24 06:32 | PA0ANH | 7.040112 | -8 | 0 | JO22lh | +27 | 0.501 | DL1ECN-8 | JO32uo | 189 | 117 | WSPR-2 | web-888 |
2025-04-24 06:32 | K3NUQ | 7.040170 | -13 | 0 | FM09 | +23 | 0.200 | K1RA | FM18cr | 136 | 85 | WSPR-2 | CWSL_DIGI |
2025-04-24 06:32 | AC3V | 14.097129 | -13 | 0 | FN10bt | +37 | 5.012 | W7TEG | CN88gc | 3651 | 2269 | WSPR-2 | web-888 |
2025-04-24 06:32 | HA6QL | 10.140201 | +0 | 0 | JN97xs | +33 | 1.995 | HB9PAE | JN47hm | 849 | 528 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | OE7AAI | 14.097051 | -5 | 0 | JN57sg | +23 | 0.200 | OH3AA | KP20fw | 1730 | 1075 | WSPR-2 | WD_3.1.7 |
2025-04-24 06:32 | G7SYO | 14.097088 | -10 | 0 | IO90 | +23 | 0.200 | SQ2WB | JO92es | 1360 | 845 | WSPR-2 | web-888 |
2025-04-24 06:32 | OK2SAM | 14.097125 | -13 | 0 | JN99du | +30 | 1.000 | GM4AJK | IO86lf | 1584 | 984 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | VU3FOE | 28.125995 | -27 | 0 | MK68xl | +30 | 1.000 | VK5WA | PF95ig | 9036 | 5615 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | W6RUM | 7.040025 | -27 | 0 | DM12rt | +23 | 0.200 | N8GA-1 | EN80ee | 3035 | 1886 | WSPR-2 | WD_3.3.2-1 |
2025-04-24 06:32 | HB9T | 18.106121 | -29 | 0 | JN36 | +23 | 0.200 | R2DVC | KO95ar | 2375 | 1476 | WSPR-2 | web-888 |
2025-04-24 06:32 | PA0ANH | 7.040112 | -20 | -1 | JO22lh | +27 | 0.501 | PE1RZM | JO33lh | 174 | 108 | WSPR-2 | web-888 |
2025-04-24 06:32 | W7GBB | 7.040076 | -6 | 0 | CN87wl | +43 | 19.953 | K9VD | EM49td | 2708 | 1683 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | AB8EF | 14.097042 | -29 | 0 | EN63vb | +37 | 5.012 | DF1DR | JO31rm | 6632 | 4121 | WSPR-2 | WD_3.0.3.4 |
2025-04-24 06:32 | OH8GKP | 14.097195 | -12 | 0 | KP24rt | +33 | 1.995 | M0WHU | JO01in | 2042 | 1269 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | ON4WS | 7.040123 | -19 | 0 | JO20hi | +30 | 1.000 | SM7KHA | JO65kv | 825 | 513 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | PA0ANH | 7.040113 | -2 | -1 | JO22lh | +27 | 0.501 | DK7DE | JO31dh | 144 | 89 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | VE7SAR | 7.040164 | -9 | 0 | CN89 | +33 | 1.995 | N0GQ | DM79pi | 1832 | 1138 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | KI7ZWB | 14.097142 | -15 | 0 | DM09bn | +37 | 5.012 | EA8BFK | IL38bo | 9252 | 5749 | WSPR-2 | WD_3.2.3-1 |
2025-04-24 06:32 | GM0PXV | 7.040007 | -18 | 0 | IO85iw | +23 | 0.200 | LB3AH | JO59 | 931 | 578 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | W2WH | 7.040076 | -3 | 0 | FN30kr | +23 | 0.200 | WF4V | FM18jr | 414 | 257 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | N5AQM | 14.097110 | -19 | 0 | DM43ah | +27 | 0.501 | K8NVH-K0 | EN82lm | 2719 | 1690 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | OH2GAX | 14.097045 | -15 | 0 | KP20jg | +23 | 0.200 | DF7PNX | JN49av | 1562 | 971 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | AB4YY | 7.039999 | -19 | 0 | FM08wv | +23 | 0.200 | VE3CUB | FN03bm | 535 | 332 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | N8SAN | 7.040150 | -1 | 0 | EN82hq | +23 | 0.200 | K1RA | FM18cr | 644 | 400 | WSPR-2 | CWSL_DIGI |
2025-04-24 06:32 | EA5CYA | 10.140140 | -21 | 0 | IM99 | +23 | 0.200 | M0VSE | IO92jp | 1464 | 910 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | 9A3ZI | 7.040174 | +7 | 0 | JN86fj | +10 | 0.010 | IW3HBX | JN65an | 354 | 220 | WSPR-2 | DS_0.35.1 |
2025-04-24 06:32 | 2E0IKV | 14.097052 | -12 | 0 | JO01ii | +23 | 0.200 | OH3AA | KP20fw | 1800 | 1118 | WSPR-2 | WD_3.1.7 |
2025-04-24 06:32 | SM4GTV | 21.096039 | -22 | 0 | JP70ld | +30 | 1.000 | YO3IBZ | KN34bj | 1903 | 1182 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | K0XG | 7.040192 | -1 | 0 | EM79 | +23 | 0.200 | N4TTN | FM05pm | 711 | 442 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | SK7BQ | 10.140164 | -17 | 0 | JO76 | +23 | 0.200 | G4FUI | IO84pp | 1126 | 700 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | SM5CJW | 14.097113 | -17 | 0 | JO89 | +23 | 0.200 | OM0RECEIVER | KN08 | 1250 | 777 | WSPR-2 | web-888 |
2025-04-24 06:32 | W7GBB | 7.040075 | -9 | 0 | CN87wl | +43 | 19.953 | K7RHY | CN88qf | 91 | 57 | WSPR-2 | web-888 |
2025-04-24 06:32 | WA3DNM | 14.097092 | -25 | 0 | FM29fw | +37 | 5.012 | PY2GN | GG56tv | 7555 | 4694 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | ON0HVL | 28.126001 | -17 | 0 | JO10ks | +23 | 0.200 | V51RS | JG87ql | 8273 | 5141 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | JF3HPN | 18.106102 | -5 | 0 | PM74qt | +30 | 1.000 | K9CZI | CN83mw | 8222 | 5109 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | N5YIZ | 14.097016 | -14 | 0 | EL08 | +23 | 0.200 | AI6VN/KH6 | BL10rx | 5814 | 3613 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | WW0WWV | 10.140153 | -24 | 0 | DN70mq | +30 | 1.000 | V51RS | JG87ql | 14303 | 8887 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | AC3V | 14.097133 | -23 | 0 | FN10bt | +37 | 5.012 | KJ6EI/VE7 | CN88fu | 3652 | 2269 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | KB1LY | 7.040040 | -11 | 2 | FN42 | +23 | 0.200 | N8GA-1 | EN80ee | 1080 | 671 | WSPR-2 | WD_3.3.2-1 |
2025-04-24 06:32 | W7GBB | 7.040076 | -5 | 0 | CN87wl | +43 | 19.953 | N9AWU | EM69sm | 2980 | 1852 | WSPR-2 | web-888 |
2025-04-24 06:32 | EA2EX | 14.097144 | -15 | -3 | IN83li | +10 | 0.010 | EA8BFK | IL38bo | 1904 | 1183 | WSPR-2 | WD_3.2.3-1 |
2025-04-24 06:32 | KJ6HMV | 7.040103 | -8 | 0 | CM99 | +23 | 0.200 | K9CZI | CN83mw | 521 | 324 | WSPR-2 | 1.4A Kiwi |
2025-04-24 06:32 | HB9BAX | 14.097103 | -6 | -1 | JN36oc | +30 | 1.000 | TF4M | HP85fp | 2841 | 1765 | WSPR-2 | 1.4A Kiwi |
CSV/XML download disabled until fixed
Processing took 6 milliseconds