| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-11-07 12:12 | DL2NL | 10.140193 | +1 | 0 | JO31 | +23 | 0.200 | DL2NL/1 | JO31 | 0 | 0 | WSPR-2 | |
| 2026-11-07 12:12 | DL2NL | 7.040090 | +1 | 0 | JO31 | +23 | 0.200 | DL2NL/1 | JO31 | 0 | 0 | WSPR-2 | |
| 2026-11-07 12:12 | WM9C | 7.040196 | -9 | 0 | EM59mu | +23 | 0.200 | KU4BD | EM97km | 727 | 452 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | KE7ZXJ | 7.040184 | -15 | 0 | CN95fo | +33 | 1.995 | KU4BD | EM97km | 3441 | 2138 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | K7CMI | 7.040181 | -17 | 0 | DN57 | +27 | 0.501 | KU4BD | EM97km | 2524 | 1568 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | W1TKO | 7.040168 | -9 | 0 | FN42 | +23 | 0.200 | KU4BD | EM97km | 1020 | 634 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | WA4GLH | 7.040167 | +2 | 0 | EM75je | +37 | 5.012 | KU4BD | EM97km | 448 | 278 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | K1WY | 7.040120 | -18 | 0 | FN31ps | +23 | 0.200 | KU4BD | EM97km | 861 | 535 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | AC9YY | 7.040114 | -10 | 0 | EN51 | +30 | 1.000 | KU4BD | EM97km | 809 | 503 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | N3LCW | 7.040108 | -16 | 0 | FM19tn | +23 | 0.200 | KU4BD | EM97km | 471 | 293 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | AA1AH | 7.040069 | -19 | 0 | FN43 | +23 | 0.200 | KU4BD | EM97km | 1078 | 670 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | WW0WWV | 7.040062 | -13 | 0 | DN70mq | +30 | 1.000 | KU4BD | EM97km | 2080 | 1292 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | KQ4ADJ | 7.040041 | -17 | 0 | EM83fa | +23 | 0.200 | KU4BD | EM97km | 546 | 339 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | N8SAN | 7.040037 | -7 | 0 | EN82 | +23 | 0.200 | KU4BD | EM97km | 575 | 357 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | KB0EE | 7.040030 | -23 | 0 | DN70 | +23 | 0.200 | KU4BD | EM97km | 2086 | 1296 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | W6RFB | 7.040025 | -21 | 0 | DM12mp | +23 | 0.200 | KU4BD | EM97km | 3285 | 2041 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | N3RDX | 7.040021 | -23 | 0 | FM18mu | +23 | 0.200 | KU4BD | EM97km | 393 | 244 | WSPR-2 | POTACAT |
| 2026-11-07 12:12 | N6MUD | 7.040012 | -24 | 0 | DM12ku | +23 | 0.200 | KU4BD | EM97km | 3292 | 2046 | WSPR-2 | POTACAT |
| 2026-11-07 12:10 | MM0OQR | 14.097129 | -10 | 0 | IO87we | +23 | 0.200 | DC5AL-R | JO31lk | 868 | 539 | WSPR-2 | |
| 2026-11-07 12:10 | LA1ITS | 14.097077 | -15 | 0 | JO59mx | +37 | 5.012 | HB9VQQ/RE | JN47kh | 1415 | 879 | WSPR-2 | WD_3.3.2-2 |
| 2026-11-07 12:10 | WB8ZLK | 14.097060 | -9 | 0 | EN81ap | +23 | 0.200 | KD2M | EL87sg | 1604 | 997 | WSPR-2 | UberSDR |
| 2026-11-07 12:10 | VK3QN | 14.097131 | -5 | 0 | QF22 | +37 | 5.012 | KD2M | EL87sg | 15470 | 9613 | WSPR-2 | UberSDR |
| 2026-11-07 12:10 | G8MCD | 14.097022 | -20 | 0 | IO91us | +23 | 0.200 | KD2M | EL87sg | 7141 | 4437 | WSPR-2 | UberSDR |
| 2026-11-07 12:10 | EI7II | 7.040063 | -7 | 0 | IO51li | +23 | 0.200 | GW2HFR | IO83ib | 435 | 270 | WSPR-2 | QMTECH |
| 2026-11-07 12:10 | G4TNU | 14.097088 | -20 | 0 | IO91rq | +23 | 0.200 | HB9VQQ/RE | JN47kh | 835 | 519 | WSPR-2 | WD_3.3.2-2 |
| 2026-11-07 12:10 | TI4JWC | 14.097019 | -19 | 0 | EK70wb | +30 | 1.000 | KD2M | EL87sg | 1921 | 1194 | WSPR-2 | UberSDR |
| 2026-11-07 12:10 | NM3R | 14.097125 | -2 | 0 | FN20ki | +33 | 1.995 | KD2M | EL87sg | 1603 | 996 | WSPR-2 | UberSDR |
| 2026-11-07 12:10 | IK4UXE | 14.097155 | -9 | 0 | JN54 | +23 | 0.200 | DC5AL-R | JO31lk | 829 | 515 | WSPR-2 | |
| 2026-11-07 12:10 | 2E0DLC | 14.097169 | -19 | 0 | IO93 | +23 | 0.200 | OZ4JJ | JO56bc | 772 | 480 | WSPR-2 | 1.4A Kiwi |
| 2026-11-07 12:10 | G0AMO | 14.097091 | -5 | 0 | IO91ff | +23 | 0.200 | HB9VQQ/RE | JN47kh | 871 | 541 | WSPR-2 | WD_3.3.2-2 |
| 2026-11-07 12:10 | G7KIA | 21.096067 | -18 | 0 | IO93et | +23 | 0.200 | OK1HRA | JO60wa | 1141 | 709 | WSPR-2 | 1.4A Kiwi |
| 2026-11-07 12:10 | SQ9RHX | 7.040068 | -16 | 0 | JO81 | +23 | 0.200 | GW2HFR | IO83ib | 1384 | 860 | WSPR-2 | QMTECH |
| 2026-11-07 12:10 | VE1DC | 14.097081 | -22 | 0 | FN85 | +23 | 0.200 | KD2M | EL87sg | 2654 | 1649 | WSPR-2 | UberSDR |
| 2026-11-07 12:10 | N2DED | 14.097095 | +1 | 0 | FN20nh | +33 | 1.995 | KD2M | EL87sg | 1609 | 1000 | WSPR-2 | UberSDR |
| 2026-11-07 12:10 | G7GGK | 14.097165 | -11 | 0 | IO80 | +23 | 0.200 | DC5AL-R | JO31lk | 708 | 440 | WSPR-2 | |
| 2026-11-07 12:10 | VE3IDZ | 14.097063 | -12 | 0 | FN04 | +23 | 0.200 | KD2M | EL87sg | 1938 | 1204 | WSPR-2 | UberSDR |
| 2026-11-07 12:10 | K3FZ | 14.097048 | +2 | 0 | FN30kx | +40 | 10.000 | KD2M | EL87sg | 1747 | 1086 | WSPR-2 | UberSDR |
| 2026-11-07 12:10 | G4MRS | 14.097027 | -17 | 0 | JO02pb | +40 | 10.000 | KD2M | EL87sg | 7240 | 4499 | WSPR-2 | UberSDR |
| 2026-11-07 12:10 | SM7WDG | 14.097097 | -8 | 0 | JO65 | +23 | 0.200 | HB9VQQ/RE | JN47kh | 951 | 591 | WSPR-2 | WD_3.3.2-2 |
| 2026-11-07 12:10 | G0XRC | 7.040083 | -12 | 0 | IO80hp | +23 | 0.200 | GW2HFR | IO83ib | 269 | 167 | WSPR-2 | QMTECH |
| 2026-11-07 12:10 | IU1FIG | 14.097188 | -17 | 0 | JN44 | +20 | 0.100 | DC5AL-R | JO31lk | 788 | 490 | WSPR-2 | |
| 2026-11-07 12:10 | PA2RVP | 7.040089 | +5 | 0 | JO21ov | +23 | 0.200 | GW2HFR | IO83ib | 590 | 367 | WSPR-2 | QMTECH |
| 2026-11-07 12:10 | 9H1FJ | 14.097109 | -4 | 0 | JM75fv | +37 | 5.012 | HB9VQQ/RE | JN47kh | 1351 | 839 | WSPR-2 | WD_3.3.2-2 |
| 2026-11-07 12:10 | TI4JWC | 21.096005 | -22 | 0 | EK70wb | +30 | 1.000 | DC5AL-R | JO31lk | 9209 | 5722 | WSPR-2 | |
| 2026-11-07 12:10 | SM4GTV | 14.097039 | -10 | 0 | JP70ld | +30 | 1.000 | K1VL | FN33om | 5816 | 3614 | WSPR-2 | 1.4A Kiwi |
| 2026-11-07 12:10 | M7KYK | 14.097113 | -2 | -1 | IO83wi | +37 | 5.012 | HB9VQQ/RE | JN47kh | 1028 | 639 | WSPR-2 | WD_3.3.2-2 |
| 2026-11-07 12:10 | ES1RCG | 21.096066 | -21 | 0 | KO29 | +20 | 0.100 | DC5AL-R | JO31lk | 1437 | 893 | WSPR-2 | |
| 2026-11-07 12:10 | EA6FG | 7.040095 | -13 | 0 | JM19ip | +27 | 0.501 | GW2HFR | IO83ib | 1560 | 969 | WSPR-2 | QMTECH |
| 2026-11-07 12:10 | TA4/G8SCU | 21.096092 | -10 | 0 | KM56vo | +37 | 5.012 | DC5AL-R | JO31lk | 2559 | 1590 | WSPR-2 | |
| 2026-11-07 12:10 | ON7OP | 10.140253 | -15 | 0 | JO20fj | +23 | 0.200 | G7UVW | JO01bn | 330 | 205 | WSPR-2 | 1.4A Kiwi |
CSV/XML download disabled until fixed
Processing took 7 milliseconds