WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
2033-04-30 09:20 | M0MBO | 7.040057 | -16 | -3 | IO91 | +33 | 1.995 | GI7DZE | IO74cu | 491 | 305 | WSPR-2 | |
2033-04-30 02:04 | NR3M | 7.039993 | -26 | 0 | EN90vm | +23 | 0.200 | GI7DZE | IO74cu | 5509 | 3423 | WSPR-2 | |
2030-10-04 11:24 | DL4MFC | 21.096119 | -18 | 0 | JN58qc | +23 | 0.200 | GM1OXB | IO87lp | 1430 | 889 | WSPR-2 | |
2023-09-23 14:28 | 0TXWN1 | 10.139594 | +0 | 0 | RN21 | +13 | 0.020 | 01231 | RN21 | 0 | 0 | WSPR-2 | wkr1 |
2023-09-23 14:28 | 0TXWN0 | 10.139594 | +0 | 0 | RN20 | +13 | 0.020 | 01230 | RN20 | 0 | 0 | WSPR-2 | wkr0 |
2023-09-23 14:28 | 0TXWN1 | 5.336213 | +0 | 0 | RN21 | +13 | 0.020 | 01231 | RN21 | 0 | 0 | WSPR-2 | wkr1 |
2023-09-23 14:28 | 0TXWN0 | 5.336213 | +0 | 0 | RN20 | +13 | 0.020 | 01230 | RN20 | 0 | 0 | WSPR-2 | wkr0 |
2023-09-23 14:26 | G4UJS | 10.140218 | +3 | 0 | IO82 | +23 | 0.200 | LX1DQ | JN39cq | 716 | 445 | WSPR-2 | WD_3.0.8 |
2023-09-23 14:26 | DL2JA | 7.040141 | +1 | 0 | JN58vk | +33 | 1.995 | OE9TAV | JN47tk | 196 | 122 | WSPR-2 | WD_3.0.9 |
2023-09-23 14:26 | G4TNU | 7.040108 | -23 | 0 | IO91rq | +23 | 0.200 | DC5AL-R | JO31lk | 519 | 322 | WSPR-2 | |
2023-09-23 14:26 | OK2SAM | 10.140221 | -6 | 0 | JN99du | +30 | 1.000 | LX1DQ | JN39cq | 867 | 539 | WSPR-2 | WD_3.0.8 |
2023-09-23 14:26 | WR4I | 10.140295 | -27 | 0 | FM08qb | +23 | 0.200 | W9XA | EN51uu | 925 | 575 | WSPR-2 | 1.4A Kiwi |
2023-09-23 14:26 | DL3HRM | 14.097137 | -3 | 0 | JO51xm | +23 | 0.200 | LA3FY/2 | JP40fj | 1010 | 628 | WSPR-2 | 1.4A Kiwi |
2023-09-23 14:26 | WA3DNM | 21.096112 | -24 | 0 | FM29fw | +37 | 5.012 | DK6UG | JN49cm | 6354 | 3948 | WSPR-2 | |
2023-09-23 14:26 | DL1FX | 7.040124 | +2 | 0 | JN49gr | +23 | 0.200 | DC5AL-R | JO31lk | 220 | 137 | WSPR-2 | |
2023-09-23 14:26 | HB9T | 7.040149 | -14 | 0 | JN36 | +23 | 0.200 | OE9TAV | JN47tk | 229 | 142 | WSPR-2 | WD_3.0.9 |
2023-09-23 14:26 | DC7XJ | 10.140270 | +3 | 0 | JO62nk | +23 | 0.200 | LX1DQ | JN39cq | 572 | 355 | WSPR-2 | WD_3.0.8 |
2023-09-23 14:26 | VE3RXN | 21.096133 | -23 | 0 | FN25dg | +13 | 0.020 | DK6UG | JN49cm | 5996 | 3726 | WSPR-2 | |
2023-09-23 14:26 | M0GUC | 7.040069 | -18 | 0 | IO82 | +23 | 0.200 | DL8SEL | JO31vl | 750 | 466 | WSPR-2 | 1.4A Kiwi |
2023-09-23 14:26 | DL2BBC | 7.040126 | -8 | 0 | JO32oo | +23 | 0.200 | DC5AL-R | JO31lk | 131 | 81 | WSPR-2 | |
2023-09-23 14:26 | LX0QRP | 10.140276 | -19 | 0 | JN39 | +23 | 0.200 | LX1DQ | JN39cq | 59 | 37 | WSPR-2 | WD_3.0.8 |
2023-09-23 14:26 | OE2KSO | 7.040161 | -17 | 0 | JN77 | +23 | 0.200 | OE9TAV | JN47tk | 401 | 249 | WSPR-2 | WD_3.0.9 |
2023-09-23 14:26 | NI5F | 24.926101 | -16 | 0 | EM70fu | +33 | 1.995 | DK6UG | JN49cm | 7705 | 4788 | WSPR-2 | |
2023-09-23 14:26 | PA3J | 5.366249 | -25 | 0 | JO33lf | +23 | 0.200 | G4MSA | IO90au | 664 | 413 | WSPR-2 | 1.4A Kiwi |
2023-09-23 14:26 | DG7SFI/2 | 7.040198 | +18 | 0 | JN48hb | +40 | 10.000 | PA8E | JO22qd | 510 | 317 | WSPR-2 | 1.4A Kiwi |
2023-09-23 14:26 | 3D2UR | 7.040123 | -26 | -1 | RH91 | +23 | 0.200 | BV7YA | PL02dp | 7846 | 4875 | WSPR-2 | 1.4A Kiwi |
2023-09-23 14:26 | DL2JA | 7.040142 | -4 | 0 | JN58vk | +33 | 1.995 | DC5AL-R | JO31lk | 480 | 298 | WSPR-2 | |
2023-09-23 14:26 | M0MEI | 10.140276 | +5 | 0 | IO91 | +23 | 0.200 | LX1DQ | JN39cq | 549 | 341 | WSPR-2 | WD_3.0.8 |
2023-09-23 14:26 | DG7SFI/2 | 7.040180 | +4 | 0 | JN48hb | +40 | 10.000 | OE9TAV | JN47tk | 102 | 63 | WSPR-2 | WD_3.0.9 |
2023-09-23 14:26 | LA3JJ | 24.926133 | -24 | 0 | JO59bh | +33 | 1.995 | DK6UG | JN49cm | 1096 | 681 | WSPR-2 | |
2023-09-23 14:26 | DM1AC | 7.040188 | -17 | 0 | JO30iv | +23 | 0.200 | OE9TAV | JN47tk | 439 | 273 | WSPR-2 | WD_3.0.9 |
2023-09-23 14:26 | AD0RR | 10.140094 | -18 | -1 | EM37ie | +23 | 0.200 | VE6JY | DO33or | 2370 | 1473 | WSPR-2 | 1.4A Kiwi |
2023-09-23 14:26 | KA0LYE | 24.926141 | -18 | 0 | FM06 | +23 | 0.200 | DK6UG | JN49cm | 6838 | 4249 | WSPR-2 | |
2023-09-23 14:26 | HB9T | 7.040150 | -14 | -1 | JN36 | +23 | 0.200 | DC5AL-R | JO31lk | 887 | 551 | WSPR-2 | |
2023-09-23 14:26 | IK8CHL | 14.097003 | -26 | -1 | JN71 | +10 | 0.010 | LX1DQ | JN39cq | 1137 | 706 | WSPR-2 | WD_3.0.8 |
2023-09-23 14:26 | W4MGA | 24.926177 | -8 | 0 | FM17 | +23 | 0.200 | DK6UG | JN49cm | 6631 | 4120 | WSPR-2 | |
2023-09-23 14:26 | OK1IAW | 7.040191 | -15 | -1 | JO70 | +23 | 0.200 | OE9TAV | JN47tk | 516 | 321 | WSPR-2 | WD_3.0.9 |
2023-09-23 14:26 | PA3AUC | 7.040155 | -14 | 0 | JO21 | +10 | 0.010 | DC5AL-R | JO31lk | 139 | 86 | WSPR-2 | |
2023-09-23 14:26 | G3ZIL | 14.097007 | -18 | 0 | IO90hw | +33 | 1.995 | LX1DQ | JN39cq | 556 | 345 | FST4W-120 | WD_3.0.8 |
2023-09-23 14:26 | KC9IQR | 10.140176 | -21 | 0 | EN53 | +23 | 0.200 | W9XA | EN51uu | 191 | 119 | WSPR-2 | 1.4A Kiwi |
2023-09-23 14:26 | F6KPL | 10.140140 | -18 | 1 | IN99 | +30 | 1.000 | OE9TAV | JN47tk | 818 | 508 | WSPR-2 | WD_3.0.9 |
2023-09-23 14:26 | OE2KSO | 7.040162 | -19 | 0 | JN77 | +23 | 0.200 | DC5AL-R | JO31lk | 726 | 451 | WSPR-2 | |
2023-09-23 14:26 | SP2LNY | 14.097034 | -2 | 0 | JO94vi | +17 | 0.050 | LX1DQ | JN39cq | 1062 | 660 | WSPR-2 | WD_3.0.8 |
2023-09-23 14:26 | KM4BWW | 28.126101 | -26 | 0 | EM60oj | +23 | 0.200 | DK6UG | JN49cm | 7824 | 4862 | WSPR-2 | |
2023-09-23 14:26 | DB1IAT | 14.097039 | -24 | 0 | JN48dx | +27 | 0.501 | LX1DQ | JN39cq | 170 | 106 | WSPR-2 | WD_3.0.8 |
2023-09-23 14:26 | HB9DSB | 10.140149 | -16 | 0 | JN36nc | +23 | 0.200 | OE9TAV | JN47tk | 241 | 150 | WSPR-2 | WD_3.0.9 |
2023-09-23 14:26 | DG7SFI/2 | 7.040181 | +12 | 0 | JN48hb | +40 | 10.000 | DC5AL-R | JO31lk | 394 | 245 | WSPR-2 | |
2023-09-23 14:26 | DK9ES | 7.040099 | -17 | 0 | JO31 | +23 | 0.200 | DL8SEL | JO31vl | 58 | 36 | WSPR-2 | 1.4A Kiwi |
2023-09-23 14:26 | F6KPL | 5.366194 | -15 | 0 | IN99 | +23 | 0.200 | G4MSA | IO90au | 166 | 103 | WSPR-2 | 1.4A Kiwi |
2023-09-23 14:26 | G4HSB | 14.097075 | -17 | 0 | IO94 | +23 | 0.200 | LX1DQ | JN39cq | 727 | 452 | WSPR-2 | WD_3.0.8 |
CSV/XML download disabled until fixed
Processing took 1 milliseconds