WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
2033-04-30 09:20 | M0MBO | 7.040057 | -16 | -3 | IO91 | +33 | 1.995 | GI7DZE | IO74cu | 491 | 305 | WSPR-2 | |
2033-04-30 02:04 | NR3M | 7.039993 | -26 | 0 | EN90vm | +23 | 0.200 | GI7DZE | IO74cu | 5509 | 3423 | WSPR-2 | |
2030-10-04 11:24 | DL4MFC | 21.096119 | -18 | 0 | JN58qc | +23 | 0.200 | GM1OXB | IO87lp | 1430 | 889 | WSPR-2 | |
2023-09-23 15:28 | 0TXWN1 | 10.139594 | +0 | 0 | RN21 | +13 | 0.020 | 01231 | RN21 | 0 | 0 | WSPR-2 | wkr1 |
2023-09-23 15:28 | 0TXWN0 | 10.139594 | +0 | 0 | RN20 | +13 | 0.020 | 01230 | RN20 | 0 | 0 | WSPR-2 | wkr0 |
2023-09-23 15:28 | 0TXWN0 | 5.336213 | +0 | 0 | RN20 | +13 | 0.020 | 01230 | RN20 | 0 | 0 | WSPR-2 | wkr0 |
2023-09-23 15:28 | 0TXWN1 | 5.336213 | +0 | 0 | RN21 | +13 | 0.020 | 01231 | RN21 | 0 | 0 | WSPR-2 | wkr1 |
2023-09-23 15:26 | VK4BA | 7.040078 | -20 | -1 | QG62 | +23 | 0.200 | VK3ZTE | QF22kg | 1363 | 847 | WSPR-2 | 2.6.1 |
2023-09-23 15:26 | PA2PGU | 7.040109 | -22 | 0 | JO32 | +23 | 0.200 | SWL/HU1UB | JO21jn | 180 | 112 | WSPR-2 | |
2023-09-23 15:26 | DL1FX | 7.040123 | -9 | 0 | JN49gr | +23 | 0.200 | 2E0ILY/KIWI | IO82qv | 851 | 529 | WSPR-2 | WD_2.10k |
2023-09-23 15:26 | 3D2UR | 7.040074 | -21 | -2 | RH91 | +23 | 0.200 | VK3ZTE | QF22kg | 3932 | 2443 | WSPR-2 | 2.6.1 |
2023-09-23 15:26 | N6RY | 7.040180 | +3 | 0 | DM33sp | +37 | 5.012 | K6FOD | DM04wc | 526 | 327 | WSPR-2 | WD_3.0.8 |
2023-09-23 15:26 | F4ASK | 10.140305 | -3 | 0 | IN96ij | +37 | 5.012 | PD1V | JO21pi | 731 | 454 | WSPR-2 | |
2023-09-23 15:26 | VK2AAA | 7.040108 | +17 | 1 | QF56og | +37 | 5.012 | VK3ZTE | QF22kg | 724 | 450 | WSPR-2 | 2.6.1 |
2023-09-23 15:26 | VK4PK | 7.040197 | -20 | 0 | QG62qi | +23 | 0.200 | VK3ZTE | QF22kg | 1373 | 853 | WSPR-2 | 2.6.1 |
2023-09-23 15:26 | F1VMV | 10.140148 | -17 | 0 | JN24kh | +30 | 1.000 | PA3ABK | JO21it | 834 | 518 | WSPR-2 | 2.6.1 |
2023-09-23 15:26 | DM2AS | 3.570106 | -18 | 0 | JN58rd | +23 | 0.200 | DL4RU | JN69cr | 184 | 114 | WSPR-2 | 1.4A Kiwi |
2023-09-23 15:26 | DL1FX | 7.040140 | -18 | 0 | JN49gr | +23 | 0.200 | DK5HH | JO43jb | 371 | 231 | WSPR-2 | |
2023-09-23 15:26 | WB6YRW | 7.040198 | -15 | 0 | CM97af | +23 | 0.200 | KF6BL | DM13if | 614 | 382 | WSPR-2 | 2.5.4 |
2023-09-23 15:26 | PA2PGU | 7.040097 | -2 | -1 | JO32 | +23 | 0.200 | SA7ORA/1 | JO65sm | 547 | 340 | WSPR-2 | 2.5.4 |
2023-09-23 15:26 | LX0QRP | 10.140260 | -28 | 0 | JN39 | +23 | 0.200 | M0XDK | IO92ne | 627 | 390 | WSPR-2 | |
2023-09-23 15:26 | DL1SER | 14.097105 | -19 | 0 | JN48pt | +27 | 0.501 | 2M0HZD | IO87hq | 1293 | 803 | WSPR-2 | SparkSDR |
2023-09-23 15:26 | OZ2JBR | 7.040117 | -23 | 0 | JO65di | +37 | 5.012 | IZ7LDG | JN81ia | 1626 | 1010 | WSPR-2 | v1.2.27 |
2023-09-23 15:26 | K0PCG | 14.097081 | -17 | 0 | EN31do | +23 | 0.200 | N4TTN | FM05pm | 1466 | 911 | WSPR-2 | 1.4A Kiwi |
2023-09-23 15:26 | G0PYB | 7.040135 | +7 | 0 | IO93pl | +33 | 1.995 | 2E0ILY/KIWI | IO82qv | 143 | 89 | WSPR-2 | WD_2.10k |
2023-09-23 15:26 | LB6UD | 14.097157 | -30 | 0 | JP31 | +23 | 0.200 | PD1V | JO21pi | 1130 | 702 | WSPR-2 | |
2023-09-23 15:26 | DK9ES | 7.040100 | -2 | -1 | JO31 | +23 | 0.200 | SA7ORA/1 | JO65sm | 625 | 388 | WSPR-2 | 2.5.4 |
2023-09-23 15:26 | DG8GAD | 10.140132 | -9 | 0 | JN48 | +30 | 1.000 | PA3ABK | JO21it | 478 | 297 | WSPR-2 | 2.6.1 |
2023-09-23 15:26 | WB6YRW | 7.040183 | +0 | 0 | CM97af | +23 | 0.200 | K6FOD | DM04wc | 490 | 304 | WSPR-2 | WD_3.0.8 |
2023-09-23 15:26 | DK9ES | 7.040112 | -15 | 0 | JO31 | +23 | 0.200 | SWL/HU1UB | JO21jn | 150 | 93 | WSPR-2 | |
2023-09-23 15:26 | G0PYB | 7.040153 | -20 | 0 | IO93pl | +33 | 1.995 | DK5HH | JO43jb | 633 | 393 | WSPR-2 | |
2023-09-23 15:26 | G4TNU | 7.040087 | -22 | 0 | IO91rq | +23 | 0.200 | SA7ORA/1 | JO65sm | 1020 | 634 | WSPR-2 | 2.5.4 |
2023-09-23 15:26 | HB9PVI | 14.097046 | -27 | 0 | JN37 | +23 | 0.200 | M0XDK | IO92ne | 767 | 477 | WSPR-2 | |
2023-09-23 15:26 | F6KPL | 7.040079 | -8 | 1 | IN99 | +30 | 1.000 | SA7ORA/1 | JO65sm | 1190 | 739 | WSPR-2 | 2.5.4 |
2023-09-23 15:26 | KA6SNB | 7.040145 | +4 | 0 | DM04sk | +23 | 0.200 | KF6BL | DM13if | 172 | 107 | WSPR-2 | 2.5.4 |
2023-09-23 15:26 | G8ORM | 7.040063 | -14 | 0 | IO93cu | +27 | 0.501 | SA7ORA/1 | JO65sm | 1001 | 622 | WSPR-2 | 2.5.4 |
2023-09-23 15:26 | OK1IAW | 7.040048 | -8 | 0 | JO70 | +23 | 0.200 | SA7ORA/1 | JO65sm | 569 | 354 | WSPR-2 | 2.5.4 |
2023-09-23 15:26 | NK6O | 7.040134 | -19 | 0 | CM94 | +23 | 0.200 | KF6BL | DM13if | 373 | 232 | WSPR-2 | 2.5.4 |
2023-09-23 15:26 | GM1BAN | 7.040151 | -12 | 0 | IO88go | +23 | 0.200 | 2E0ILY/KIWI | IO82qv | 637 | 396 | WSPR-2 | WD_2.10k |
2023-09-23 15:26 | N6RY | 7.040074 | -30 | 0 | DM33sp | +37 | 5.012 | KF6BL | DM13if | 451 | 280 | WSPR-2 | 2.5.4 |
2023-09-23 15:26 | UB3AQI | 14.097182 | -28 | 0 | KO85vt | +37 | 5.012 | PD1V | JO21pi | 2180 | 1355 | WSPR-2 | |
2023-09-23 15:26 | N4TRB | 7.040105 | -5 | -1 | EM73 | +33 | 1.995 | N4TTN | FM05pm | 623 | 387 | WSPR-2 | 1.4A Kiwi |
2023-09-23 15:26 | DD1EH | 7.040118 | -27 | 0 | JO31kf | +30 | 1.000 | SWL/HU1UB | JO21jn | 149 | 93 | WSPR-2 | |
2023-09-23 15:26 | WA6RSV | 7.040192 | -20 | 0 | DM14bd | +23 | 0.200 | K6FOD | DM04wc | 23 | 14 | WSPR-2 | WD_3.0.8 |
2023-09-23 15:26 | RD9WSP | 3.594066 | -7 | 0 | KO73 | +30 | 1.000 | UA3245SWL | KO85qw | 314 | 195 | WSPR-2 | WD_3.0.9 |
2023-09-23 15:26 | HB9DSB | 14.097120 | -26 | 0 | JN36nc | +23 | 0.200 | M0XDK | IO92ne | 891 | 554 | WSPR-2 | |
2023-09-23 15:26 | NW2W | 10.140151 | -25 | 0 | FM29 | +23 | 0.200 | W9XA | EN51uu | 1147 | 713 | WSPR-2 | 1.4A Kiwi |
2023-09-23 15:26 | F6KPL | 7.040081 | -11 | 4 | IN99 | +30 | 1.000 | DL4RU | JN69cr | 954 | 593 | WSPR-2 | 2.5.4 |
2023-09-23 15:26 | F4IDD | 7.040183 | -17 | 0 | JN36di | +23 | 0.200 | 2E0ILY/KIWI | IO82qv | 969 | 602 | WSPR-2 | WD_2.10k |
2023-09-23 15:26 | IU2PJI | 7.040041 | -22 | -2 | JN45ol | +23 | 0.200 | SA7ORA/1 | JO65sm | 1157 | 719 | WSPR-2 | 2.5.4 |
CSV/XML download disabled until fixed
Processing took 1 milliseconds