WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode |
2022-08-13 18:30 | WB6NGC | 14.097129 | -10 | 0 | DM04wd | +37 | 5.012 | WA5DJJ | DM62ph | 1081 | 672 | WSPR-2 |
2022-08-13 18:30 | EX0DX | 14.097077 | -22 | 0 | MN72fu | +23 | 0.200 | G4CUI | IO93fi | 5486 | 3409 | WSPR-2 |
2022-08-13 18:30 | F5MMX | 7.040033 | -16 | 0 | JN18cn | +0 | 0.001 | PA5MB | JO21hn | 375 | 233 | WSPR-2 |
2022-08-13 18:30 | WA8DSP | 14.097117 | -21 | -1 | EM63ok | +27 | 0.501 | WA5DJJ | DM62ph | 1861 | 1156 | WSPR-2 |
2022-08-13 18:30 | DL2XL/P | 7.040086 | -25 | 0 | JN39vd | +23 | 0.200 | OE1WYC | JN88ff | 644 | 400 | WSPR-2 |
2022-08-13 18:30 | N5ATH | 14.097194 | -17 | -1 | EL19 | +23 | 0.200 | WLO/O3 | EM50vo | 859 | 534 | WSPR-2 |
2022-08-13 18:30 | EA6URP | 14.097016 | -7 | 0 | JM19in | +23 | 0.200 | G4CUI | IO93fi | 1567 | 974 | WSPR-2 |
2022-08-13 18:30 | NK0Z | 14.097100 | -19 | 0 | EM18ef | +23 | 0.200 | WA5DJJ | DM62ph | 1054 | 655 | WSPR-2 |
2022-08-13 18:30 | AC0JX | 14.097083 | -11 | 0 | EN38io | +37 | 5.012 | WA5DJJ | DM62ph | 2131 | 1324 | WSPR-2 |
2022-08-13 18:30 | W5MWI | 14.097177 | -27 | 0 | EL09 | +23 | 0.200 | WLO/O3 | EM50vo | 1050 | 652 | WSPR-2 |
2022-08-13 18:30 | W4DNR | 14.097081 | -6 | 1 | EM64 | +17 | 0.050 | WA5DJJ | DM62ph | 1839 | 1143 | WSPR-2 |
2022-08-13 18:30 | G4ZFQ | 5.366269 | -1 | 0 | IO90ir | +30 | 1.000 | PD0OHW | JO33lc | 624 | 388 | WSPR-2 |
2022-08-13 18:30 | K8ZK | 14.097077 | -26 | 0 | EM95oa | +23 | 0.200 | WA5DJJ | DM62ph | 2410 | 1498 | WSPR-2 |
2022-08-13 18:30 | KC2TER | 14.097150 | -20 | -4 | FN20 | +33 | 1.995 | WLO/O3 | EM50vo | 1617 | 1005 | WSPR-2 |
2022-08-13 18:30 | KC5MO | 14.097053 | -16 | 0 | EM10bf | +23 | 0.200 | WA5DJJ | DM62ph | 871 | 541 | WSPR-2 |
2022-08-13 18:30 | W6ZAR | 14.097051 | -26 | 0 | DM13kc | +23 | 0.200 | WA5DJJ | DM62ph | 978 | 608 | WSPR-2 |
2022-08-13 18:30 | M0KLX | 7.040149 | -15 | 0 | JO02 | +23 | 0.200 | PA5MB | JO21hn | 271 | 168 | WSPR-2 |
2022-08-13 18:30 | DH1TS | 7.040142 | -24 | 0 | JO30pp | +23 | 0.200 | OE1WYC | JN88ff | 715 | 444 | WSPR-2 |
2022-08-13 18:30 | K3WRG | 14.097145 | -20 | 0 | FM28 | +23 | 0.200 | WLO/O3 | EM50vo | 1488 | 925 | WSPR-2 |
2022-08-13 18:30 | WA6HEW | 14.097007 | -20 | 0 | EM11ge | +23 | 0.200 | WA5DJJ | DM62ph | 883 | 549 | WSPR-2 |
2022-08-13 18:30 | KF5GCF | 14.096996 | -4 | -1 | EM35sb | +37 | 5.012 | WA5DJJ | DM62ph | 1352 | 840 | WSPR-2 |
2022-08-13 18:30 | F1VMV | 7.040200 | -22 | 0 | JN24kh | +23 | 0.200 | MM3NDH | IO86ha | 1426 | 886 | WSPR-2 |
2022-08-13 18:30 | KD5LBK | 14.097138 | -19 | 0 | EM13la | +23 | 0.200 | WLO/O3 | EM50vo | 877 | 545 | WSPR-2 |
2022-08-13 18:30 | OH1CU | 7.040195 | -30 | 0 | KP10pk | +23 | 0.200 | MM3NDH | IO86ha | 1624 | 1009 | WSPR-2 |
2022-08-13 18:30 | ON6AO | 7.040132 | -13 | 0 | JO20tp | +27 | 0.501 | PA5MB | JO21hn | 124 | 77 | WSPR-2 |
2022-08-13 18:30 | W9VW | 14.097136 | -18 | 0 | EM79 | +23 | 0.200 | WLO/O3 | EM50vo | 1028 | 639 | WSPR-2 |
2022-08-13 18:30 | F1VMV | 7.040198 | -24 | 0 | JN24kh | +23 | 0.200 | OE1WYC | JN88ff | 990 | 615 | WSPR-2 |
2022-08-13 18:30 | EA6GJ | 14.097094 | -12 | -1 | JM19hp | +20 | 0.100 | PA4HJH | JO22su | 1485 | 923 | WSPR-2 |
2022-08-13 18:30 | NM3R | 14.097127 | -24 | -2 | FN20 | +33 | 1.995 | WLO/O3 | EM50vo | 1617 | 1005 | WSPR-2 |
2022-08-13 18:30 | M0KLX | 7.040179 | -11 | 0 | JO02 | +23 | 0.200 | MM3NDH | IO86ha | 484 | 301 | WSPR-2 |
2022-08-13 18:30 | W8EDU | 21.096147 | -26 | -2 | EN91em | +23 | 0.200 | GB0SNB/SDR | JO01dq | 6023 | 3743 | WSPR-2 |
2022-08-13 18:30 | N4SRN | 14.097113 | -17 | 0 | FN42 | +23 | 0.200 | WLO/O3 | EM50vo | 2017 | 1253 | WSPR-2 |
2022-08-13 18:30 | ON6AO | 7.040163 | -15 | 0 | JO20tp | +27 | 0.501 | MM3NDH | IO86ha | 844 | 524 | WSPR-2 |
2022-08-13 18:30 | M0DMC | 7.040041 | -12 | 0 | JO02be | +20 | 0.100 | PA5MB | JO21hn | 317 | 197 | WSPR-2 |
2022-08-13 18:30 | ON6AO | 7.040159 | -22 | -1 | JO20tp | +27 | 0.501 | OE1WYC | JN88ff | 827 | 514 | WSPR-2 |
2022-08-13 18:30 | OH5FP | 14.097138 | -11 | 0 | KP30hv | +17 | 0.050 | PA4HJH | JO22su | 1551 | 964 | WSPR-2 |
2022-08-13 18:30 | W2MOQ | 14.097109 | -8 | -1 | FN20qm | +30 | 1.000 | WLO/O3 | EM50vo | 1647 | 1023 | WSPR-2 |
2022-08-13 18:30 | MM7NPT | 7.040157 | -4 | 0 | IO87cn | +37 | 5.012 | MM3NDH | IO86ha | 173 | 107 | WSPR-2 |
2022-08-13 18:30 | NK0Z | 14.097107 | -10 | 0 | EM18ef | +23 | 0.200 | WLO/O3 | EM50vo | 1209 | 751 | WSPR-2 |
2022-08-13 18:30 | DH2FAZ | 7.040150 | +2 | 0 | JO40 | +30 | 1.000 | MM3NDH | IO86ha | 1024 | 636 | WSPR-2 |
2022-08-13 18:30 | AC0JX | 14.097091 | -5 | 0 | EN38io | +37 | 5.012 | WLO/O3 | EM50vo | 2047 | 1272 | WSPR-2 |
2022-08-13 18:30 | G0HTO | 7.040053 | -11 | 1 | IO81 | +23 | 0.200 | PA5MB | JO21hn | 530 | 329 | WSPR-2 |
2022-08-13 18:30 | DL1FX | 7.040120 | -19 | 0 | JN49gr | +23 | 0.200 | OE1WYC | JN88ff | 601 | 373 | WSPR-2 |
2022-08-13 18:30 | F4ASK | 10.140221 | -29 | -1 | IN96ij | +27 | 0.501 | DM1AC | JO30iv | 771 | 479 | WSPR-2 |
2022-08-13 18:30 | DH1TS | 7.040145 | -15 | 0 | JO30pp | +23 | 0.200 | MM3NDH | IO86ha | 925 | 575 | WSPR-2 |
2022-08-13 18:30 | RW3DIA | 14.097165 | -10 | 0 | KO85sr | +23 | 0.200 | PA4HJH | JO22su | 2082 | 1294 | WSPR-2 |
2022-08-13 18:30 | K4HAS | 14.097071 | -8 | 0 | FM09we | +20 | 0.100 | WLO/O3 | EM50vo | 1324 | 823 | WSPR-2 |
2022-08-13 18:30 | YT1XN | 7.040135 | -27 | 1 | KN04co | +23 | 0.200 | MM3NDH | IO86ha | 2084 | 1295 | WSPR-2 |
2022-08-13 18:30 | WA3ITR | 14.097068 | -6 | 0 | FN42 | +30 | 1.000 | WLO/O3 | EM50vo | 2017 | 1253 | WSPR-2 |
2022-08-13 18:30 | IK1HGI | 18.106001 | -27 | -2 | JN45jj | +23 | 0.200 | IZ2442SWL | JN45ns | 49 | 30 | WSPR-2 |
CSV/XML download disabled until fixed
Processing took 3 milliseconds