| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-01-22 20:22 | W1BW | 28.126038 | -27 | 0 | FN54nh | +27 | 0.501 | DP0GVN | IB59ui | 13662 | 8489 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 19:22 | KR4GPI | 28.126099 | -25 | 0 | FM08te | +50 | 100.000 | DP0GVN | IB59ui | 13303 | 8266 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 18:22 | KR4GPI | 28.126099 | -23 | 0 | FM08te | +50 | 100.000 | DP0GVN | IB59ui | 13303 | 8266 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 16:00 | 0W7JMG | 28.126183 | -25 | 0 | EM61 | +53 | 199.526 | DP0GVN | IB59ui | 12893 | 8011 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 15:36 | WB8ILI | 28.126099 | -23 | 0 | EN82pq | +37 | 5.012 | DP0GVN | IB59ui | 13905 | 8640 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 15:34 | W1BW | 28.126039 | -23 | 0 | FN54nh | +27 | 0.501 | DP0GVN | IB59ui | 13662 | 8489 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 15:28 | WB8ILI | 28.126100 | -21 | 0 | EN82pq | +37 | 5.012 | DP0GVN | IB59ui | 13905 | 8640 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 15:24 | LU5DA | 28.126038 | -21 | -1 | GF05 | +37 | 5.012 | DP0GVN | IB59ui | 5001 | 3107 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 15:08 | LU5DA | 28.126039 | -27 | -2 | GF05 | +37 | 5.012 | DP0GVN | IB59ui | 5001 | 3107 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 15:00 | LU5DA | 28.126039 | -26 | -2 | GF05 | +37 | 5.012 | DP0GVN | IB59ui | 5001 | 3107 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 14:56 | LU5DA | 28.126039 | -26 | -2 | GF05 | +37 | 5.012 | DP0GVN | IB59ui | 5001 | 3107 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 14:52 | WW0WWV | 28.126051 | -25 | 0 | DN70mq | +30 | 1.000 | DP0GVN | IB59ui | 14468 | 8990 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 14:08 | LU5DA | 28.126041 | -25 | -2 | GF05 | +37 | 5.012 | DP0GVN | IB59ui | 5001 | 3107 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 14:00 | LU5DA | 28.126041 | -21 | -1 | GF05 | +37 | 5.012 | DP0GVN | IB59ui | 5001 | 3107 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 13:56 | LU5DA | 28.126042 | -20 | -2 | GF05 | +37 | 5.012 | DP0GVN | IB59ui | 5001 | 3107 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 13:46 | DK4NL | 28.126141 | -24 | 1 | JN59ml | +37 | 5.012 | DP0GVN | IB59ui | 13447 | 8356 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 13:42 | KR4GPI | 28.126099 | -28 | 0 | FM08te | +50 | 100.000 | DP0GVN | IB59ui | 13303 | 8266 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 13:40 | LU5DA | 28.126043 | -24 | -1 | GF05 | +37 | 5.012 | DP0GVN | IB59ui | 5001 | 3107 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 13:38 | G0MBA | 28.126055 | -16 | 0 | JO01 | +23 | 0.200 | DP0GVN | IB59ui | 13600 | 8451 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 13:38 | G0PKT | 28.126066 | -19 | 0 | JO01mt | +23 | 0.200 | DP0GVN | IB59ui | 13637 | 8474 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 13:20 | WB8ILI | 28.126103 | -28 | 0 | EN82pq | +37 | 5.012 | DP0GVN | IB59ui | 13905 | 8640 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 13:20 | KR4GPI | 28.126099 | -23 | 0 | FM08te | +50 | 100.000 | DP0GVN | IB59ui | 13303 | 8266 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 13:00 | KR4GPI | 28.126099 | -22 | 0 | FM08te | +50 | 100.000 | DP0GVN | IB59ui | 13303 | 8266 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 12:58 | G0MBA | 28.126055 | -27 | 0 | JO01 | +23 | 0.200 | DP0GVN | IB59ui | 13600 | 8451 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 12:58 | G0PKT | 28.126065 | -26 | 0 | JO01mt | +23 | 0.200 | DP0GVN | IB59ui | 13637 | 8474 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:58 | G0PKT | 28.126065 | -25 | 0 | JO01mt | +23 | 0.200 | DP0GVN | IB59ui | 13637 | 8474 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:58 | G0MBA | 28.126055 | -27 | 0 | JO01 | +23 | 0.200 | DP0GVN | IB59ui | 13600 | 8451 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:42 | IW3RMR | 28.126119 | -24 | -2 | JN66pa | +37 | 5.012 | DP0GVN | IB59ui | 13088 | 8133 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:40 | DL6NL | 28.126100 | -25 | 0 | JO50cb | +30 | 1.000 | DP0GVN | IB59ui | 13504 | 8391 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:38 | G0PKT | 28.126067 | -18 | 0 | JO01mt | +23 | 0.200 | DP0GVN | IB59ui | 13637 | 8474 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:38 | G0MBA | 28.126055 | -19 | 0 | JO01 | +23 | 0.200 | DP0GVN | IB59ui | 13600 | 8451 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:28 | G0PKT | 28.126065 | -20 | 0 | JO01mt | +23 | 0.200 | DP0GVN | IB59ui | 13637 | 8474 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:28 | G0MBA | 28.126055 | -22 | 0 | JO01 | +23 | 0.200 | DP0GVN | IB59ui | 13600 | 8451 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:28 | DK4NL | 28.126139 | -24 | 0 | JN59ml | +37 | 5.012 | DP0GVN | IB59ui | 13447 | 8356 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:26 | IW3RMR | 28.126123 | -17 | 0 | JN66pa | +37 | 5.012 | DP0GVN | IB59ui | 13088 | 8133 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:22 | DL6NL | 28.126101 | -25 | 0 | JO50cb | +30 | 1.000 | DP0GVN | IB59ui | 13504 | 8391 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:20 | DL6NL | 28.126101 | -23 | 1 | JO50cb | +30 | 1.000 | DP0GVN | IB59ui | 13504 | 8391 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:20 | IW3RMR | 28.126120 | -25 | -1 | JN66pa | +37 | 5.012 | DP0GVN | IB59ui | 13088 | 8133 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:16 | DL6NL | 28.126101 | -22 | 0 | JO50cb | +30 | 1.000 | DP0GVN | IB59ui | 13504 | 8391 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:14 | DL6NL | 28.126101 | -22 | 1 | JO50cb | +30 | 1.000 | DP0GVN | IB59ui | 13504 | 8391 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:08 | DK4NL | 28.126137 | -21 | 0 | JN59ml | +37 | 5.012 | DP0GVN | IB59ui | 13447 | 8356 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:08 | G0MBA | 28.126055 | -15 | 0 | JO01 | +23 | 0.200 | DP0GVN | IB59ui | 13600 | 8451 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:08 | G0PKT | 28.126065 | -14 | 0 | JO01mt | +23 | 0.200 | DP0GVN | IB59ui | 13637 | 8474 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:06 | OZ7IT | 28.126052 | -19 | 0 | JO65df | +37 | 5.012 | DP0GVN | IB59ui | 14092 | 8756 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:04 | DL6NL | 28.126101 | -28 | 0 | JO50cb | +30 | 1.000 | DP0GVN | IB59ui | 13504 | 8391 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 11:04 | DK4NL | 28.126139 | -27 | 0 | JN59ml | +37 | 5.012 | DP0GVN | IB59ui | 13447 | 8356 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 10:58 | G0MBA | 28.126055 | -20 | 0 | JO01 | +23 | 0.200 | DP0GVN | IB59ui | 13600 | 8451 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 10:58 | G0PKT | 28.126065 | -19 | 0 | JO01mt | +23 | 0.200 | DP0GVN | IB59ui | 13637 | 8474 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-19 15:34 | KF0YV | 28.126037 | -25 | 0 | EN11xd | +37 | 5.012 | DP0GVN | IB59ui | 14195 | 8820 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-19 15:22 | KF0KBC | 28.126076 | -23 | -4 | EM29ng | +47 | 50.119 | DP0GVN | IB59ui | 13965 | 8677 | WSPR-2 | WD_3.3.2-2 |
CSV/XML download disabled until fixed
Processing took 803 milliseconds