WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
2024-11-24 14:14 | TI4JWC | 18.106000 | -22 | 0 | EK70wb | +30 | 1.000 | N2YCH-1 | FN31jg | 3632 | 2257 | FST4W-120 | WD_3.2.3 |
2024-11-24 14:14 | TI4JWC | 18.106000 | -19 | 0 | EK70wb | +30 | 1.000 | N8GA | EN80ee | 3350 | 2082 | FST4W-120 | WD_3.2.3 |
2024-11-24 14:14 | W8JHW | 18.106041 | +4 | 0 | EN82 | +23 | 0.200 | N2YCH-1 | FN31jg | 825 | 513 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | VA2AE | 18.106006 | -9 | 0 | FN25tu | +23 | 0.200 | N8GA | EN80ee | 980 | 609 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | ON5QT | 18.106049 | -19 | 0 | JO10xw | +30 | 1.000 | N2YCH-1 | FN31jg | 5768 | 3584 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | ON5QT | 18.106046 | -24 | 0 | JO10xw | +30 | 1.000 | KC2G | FN21wa | 5846 | 3633 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | K1WY | 18.106014 | -17 | 0 | FN31ps | +23 | 0.200 | N8GA | EN80ee | 932 | 579 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | KM6AL | 18.106056 | -27 | 0 | DM13 | +23 | 0.200 | N2YCH-1 | FN31jg | 3926 | 2440 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | AC8MO | 18.106103 | -24 | 0 | EN82fm | +27 | 0.501 | KC2G | FN21wa | 798 | 496 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | W5MWI | 18.106067 | -24 | 0 | EL09lq | +23 | 0.200 | N8GA | EN80ee | 1822 | 1132 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | WA6ATI | 18.106076 | -24 | 0 | DM14bb | +23 | 0.200 | N2YCH-1 | FN31jg | 3967 | 2465 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | KQ4BZP | 18.106137 | -19 | 0 | EM90dg | +23 | 0.200 | KC2G | FN21wa | 1376 | 855 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | WA6ATI | 18.106076 | -23 | 0 | DM14bb | +23 | 0.200 | N8GA | EN80ee | 3092 | 1921 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | NJ7E | 18.106095 | -20 | 0 | DM43ao | +23 | 0.200 | N2YCH-1 | FN31jg | 3495 | 2172 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | VA2AE | 18.106005 | -5 | 0 | FN25tu | +23 | 0.200 | KX4O | FM18cp | 849 | 528 | WSPR-2 | WD_3.0.6 |
2024-11-24 14:14 | NJ7E | 18.106095 | -15 | 0 | DM43ao | +23 | 0.200 | N8GA | EN80ee | 2611 | 1622 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | AC8MO | 18.106106 | +11 | 0 | EN82fm | +27 | 0.501 | N2YCH-1 | FN31jg | 866 | 538 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | WA1KPD | 18.106037 | -20 | 0 | FN54fa | +23 | 0.200 | KX4O | FM18cp | 911 | 566 | WSPR-2 | WD_3.0.6 |
2024-11-24 14:14 | ON5QT | 18.106050 | -26 | 0 | JO10xw | +30 | 1.000 | K3GMQ | FN20lh | 5955 | 3700 | WSPR-2 | QMTECH |
2024-11-24 14:14 | AC8MO | 18.106106 | -21 | 0 | EN82fm | +27 | 0.501 | N8GA | EN80ee | 260 | 162 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | WB6CXC | 18.106135 | -21 | 0 | CM88 | +30 | 1.000 | N2YCH-1 | FN31jg | 4205 | 2613 | FST4W-120 | WD_3.2.3 |
2024-11-24 14:14 | ON5QT | 18.106048 | -23 | 0 | JO10xw | +30 | 1.000 | KX4O | FM18cp | 6255 | 3887 | WSPR-2 | WD_3.0.6 |
2024-11-24 14:14 | KQ4BZP | 18.106141 | -17 | 0 | EM90dg | +23 | 0.200 | K3GMQ | FN20lh | 1269 | 789 | WSPR-2 | QMTECH |
2024-11-24 14:14 | WB6CXC | 18.106136 | -5 | 0 | CM88 | +30 | 1.000 | N8GA | EN80ee | 3367 | 2092 | FST4W-120 | WD_3.2.3 |
2024-11-24 14:14 | KQ4BZP | 18.106140 | -21 | 0 | EM90dg | +23 | 0.200 | N2YCH-1 | FN31jg | 1442 | 896 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | WA6ATI | 18.106076 | -27 | 0 | DM14bb | +23 | 0.200 | KX4O | FM18cp | 3597 | 2235 | WSPR-2 | WD_3.0.6 |
2024-11-24 14:14 | ON5QT | 18.106049 | -21 | 0 | JO10xw | +30 | 1.000 | G4HZX | IO91xk | 284 | 176 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | KQ4BZP | 18.106140 | -6 | 0 | EM90dg | +23 | 0.200 | N8GA | EN80ee | 1116 | 693 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | TI4JWC | 18.106001 | -27 | 0 | EK70wb | +30 | 1.000 | KA9Q | DM12ju | 4227 | 2627 | FST4W-120 | WD_3.2.3 |
2024-11-24 14:14 | K2HJ | 18.106183 | -25 | 0 | FN22jp | +23 | 0.200 | N2YCH-1 | FN31jg | 225 | 140 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | NJ7E | 18.106095 | -19 | 0 | DM43ao | +23 | 0.200 | KX4O | FM18cp | 3101 | 1927 | WSPR-2 | WD_3.0.6 |
2024-11-24 14:14 | W8JHW | 18.106042 | -22 | 0 | EN82 | +23 | 0.200 | KA9Q | DM12ju | 3167 | 1968 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | UA1ZFG | 18.106238 | -29 | 0 | KO46 | +30 | 1.000 | N2YCH-1 | FN31jg | 6945 | 4315 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | AC8MO | 18.106105 | -17 | 0 | EN82fm | +27 | 0.501 | KX4O | FM18cp | 649 | 403 | WSPR-2 | WD_3.0.6 |
2024-11-24 14:14 | W5MWI | 18.106067 | -28 | 0 | EL09lq | +23 | 0.200 | KA9Q | DM12ju | 1760 | 1094 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | KQ4BZP | 18.106139 | -9 | 0 | EM90dg | +23 | 0.200 | KX4O | FM18cp | 998 | 620 | WSPR-2 | WD_3.0.6 |
2024-11-24 14:14 | AC8MO | 18.106106 | -12 | 0 | EN82fm | +27 | 0.501 | KA9Q | DM12ju | 3127 | 1943 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | VE2SIL | 18.106151 | -11 | 0 | FN35cm | +23 | 0.200 | KX4O | FM18cp | 832 | 517 | WSPR-2 | WD_3.0.6 |
2024-11-24 14:14 | K2HJ | 18.106183 | -27 | 0 | FN22jp | +23 | 0.200 | KA9Q | DM12ju | 3807 | 2366 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | K2HJ | 18.106182 | -24 | 0 | FN22jp | +23 | 0.200 | KX4O | FM18cp | 495 | 308 | WSPR-2 | WD_3.0.6 |
2024-11-24 14:14 | TI4JWC | 18.106000 | -26 | 0 | EK70wb | +30 | 1.000 | KJ5HY | FN34fh | 3942 | 2449 | FST4W-120 | WD_3.1.5 |
2024-11-24 14:14 | AC8MO | 18.106106 | -27 | 0 | EN82fm | +27 | 0.501 | KJ5HY | FN34fh | 831 | 516 | WSPR-2 | WD_3.1.5 |
2024-11-24 14:14 | KQ4BZP | 18.106141 | -17 | 0 | EM90dg | +23 | 0.200 | KJ5HY | FN34fh | 1718 | 1068 | WSPR-2 | WD_3.1.5 |
2024-11-24 14:14 | VA2AE | 18.106006 | -12 | 0 | FN25tu | +23 | 0.200 | K1RA-PI | FM18cr | 840 | 522 | WSPR-2 | DS_0.35.1 |
2024-11-24 14:14 | ON5QT | 18.106049 | -25 | 0 | JO10xw | +30 | 1.000 | K1RA-PI | FM18cr | 6249 | 3883 | WSPR-2 | DS_0.35.1 |
2024-11-24 14:14 | AC8MO | 18.106106 | -25 | 0 | EN82fm | +27 | 0.501 | K1RA-PI | FM18cr | 643 | 400 | WSPR-2 | DS_0.35.1 |
2024-11-24 14:14 | KQ4BZP | 18.106140 | -12 | 0 | EM90dg | +23 | 0.200 | K1RA-PI | FM18cr | 1006 | 625 | WSPR-2 | DS_0.35.1 |
2024-11-24 14:14 | DL6NL | 18.106155 | -22 | 0 | JO50cb | +17 | 0.050 | PLANB/SWL | IO91en | 847 | 526 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | VA2AE | 18.106006 | -26 | 0 | FN25tu | +23 | 0.200 | N5TNL | EM25ui | 2038 | 1266 | WSPR-2 | WD_3.2.3 |
2024-11-24 14:14 | W8JHW | 18.106041 | -22 | 0 | EN82 | +23 | 0.200 | N5TNL | EM25ui | 1253 | 779 | WSPR-2 | WD_3.2.3 |
CSV/XML download disabled until fixed
Processing took 14 milliseconds