| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-05-30 19:10 | IZ2FLY | 144.490554 | +26 | -3 | JN55fo | +37 | 5.012 | IQ2BOJ | JN55do | 13 | 8 | WSPR-2 | 2.6.1 |
| 2026-05-30 19:10 | PA2REH | 144.490449 | -11 | -4 | JO22fe | +17 | 0.050 | PI4NOS | JO22ma | 44 | 27 | WSPR-2 | v1.2.115 |
| 2026-05-30 19:10 | G8LDJ | 144.490501 | -18 | 0 | JO01ii | +30 | 1.000 | M0AAA | IO91nl | 111 | 69 | WSPR-2 | v1.2.114 |
| 2026-05-30 19:08 | DF4PV | 144.490514 | -2 | 0 | JN49ax | +43 | 19.953 | DK6UG | JN49cm | 52 | 32 | WSPR-2 | 3.1.0 |
| 2026-05-30 19:08 | DF4PV | 144.490455 | -14 | 0 | JN49ax | +43 | 19.953 | DC1SHM | JN49pd | 129 | 80 | WSPR-2 | v1.2.114 |
| 2026-05-30 19:08 | DF4PV | 144.490471 | -21 | -4 | JN49ax | +43 | 19.953 | DK4RSM | JO52md | 319 | 198 | WSPR-2 | v1.2.72 |
| 2026-05-30 19:08 | DF4PV | 144.490555 | -23 | -4 | JN49ax | +43 | 19.953 | DB0PAS | JN68so | 427 | 265 | WSPR-2 | v1.2.104 |
| 2026-05-30 19:08 | DF4PV | 144.490533 | -16 | 0 | JN49ax | +43 | 19.953 | DB0OTV | JO31hg | 175 | 109 | WSPR-2 | v1.2.59 |
| 2026-05-30 19:08 | DF4PV | 144.490557 | -13 | 0 | JN49ax | +43 | 19.953 | PE0F | JO21tu | 269 | 167 | WSPR-2 | v1.2.114 |
| 2026-05-30 19:08 | DF4PV | 144.490420 | -22 | 0 | JN49ax | +43 | 19.953 | DF8JO | JO30sn | 74 | 46 | WSPR-2 | v1.2.114 |
| 2026-05-30 19:06 | VK2JMR | 144.490485 | -32 | 0 | QF68ki | +43 | 19.953 | VK2DVM | QF56di | 329 | 204 | WSPR-2 | 3.0.1 |
| 2026-05-30 19:06 | VK2IJM | 144.490513 | -7 | 0 | QF56ni | +43 | 19.953 | VK2XDG | QF56pn | 28 | 17 | WSPR-2 | 2.7.0 |
| 2026-05-30 19:06 | VK2JMR | 144.490498 | -21 | 1 | QF68ki | +43 | 19.953 | VK2XDG | QF56pn | 248 | 154 | WSPR-2 | 2.7.0 |
| 2026-05-30 19:06 | VK2IJM | 144.490500 | -9 | 0 | QF56ni | +43 | 19.953 | VK2DVM | QF56di | 77 | 48 | WSPR-2 | 2.2.159-32 |
| 2026-05-30 19:06 | VK7DC | 144.490461 | -19 | 0 | QE28ww | +43 | 19.953 | VK3DXE | QF21nv | 335 | 208 | WSPR-2 | 3.0.0-rc1 |
| 2026-05-30 19:06 | VK7DC | 144.490454 | -12 | 0 | QE28ww | +43 | 19.953 | VK3KZM | QF21os | 320 | 199 | WSPR-2 | 2.4.0 |
| 2026-05-30 19:04 | PA2REH | 144.490582 | -21 | -4 | JO22fe | +17 | 0.050 | PA3X | JO22of | 51 | 32 | WSPR-2 | v1.2.114 |
| 2026-05-30 19:04 | F6ABJ | 144.490423 | -4 | -1 | JN25nj | +47 | 50.119 | F1ZNO | JN14sc | 190 | 118 | WSPR-2 | v1.2.100 |
| 2026-05-30 19:04 | PA2REH | 144.490466 | -11 | -4 | JO22fe | +17 | 0.050 | PI4NOS | JO22ma | 44 | 27 | WSPR-2 | v1.2.115 |
| 2026-05-30 19:02 | M0UNI | 144.490502 | -25 | 0 | IO82rw | +37 | 5.012 | G0BSX | IO93fi | 81 | 50 | WSPR-2 | 2.7.0 |
| 2026-05-30 19:02 | JS1YEG | 144.490500 | +7 | 0 | PM95tr | +40 | 10.000 | JS1YDE | PM95un | 20 | 12 | WSPR-2 | 3.0.0 |
| 2026-05-30 19:02 | DO2BX | 144.490465 | -22 | 0 | JO53 | +40 | 10.000 | DO1TOB/SDR | JO41ho | 261 | 162 | WSPR-2 | v1.2.113 |
| 2026-05-30 19:02 | DO2BX | 144.490420 | -24 | -1 | JO53 | +40 | 10.000 | DK4RSM | JO52md | 148 | 92 | WSPR-2 | v1.2.72 |
| 2026-05-30 19:02 | JS1YEG | 144.490476 | -17 | 0 | PM95tr | +40 | 10.000 | JA1KPF | QM06bb | 58 | 36 | WSPR-2 | rtlsdr-056 |
| 2026-05-30 19:02 | DO2BX | 144.490436 | -14 | 0 | JO53 | +40 | 10.000 | SWL-FRANK | JO53nc | 43 | 27 | WSPR-2 | v1.2.115 |
| 2026-05-30 19:02 | DO2BX | 144.490516 | +2 | 0 | JO53 | +40 | 10.000 | DL8LDN | JO43xt | 76 | 47 | WSPR-2 | v1.2.115 |
| 2026-05-30 19:02 | DO2BX | 144.490501 | -23 | 0 | JO53 | +40 | 10.000 | DG7LAN | JO43tq | 91 | 57 | WSPR-2 | v1.2.111-D |
| 2026-05-30 19:02 | M0UNI | 144.490501 | -23 | 0 | IO82rw | +37 | 5.012 | M0AAA | IO91nl | 198 | 123 | WSPR-2 | v1.2.114 |
| 2026-05-30 19:02 | DO2BX | 144.490439 | -22 | 0 | JO53 | +40 | 10.000 | DB0DAN | JO53kb | 47 | 29 | WSPR-2 | v1.2.114 |
| 2026-05-30 19:02 | VK2XDG | 144.490463 | -30 | 0 | QF56pn | +47 | 50.119 | VK2DVM | QF56di | 96 | 60 | WSPR-2 | 3.0.1 |
| 2026-05-30 18:58 | PA2REH | 144.490584 | -22 | -4 | JO22fe | +17 | 0.050 | PA3X | JO22of | 51 | 32 | WSPR-2 | v1.2.114 |
| 2026-05-30 18:58 | PA2REH | 144.490468 | -11 | -4 | JO22fe | +17 | 0.050 | PI4NOS | JO22ma | 44 | 27 | WSPR-2 | v1.2.115 |
| 2026-05-30 18:58 | VK7DC | 144.490454 | -21 | 0 | QE28ww | +43 | 19.953 | VK3DXE | QF21nv | 335 | 208 | WSPR-2 | 3.0.0-rc1 |
| 2026-05-30 18:58 | VK7DC | 144.490454 | -13 | 0 | QE28ww | +43 | 19.953 | VK3KZM | QF21os | 320 | 199 | WSPR-2 | 2.4.0 |
| 2026-05-30 18:56 | M0UNI | 144.490502 | -18 | 0 | IO82rw | +37 | 5.012 | G0BSX | IO93fi | 81 | 50 | WSPR-2 | 2.7.0 |
| 2026-05-30 18:56 | M0UNI | 144.490501 | -23 | 0 | IO82rw | +37 | 5.012 | M0AAA | IO91nl | 198 | 123 | WSPR-2 | v1.2.114 |
| 2026-05-30 18:52 | VK2IJM | 144.490513 | -8 | 0 | QF56ni | +43 | 19.953 | VK2XDG | QF56pn | 28 | 17 | WSPR-2 | 2.7.0 |
| 2026-05-30 18:52 | VK2JMR | 144.490498 | -21 | 1 | QF68ki | +43 | 19.953 | VK2XDG | QF56pn | 248 | 154 | WSPR-2 | 2.7.0 |
| 2026-05-30 18:52 | VK2JMR | 144.490485 | -25 | 0 | QF68ki | +43 | 19.953 | VK2DVM | QF56di | 329 | 204 | WSPR-2 | 3.0.1 |
| 2026-05-30 18:52 | PA2REH | 144.490571 | -18 | -4 | JO22fe | +17 | 0.050 | PA3X | JO22of | 51 | 32 | WSPR-2 | v1.2.114 |
| 2026-05-30 18:52 | VK2IJM | 144.490500 | +25 | 0 | QF56ni | +43 | 19.953 | VK2DVM | QF56di | 77 | 48 | WSPR-2 | 2.6.1 |
| 2026-05-30 18:52 | PA2REH | 144.490454 | -11 | -4 | JO22fe | +17 | 0.050 | PI4NOS | JO22ma | 44 | 27 | WSPR-2 | v1.2.115 |
| 2026-05-30 18:50 | VK2XDG | 144.490463 | -31 | 0 | QF56pn | +47 | 50.119 | VK2DVM | QF56di | 96 | 60 | WSPR-2 | 3.0.1 |
| 2026-05-30 18:50 | VK7DC | 144.490457 | -18 | -1 | QE28ww | +43 | 19.953 | VK3DXE | QF21nv | 335 | 208 | WSPR-2 | 3.0.0-rc1 |
| 2026-05-30 18:50 | JS1YEG | 144.490500 | +7 | 0 | PM95tr | +40 | 10.000 | JS1YDE | PM95un | 20 | 12 | WSPR-2 | 3.0.0 |
| 2026-05-30 18:50 | G8LDJ | 144.490500 | -19 | 0 | JO01ii | +30 | 1.000 | M0AAA | IO91nl | 111 | 69 | WSPR-2 | v1.2.114 |
| 2026-05-30 18:50 | VK7DC | 144.490454 | -15 | 0 | QE28ww | +43 | 19.953 | VK3KZM | QF21os | 320 | 199 | WSPR-2 | 2.4.0 |
| 2026-05-30 18:46 | M0UNI | 144.490502 | -25 | 0 | IO82rw | +37 | 5.012 | G0BSX | IO93fi | 81 | 50 | WSPR-2 | 2.7.0 |
| 2026-05-30 18:46 | PA2REH | 144.490572 | -18 | -4 | JO22fe | +17 | 0.050 | PA3X | JO22of | 51 | 32 | WSPR-2 | v1.2.114 |
| 2026-05-30 18:46 | PA2REH | 144.490454 | -11 | -4 | JO22fe | +17 | 0.050 | PI4NOS | JO22ma | 44 | 27 | WSPR-2 | v1.2.115 |
CSV/XML download disabled until fixed
Processing took 23 milliseconds