WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
2025-05-01 14:08 | VK5HW | 144.490408 | +26 | -3 | PF94hk | +37 | 5.012 | VK5GF | PF94hk | 0 | 0 | WSPR-2 | 2.5.4 |
2025-05-01 14:08 | DF4PV | 144.490598 | -8 | 0 | JN49ax | +43 | 19.953 | DB0DBN | JO30oq | 98 | 61 | WSPR-2 | v1.2.81 |
2025-05-01 14:08 | DF4PV | 144.490500 | -19 | 4 | JN49ax | +43 | 19.953 | DK0A | JN48co | 153 | 95 | WSPR-2 | v1.2.60 |
2025-05-01 14:08 | DF4PV | 144.490498 | -2 | 0 | JN49ax | +43 | 19.953 | DK6UG | JN49cm | 52 | 32 | WSPR-2 | 2.8.0 |
2025-05-01 14:08 | DF4PV | 144.490410 | -25 | 0 | JN49ax | +43 | 19.953 | DC1SHM | JN49pd | 129 | 80 | WSPR-2 | v1.2.82 |
2025-05-01 14:06 | F6KPL | 144.490551 | -15 | 1 | IN99 | +37 | 5.012 | M0BAA | JO01nc | 237 | 147 | WSPR-2 | v1.2.82 |
2025-05-01 14:06 | F6KPL | 144.490386 | -22 | 1 | IN99 | +37 | 5.012 | WESSEXSDR6 | IO80qr | 179 | 111 | WSPR-2 | v1.2.82 |
2025-05-01 14:02 | VK3DXE | 144.490438 | -31 | -3 | QF21nv | +43 | 19.953 | VK3ZTE | QF22kg | 47 | 29 | WSPR-2 | 2.6.1 |
2025-05-01 14:02 | JS1YEG | 144.490485 | +8 | 0 | PM95tr | +40 | 10.000 | JS1YDE | PM95un | 20 | 12 | WSPR-2 | 2.6.1 |
2025-05-01 14:02 | VK3DXE | 144.490546 | -19 | -2 | QF21nv | +43 | 19.953 | VK3MAP | QF21sk | 63 | 39 | WSPR-2 | 2.6.1 |
2025-05-01 14:02 | VK3DXE | 144.490595 | -9 | -3 | QF21nv | +43 | 19.953 | VK3ART | QF21ms | 16 | 10 | WSPR-2 | 2.7.1-deve |
2025-05-01 14:02 | VK3DXE | 144.490538 | +5 | -3 | QF21nv | +43 | 19.953 | VK3MH | QF12lr | 212 | 132 | WSPR-2 | 2.7.0-rc8 |
2025-05-01 14:02 | VK3DXE | 144.490541 | -9 | -3 | QF21nv | +43 | 19.953 | VK5GF | PF94hk | 644 | 400 | WSPR-2 | 2.5.4 |
2025-05-01 14:02 | JS1YEG | 144.490471 | -25 | 0 | PM95tr | +40 | 10.000 | JM1CZS | QM06gi | 108 | 67 | WSPR-2 | 2.6.1 |
2025-05-01 14:00 | VK2JMR | 144.490471 | -26 | 0 | QF68ki | +43 | 19.953 | VK2DVM | QF56di | 329 | 204 | WSPR-2 | 2.6.1 |
2025-05-01 14:00 | VK2JMR | 144.490471 | -29 | 0 | QF68ki | +43 | 19.953 | VK2KCM | QG60mb | 191 | 119 | WSPR-2 | 2.7.0-rc8 |
2025-05-01 14:00 | H23NKT | 144.490510 | -26 | 0 | FQ35 | +30 | 1.000 | LU1WFU/WEB3 | FE64fb | 13507 | 8393 | WSPR-2 | v1.1.0 |
2025-05-01 13:58 | VK7DC | 144.490519 | -11 | 0 | QE28ww | +40 | 10.000 | VK3MAP | QF21sk | 279 | 173 | WSPR-2 | 2.6.1 |
2025-05-01 13:58 | VK3DXE | 144.490542 | -20 | -2 | QF21nv | +43 | 19.953 | VK5GF | PF94hk | 644 | 400 | WSPR-2 | 2.5.4 |
2025-05-01 13:58 | VK3DXE | 144.490540 | -3 | -4 | QF21nv | +43 | 19.953 | VK3MH | QF12lr | 212 | 132 | WSPR-2 | 2.7.0-rc8 |
2025-05-01 13:58 | F6KPL | 144.490543 | -13 | 4 | IN99 | +37 | 5.012 | M0BAA | JO01nc | 237 | 147 | WSPR-2 | v1.2.82 |
2025-05-01 13:58 | F6KPL | 144.490377 | -22 | 4 | IN99 | +37 | 5.012 | WESSEXSDR6 | IO80qr | 179 | 111 | WSPR-2 | v1.2.82 |
2025-05-01 13:56 | PE1MMQ | 144.490496 | +5 | 0 | JO22tq | +37 | 5.012 | PA3X | JO22of | 58 | 36 | WSPR-2 | v1.2.74 |
2025-05-01 13:56 | PE1MMQ | 144.490592 | +11 | 0 | JO22tq | +37 | 5.012 | PA3FNT/SDR | JO22vr | 12 | 7 | WSPR-2 | v1.2.82 |
2025-05-01 13:56 | PE1MMQ | 144.490479 | -16 | 0 | JO22tq | +37 | 5.012 | PI4NOS | JO22ma | 84 | 52 | WSPR-2 | v1.2.82 |
2025-05-01 13:56 | PE1MMQ | 144.490571 | -5 | 0 | JO22tq | +37 | 5.012 | PE0F | JO21tu | 93 | 58 | WSPR-2 | v1.2.82 |
2025-05-01 13:54 | VK5GF | 144.490517 | -18 | 0 | PF94hk | +43 | 19.953 | VK5HW | PF94hk | 0 | 0 | WSPR-2 | v1.2.74 |
2025-05-01 13:54 | VK5GF | 144.490585 | -26 | 1 | PF94hk | +43 | 19.953 | VK3ART | QF21ms | 643 | 400 | WSPR-2 | 2.7.1-deve |
2025-05-01 13:52 | IU1GLI | 144.490441 | -6 | 0 | JN34pv | +30 | 1.000 | SWL1RUCAS | JN34os | 15 | 9 | WSPR-2 | v1.2.1 |
2025-05-01 13:52 | DF4PV | 144.490598 | -9 | 0 | JN49ax | +43 | 19.953 | DB0DBN | JO30oq | 98 | 61 | WSPR-2 | v1.2.81 |
2025-05-01 13:52 | VK2KCM | 144.490524 | -22 | -1 | QG60mb | +43 | 19.953 | VK2JMR | QF68ki | 191 | 119 | WSPR-2 | 2.6.1 |
2025-05-01 13:52 | DF4PV | 144.490499 | -19 | -1 | JN49ax | +43 | 19.953 | DK0A | JN48co | 153 | 95 | WSPR-2 | v1.2.60 |
2025-05-01 13:52 | F6KPL | 144.490565 | -13 | 3 | IN99 | +37 | 5.012 | M0BAA | JO01nc | 237 | 147 | WSPR-2 | v1.2.82 |
2025-05-01 13:52 | F6KPL | 144.490399 | -17 | 2 | IN99 | +37 | 5.012 | WESSEXSDR6 | IO80qr | 179 | 111 | WSPR-2 | v1.2.82 |
2025-05-01 13:52 | DF4PV | 144.490499 | -2 | 0 | JN49ax | +43 | 19.953 | DK6UG | JN49cm | 52 | 32 | WSPR-2 | 2.8.0 |
2025-05-01 13:50 | JS1YEG | 144.490485 | +8 | 0 | PM95tr | +40 | 10.000 | JS1YDE | PM95un | 20 | 12 | WSPR-2 | 2.6.1 |
2025-05-01 13:50 | VK3MAP | 144.490567 | -10 | 0 | QF21sk | +43 | 19.953 | VK3ART | QF21ms | 57 | 35 | WSPR-2 | 2.7.1-deve |
2025-05-01 13:50 | VK3MAP | 144.490508 | -26 | 0 | QF21sk | +43 | 19.953 | VK3ZTE | QF22kg | 109 | 68 | WSPR-2 | 2.6.1 |
2025-05-01 13:50 | VK3MAP | 144.490509 | -20 | 0 | QF21sk | +43 | 19.953 | VK7DC | QE28ww | 279 | 173 | WSPR-2 | 2.6.1 |
2025-05-01 13:48 | VK2JMR | 144.490467 | -15 | -1 | QF68ki | +43 | 19.953 | VK2DVM | QF56di | 329 | 204 | WSPR-2 | 2.6.1 |
2025-05-01 13:46 | VK3DXE | 144.490538 | +7 | -4 | QF21nv | +43 | 19.953 | VK3ZTE | QF22kg | 47 | 29 | WSPR-2 | 2.6.1 |
2025-05-01 13:46 | VK7DC | 144.490512 | -11 | 0 | QE28ww | +40 | 10.000 | VK3ZTE | QF22kg | 380 | 236 | WSPR-2 | 2.6.1 |
2025-05-01 13:46 | VK7DC | 144.490519 | -23 | 0 | QE28ww | +40 | 10.000 | VK3MAP | QF21sk | 279 | 173 | WSPR-2 | 2.6.1 |
2025-05-01 13:46 | VK3DXE | 144.490596 | -11 | -3 | QF21nv | +43 | 19.953 | VK3ART | QF21ms | 16 | 10 | WSPR-2 | 2.7.1-deve |
2025-05-01 13:46 | VK3DXE | 144.490538 | -27 | -2 | QF21nv | +43 | 19.953 | VK3MH | QF12lr | 212 | 132 | WSPR-2 | 2.7.0-rc8 |
2025-05-01 13:44 | VK2IJM | 144.490400 | -30 | 0 | QF56ni | +43 | 19.953 | VK2DVM | QF56di | 77 | 48 | WSPR-2 | 2.6.1 |
2025-05-01 13:44 | VK2IJM | 144.490523 | -15 | 0 | QF56ni | +43 | 19.953 | VK2JMR | QF68ki | 276 | 171 | WSPR-2 | 2.6.1 |
2025-05-01 13:44 | VK2IJM | 144.490500 | +15 | 0 | QF56ni | +43 | 19.953 | VK2EFM | QF56oq | 38 | 24 | WSPR-2 | 2.2.159 |
2025-05-01 13:44 | NQ6B | 144.490498 | -9 | 3 | DM12qu | +37 | 5.012 | N3IZN/SDR | DM13ji | 78 | 48 | WSPR-2 | 2.6.1 |
2025-05-01 13:44 | F6KPL | 144.490549 | -10 | 3 | IN99 | +37 | 5.012 | M0BAA | JO01nc | 237 | 147 | WSPR-2 | v1.2.82 |
CSV/XML download disabled until fixed
Processing took 14 milliseconds