| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-03-09 05:32 | PD1BJO | 144.490449 | -19 | -1 | JO32ap | +40 | 10.000 | DL2BBC | JO32oo | 79 | 49 | WSPR-2 | v1.2.94 |
| 2026-03-09 05:32 | PD1BJO | 144.490504 | +2 | -1 | JO32ap | +40 | 10.000 | PA3X | JO22of | 73 | 45 | WSPR-2 | v1.2.107 |
| 2026-03-09 05:32 | VK2KCM | 144.490501 | -24 | 1 | QG60mb | +43 | 19.953 | VK2EIK | QF69al | 116 | 72 | WSPR-2 | 2.6.1 |
| 2026-03-09 05:32 | VK2JMR | 144.490466 | -9 | 0 | QF68ki | +43 | 19.953 | VK2EIK | QF69al | 148 | 92 | WSPR-2 | 2.6.1 |
| 2026-03-09 05:32 | VK3DXE | 144.490492 | -19 | -1 | QF21nv | +43 | 19.953 | VK3DDU | QF22mi | 51 | 32 | WSPR-2 | 2.7.0 |
| 2026-03-09 05:32 | VK3DXE | 144.490445 | -9 | -1 | QF21nv | +43 | 19.953 | VK3ART | QF21ms | 16 | 10 | WSPR-2 | 3.0.0 |
| 2026-03-09 05:32 | VK3DXE | 144.490448 | +14 | -1 | QF21nv | +43 | 19.953 | VK3KZM | QF21os | 16 | 10 | WSPR-2 | 2.4.0 |
| 2026-03-09 05:32 | PD1BJO | 144.490470 | -20 | -1 | JO32ap | +40 | 10.000 | PA0OCD | JO22li | 80 | 50 | WSPR-2 | 2.2.159 |
| 2026-03-09 05:32 | VK2KCM | 144.490513 | -26 | -1 | QG60mb | +43 | 19.953 | VK2DVM | QF56di | 487 | 303 | WSPR-2 | 2.7.0 |
| 2026-03-09 05:32 | VK2JMR | 144.490477 | -23 | 0 | QF68ki | +43 | 19.953 | VK2DVM | QF56di | 329 | 204 | WSPR-2 | 2.7.0 |
| 2026-03-09 05:32 | PD1BJO | 144.490570 | -5 | -1 | JO32ap | +40 | 10.000 | DM0DOS | JO42ae | 145 | 90 | WSPR-2 | v1.2.106 |
| 2026-03-09 05:32 | N0EMP | 144.490528 | +11 | 0 | DN70jo | +37 | 5.012 | N6GN1 | DN70ll | 20 | 12 | WSPR-2 | 2.7.0 |
| 2026-03-09 05:32 | PD1BJO | 144.490513 | -4 | 0 | JO32ap | +40 | 10.000 | PE0F | JO21tu | 92 | 57 | WSPR-2 | v1.2.108 |
| 2026-03-09 05:32 | PD1BJO | 144.490462 | -21 | -2 | JO32ap | +40 | 10.000 | DB0DAN | JO53kb | 328 | 204 | WSPR-2 | v1.2.108 |
| 2026-03-09 05:30 | VK3MAP | 144.490516 | -26 | 0 | QF21sk | +43 | 19.953 | VK3DXE | QF21nv | 63 | 39 | WSPR-2 | 3.0.0-rc1 |
| 2026-03-09 05:30 | VK3MAP | 144.490512 | -1 | 0 | QF21sk | +43 | 19.953 | VK3ART | QF21ms | 57 | 35 | WSPR-2 | 3.0.0 |
| 2026-03-09 05:30 | VK3MAP | 144.490515 | -22 | 0 | QF21sk | +43 | 19.953 | VK7DC | QE28ww | 279 | 173 | WSPR-2 | 2.6.1 |
| 2026-03-09 05:30 | G8LDJ | 144.490403 | -14 | 0 | JO01ii | +30 | 1.000 | GB0SNB/SDR | JO01dq | 47 | 29 | WSPR-2 | v1.2.85 |
| 2026-03-09 05:30 | JM1CZS | 144.490463 | -18 | 0 | QM06gi | +37 | 5.012 | JS1YEG | PM95tr | 108 | 67 | WSPR-2 | 2.3.1 |
| 2026-03-09 05:30 | VK3MAP | 144.490515 | -8 | 0 | QF21sk | +43 | 19.953 | VK3KZM | QF21os | 47 | 29 | WSPR-2 | 2.4.0 |
| 2026-03-09 05:28 | N0EMP | 144.490528 | +12 | 0 | DN70jo | +37 | 5.012 | N6GN1 | DN70ll | 20 | 12 | WSPR-2 | 2.7.0 |
| 2026-03-09 05:26 | JS1YEG | 144.490500 | +6 | 0 | PM95tr | +40 | 10.000 | JS1YDE | PM95un | 20 | 12 | WSPR-2 | 2.6.1 |
| 2026-03-09 05:26 | VK2EFM | 144.490480 | -16 | 0 | QF56oq | +40 | 10.000 | VK2IJM | QF56ni | 38 | 24 | WSPR-2 | 2.7.0 |
| 2026-03-09 05:26 | VK2EFM | 144.490481 | -11 | 0 | QF56oq | +40 | 10.000 | VK2XDG | QF56pn | 16 | 10 | WSPR-2 | 2.7.0 |
| 2026-03-09 05:26 | VK2EFM | 144.490481 | -28 | 0 | QF56oq | +40 | 10.000 | VK2DVM | QF56di | 93 | 58 | WSPR-2 | 2.6.1 |
| 2026-03-09 05:24 | DL5UY | 144.490482 | +4 | 0 | JN48ft | +37 | 5.012 | DL0TRZ | JN49eu | 116 | 72 | WSPR-2 | v1.2.104 |
| 2026-03-09 05:24 | DL5UY | 144.490597 | -1 | 0 | JN48ft | +37 | 5.012 | DB0DBN | JO30oq | 227 | 141 | WSPR-2 | v1.2.93 |
| 2026-03-09 05:24 | VK6TQ | 144.490523 | -14 | 0 | OF76of | +43 | 19.953 | VK3OZ/6 | OF84xx | 288 | 179 | WSPR-2 | 3.0.0-rc1 |
| 2026-03-09 05:24 | DL5UY | 144.490423 | +1 | 0 | JN48ft | +37 | 5.012 | DG8JT | JO30rn | 207 | 129 | WSPR-2 | v1.2.107 |
| 2026-03-09 05:24 | DL5UY | 144.490547 | -18 | 0 | JN48ft | +37 | 5.012 | F8KIC | JN29is | 292 | 181 | WSPR-2 | v1.2.106 |
| 2026-03-09 05:24 | VK3ART | 144.490479 | -4 | 0 | QF21ms | +43 | 19.953 | VK3DXE | QF21nv | 16 | 10 | WSPR-2 | 3.0.0-rc1 |
| 2026-03-09 05:24 | DL5UY | 144.490605 | -23 | 0 | JN48ft | +37 | 5.012 | DG1KPC | JO30tt | 230 | 143 | WSPR-2 | v1.2.106 |
| 2026-03-09 05:24 | VK2KCM | 144.490505 | -27 | 2 | QG60mb | +43 | 19.953 | VK2JMR | QF68ki | 191 | 119 | WSPR-2 | 2.7.0 |
| 2026-03-09 05:24 | DL5UY | 144.490602 | -5 | 0 | JN48ft | +37 | 5.012 | DK3RE | JO30wf | 163 | 101 | WSPR-2 | v1.2.100 |
| 2026-03-09 05:24 | VK2KCM | 144.490501 | -24 | 0 | QG60mb | +43 | 19.953 | VK2EIK | QF69al | 116 | 72 | WSPR-2 | 2.6.1 |
| 2026-03-09 05:24 | DL5UY | 144.490406 | -17 | 0 | JN48ft | +37 | 5.012 | DC1SHM | JN49pd | 71 | 44 | WSPR-2 | v1.2.108 |
| 2026-03-09 05:24 | VK3ART | 144.490479 | +17 | 0 | QF21ms | +43 | 19.953 | VK3KZM | QF21os | 15 | 9 | WSPR-2 | 2.4.0 |
| 2026-03-09 05:24 | DL5UY | 144.490424 | -14 | 0 | JN48ft | +37 | 5.012 | DF8JO | JO30sn | 205 | 127 | WSPR-2 | v1.2.105 |
| 2026-03-09 05:24 | DL5UY | 144.490561 | +10 | 0 | JN48ft | +37 | 5.012 | DK0A | JN48co | 30 | 19 | WSPR-2 | v1.2.101 |
| 2026-03-09 05:24 | DL5UY | 144.490575 | -20 | 0 | JN48ft | +37 | 5.012 | DM0DOS | JO42ae | 376 | 234 | WSPR-2 | v1.2.106 |
| 2026-03-09 05:24 | VK3ART | 144.490479 | -22 | 0 | QF21ms | +43 | 19.953 | VK7DC | QE28ww | 323 | 201 | WSPR-2 | 2.6.1 |
| 2026-03-09 05:24 | VK6TQ | 144.490552 | -5 | 0 | OF76of | +43 | 19.953 | VK6ZE | OF76sl | 42 | 26 | WSPR-2 | 2.6.1 |
| 2026-03-09 05:24 | DL5UY | 144.490518 | -24 | 0 | JN48ft | +37 | 5.012 | PE0F | JO21tu | 393 | 244 | WSPR-2 | v1.2.108 |
| 2026-03-09 05:24 | DL5UY | 144.490495 | -23 | 0 | JN48ft | +37 | 5.012 | DG7SFL | JN49xe | 117 | 73 | WSPR-2 | v1.2.94 |
| 2026-03-09 05:24 | VK3ART | 144.490523 | -5 | 0 | QF21ms | +43 | 19.953 | VK3DDU | QF22mi | 105 | 65 | WSPR-2 | 2.7.0 |
| 2026-03-09 05:24 | N0EMP | 144.490528 | +12 | 0 | DN70jo | +37 | 5.012 | N6GN1 | DN70ll | 20 | 12 | WSPR-2 | 2.7.0 |
| 2026-03-09 05:24 | DL5UY | 144.490482 | +6 | 0 | JN48ft | +37 | 5.012 | DF4PV | JN49ax | 133 | 83 | WSPR-2 | 2.5.4 |
| 2026-03-09 05:22 | PD1BJO | 144.490504 | +5 | -1 | JO32ap | +40 | 10.000 | PA3X | JO22of | 73 | 45 | WSPR-2 | v1.2.107 |
| 2026-03-09 05:22 | PD1BJO | 144.490503 | -18 | -1 | JO32ap | +40 | 10.000 | DB0OTV | JO31hg | 158 | 98 | WSPR-2 | v1.2.59 |
| 2026-03-09 05:22 | PD1BJO | 144.490571 | -7 | -1 | JO32ap | +40 | 10.000 | DM0DOS | JO42ae | 145 | 90 | WSPR-2 | v1.2.106 |
CSV/XML download disabled until fixed
Processing took 10 milliseconds