| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-02-09 12:50 | DL2NL | 10.140193 | +1 | 0 | JO31 | +23 | 0.200 | DL2NL/1 | JO31 | 0 | 0 | WSPR-2 | |
| 2026-02-09 12:48 | G3JKF | 10.140249 | -9 | 0 | JO00bs | +33 | 1.995 | DC1RDB | JN58ss | 849 | 528 | WSPR-2 | RP122-16 |
| 2026-02-09 12:48 | WB6JHI | 10.140256 | -20 | 0 | CM97af | +37 | 5.012 | WA2N | EM85ll | 3466 | 2154 | WSPR-2 | WD_3.2.3-1 |
| 2026-02-09 12:48 | G0PKT | 10.140167 | +5 | 0 | JO01mt | +23 | 0.200 | HB9TMC | JN46lj | 833 | 518 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | ON5DH | 10.140273 | -19 | 0 | JO21 | +23 | 0.200 | DC1RDB | JN58ss | 557 | 346 | WSPR-2 | RP122-16 |
| 2026-02-09 12:48 | VA3BJS | 10.140265 | -10 | 0 | EN92iw | +23 | 0.200 | WA2N | EM85ll | 843 | 524 | WSPR-2 | WD_3.2.3-1 |
| 2026-02-09 12:48 | DK4TJ | 10.140181 | +3 | 0 | JO31fc | +23 | 0.200 | HB9TMC | JN46lj | 555 | 345 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | IZ8FFZ | 10.140274 | -10 | 0 | JM89de | +30 | 1.000 | DC1RDB | JN58ss | 1131 | 703 | WSPR-2 | RP122-16 |
| 2026-02-09 12:48 | K3WRG | 10.140271 | -10 | 0 | FM28 | +23 | 0.200 | WA2N | EM85ll | 785 | 488 | WSPR-2 | WD_3.2.3-1 |
| 2026-02-09 12:48 | DJ2TS | 10.140190 | +1 | 0 | JO40ee | +30 | 1.000 | HB9TMC | JN46lj | 424 | 263 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | SM5CJW | 10.140277 | -15 | 0 | JO89 | +23 | 0.200 | DC1RDB | JN58ss | 1241 | 771 | WSPR-2 | RP122-16 |
| 2026-02-09 12:48 | K6FTP | 10.140278 | -25 | -1 | DM04 | +20 | 0.100 | WA2N | EM85ll | 3264 | 2028 | WSPR-2 | WD_3.2.3-1 |
| 2026-02-09 12:48 | HB4FV | 10.140200 | -6 | 0 | IO93ga | +27 | 0.501 | HB9TMC | JN46lj | 1049 | 652 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | DK5HH | 10.140141 | -25 | 0 | JO43jb | +30 | 1.000 | SWL/HU1UB | JO21jn | 319 | 198 | WSPR-2 | WD_3.3.2-1 |
| 2026-02-09 12:48 | SM7PNS | 10.140286 | -23 | 0 | JO66jj | +23 | 0.200 | DC1RDB | JN58ss | 852 | 529 | WSPR-2 | RP122-16 |
| 2026-02-09 12:48 | M0ONY | 10.140091 | -18 | 0 | IO91cr | +23 | 0.200 | G4FUI | IO84pp | 330 | 205 | WSPR-2 | 1.4A Kiwi |
| 2026-02-09 12:48 | HA6QL | 10.140200 | -14 | 0 | JN97xs | +33 | 1.995 | HB9TMC | JN46lj | 846 | 526 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | G8ORM | 10.140159 | -7 | 0 | IO93cu | +37 | 5.012 | SWL/HU1UB | JO21jn | 511 | 318 | WSPR-2 | WD_3.3.2-1 |
| 2026-02-09 12:48 | K0ANS | 10.140293 | -9 | 1 | DN70kd | +23 | 0.200 | WA2N | EM85ll | 2002 | 1244 | WSPR-2 | WD_3.2.3-1 |
| 2026-02-09 12:48 | F4GMT | 10.140095 | -10 | 0 | IN93 | +23 | 0.200 | DK4RW/1 | JO40oe | 1077 | 669 | WSPR-2 | |
| 2026-02-09 12:48 | AA7ER | 10.140301 | -19 | 0 | CN86ci | +37 | 5.012 | WA2N | EM85ll | 3585 | 2228 | WSPR-2 | WD_3.2.3-1 |
| 2026-02-09 12:48 | F4GOH | 10.140206 | -7 | 0 | IN78 | +20 | 0.100 | HB9TMC | JN46lj | 1076 | 669 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | OZ1AAB | 10.140164 | -28 | 1 | JO65cs | +20 | 0.100 | SWL/HU1UB | JO21jn | 676 | 420 | WSPR-2 | WD_3.3.2-1 |
| 2026-02-09 12:48 | LA1ITS | 10.140182 | -17 | 0 | JO59mx | +37 | 5.012 | SWL/HU1UB | JO21jn | 1013 | 629 | WSPR-2 | WD_3.3.2-1 |
| 2026-02-09 12:48 | G0MBA | 10.140130 | +2 | 0 | JO01 | +23 | 0.200 | DK4RW/1 | JO40oe | 597 | 371 | WSPR-2 | |
| 2026-02-09 12:48 | DL4DTL | 10.140207 | -12 | 0 | JN49ig | +23 | 0.200 | HB9TMC | JN46lj | 320 | 199 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | G0LUJ | 10.140182 | -25 | 0 | IO83ls | +23 | 0.200 | SWL/HU1UB | JO21jn | 582 | 362 | WSPR-2 | WD_3.3.2-1 |
| 2026-02-09 12:48 | PA0GAB | 10.140223 | -9 | 0 | JO33 | +20 | 0.100 | HB9TMC | JN46lj | 800 | 497 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | DK5HH | 10.140140 | -7 | 0 | JO43jb | +30 | 1.000 | DK4RW/1 | JO40oe | 321 | 199 | WSPR-2 | |
| 2026-02-09 12:48 | DK5HH | 10.140142 | -16 | 0 | JO43jb | +30 | 1.000 | G4FUI | IO84pp | 774 | 481 | WSPR-2 | 1.4A Kiwi |
| 2026-02-09 12:48 | IK1WVQ | 10.140150 | -17 | 0 | JN44cb | +10 | 0.010 | DK4RW/1 | JO40oe | 685 | 426 | WSPR-2 | |
| 2026-02-09 12:48 | HA4GHR | 10.140228 | -16 | 0 | JN97 | +23 | 0.200 | HB9TMC | JN46lj | 768 | 477 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | HB4FV | 10.140200 | -24 | 0 | IO93ga | +27 | 0.501 | SWL/HU1UB | JO21jn | 455 | 283 | WSPR-2 | WD_3.3.2-1 |
| 2026-02-09 12:48 | CT1ETL/1 | 10.140232 | -23 | 0 | IM58ob | +37 | 5.012 | HB9TMC | JN46lj | 1724 | 1071 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | HA6QL | 10.140200 | -12 | 0 | JN97xs | +33 | 1.995 | SWL/HU1UB | JO21jn | 1167 | 725 | WSPR-2 | WD_3.3.2-1 |
| 2026-02-09 12:48 | G8ORM | 10.140159 | +4 | 0 | IO93cu | +37 | 5.012 | DK4RW/1 | JO40oe | 855 | 531 | WSPR-2 | |
| 2026-02-09 12:48 | G3JKF | 10.140249 | +1 | 0 | JO00bs | +33 | 1.995 | HB9TMC | JN46lj | 811 | 504 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | F4GOH | 10.140206 | -22 | 1 | IN78 | +20 | 0.100 | SWL/HU1UB | JO21jn | 781 | 485 | WSPR-2 | WD_3.3.2-1 |
| 2026-02-09 12:48 | F4GMT | 10.140095 | -5 | 0 | IN93 | +23 | 0.200 | OE9XRV | JN47um | 950 | 590 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-09 12:48 | ON5DH | 10.140274 | -5 | 0 | JO21 | +23 | 0.200 | HB9TMC | JN46lj | 636 | 395 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | PA0GAB | 10.140223 | -27 | -1 | JO33 | +20 | 0.100 | SWL/HU1UB | JO21jn | 259 | 161 | WSPR-2 | WD_3.3.2-1 |
| 2026-02-09 12:48 | G0PKT | 10.140166 | -4 | 0 | JO01mt | +23 | 0.200 | DK4RW/1 | JO40oe | 599 | 372 | WSPR-2 | |
| 2026-02-09 12:48 | F4GMT | 10.140095 | -21 | 0 | IN93 | +23 | 0.200 | PA1JMS | JO21cx | 1023 | 636 | WSPR-2 | |
| 2026-02-09 12:48 | IZ8FFZ | 10.140275 | -11 | 0 | JM89de | +30 | 1.000 | HB9TMC | JN46lj | 999 | 621 | WSPR-2 | WD_3.2.3 |
| 2026-02-09 12:48 | PA0GAB | 10.140224 | -16 | 0 | JO33 | +20 | 0.100 | G4FUI | IO84pp | 644 | 400 | WSPR-2 | 1.4A Kiwi |
| 2026-02-09 12:48 | G0MBA | 10.140130 | -6 | 0 | JO01 | +23 | 0.200 | OE9XRV | JN47um | 769 | 478 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-09 12:48 | G3JKF | 10.140249 | -30 | 0 | JO00bs | +33 | 1.995 | SWL/HU1UB | JO21jn | 337 | 209 | WSPR-2 | WD_3.3.2-1 |
| 2026-02-09 12:48 | DK5HH | 10.140140 | -19 | 0 | JO43jb | +30 | 1.000 | PA1JMS | JO21cx | 333 | 207 | WSPR-2 | |
| 2026-02-09 12:48 | LA1ITS | 10.140181 | +1 | 0 | JO59mx | +37 | 5.012 | DK4RW/1 | JO40oe | 1095 | 680 | WSPR-2 | |
| 2026-02-09 12:48 | SM5CJW | 10.140278 | -14 | 0 | JO89 | +23 | 0.200 | HB9TMC | JN46lj | 1548 | 962 | WSPR-2 | WD_3.2.3 |
CSV/XML download disabled until fixed
Processing took 15 milliseconds