| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-09-16 08:52 | DL2NL | 7.040090 | +1 | 0 | JO31 | +23 | 0.200 | DL2NL/1 | JO31 | 0 | 0 | WSPR-2 | |
| 2026-09-16 08:50 | W5WTH | 7.040036 | -13 | 0 | EM10bi | +23 | 0.200 | N8GA | EN80ee | 1690 | 1050 | WSPR-2 | WD_3.4.6-2 |
| 2026-09-16 08:50 | KK4NDU | 7.040045 | -18 | 0 | EM60 | +23 | 0.200 | KD3ALD | FN21ni | 1628 | 1012 | WSPR-2 | WD_3.3.2-1 |
| 2026-09-16 08:50 | DL9GCW | 7.040071 | -4 | 0 | JN48vc | +30 | 1.000 | DC1RDB | JN58ss | 149 | 93 | WSPR-2 | RP122-16 |
| 2026-09-16 08:50 | DL9GCW | 7.040071 | -26 | 0 | JN48vc | +30 | 1.000 | DL2ZZ | JO31lo | 439 | 273 | WSPR-2 | |
| 2026-09-16 08:50 | KK4NDU | 7.040045 | -20 | 0 | EM60 | +23 | 0.200 | N8GA | EN80ee | 1123 | 698 | WSPR-2 | WD_3.4.6-2 |
| 2026-09-16 08:50 | WW0WWV | 7.040050 | -19 | 0 | DN70mq | +30 | 1.000 | KD3ALD | FN21ni | 2512 | 1561 | WSPR-2 | WD_3.3.2-1 |
| 2026-09-16 08:50 | DK9ES | 7.040100 | -16 | 0 | JO31 | +23 | 0.200 | DC1RDB | JN58ss | 444 | 276 | WSPR-2 | RP122-16 |
| 2026-09-16 08:50 | K3GLM | 7.040037 | -25 | 0 | CN87 | +23 | 0.200 | WI6P | CN87oh | 26 | 16 | WSPR-2 | WD_3.4.3-2 |
| 2026-09-16 08:50 | WW0WWV | 7.040050 | -4 | 0 | DN70mq | +30 | 1.000 | N8GA | EN80ee | 1802 | 1120 | WSPR-2 | WD_3.4.6-2 |
| 2026-09-16 08:50 | W8TMB | 7.040032 | -27 | 0 | EN72 | +23 | 0.200 | N6GN5 | DN70ll | 1677 | 1042 | WSPR-2 | WD_3.4.6-2 |
| 2026-09-16 08:50 | W6RFB | 7.040057 | -25 | 0 | DM12mp | +23 | 0.200 | KD3ALD | FN21ni | 3821 | 2374 | WSPR-2 | WD_3.3.2-1 |
| 2026-09-16 08:50 | DK3BI | 7.040123 | -26 | 0 | JN49gu | +23 | 0.200 | DC1RDB | JN58ss | 249 | 155 | WSPR-2 | RP122-16 |
| 2026-09-16 08:50 | PD0NMO | 7.040165 | -23 | -1 | JO32 | +23 | 0.200 | DL6YEA | JO53ia | 259 | 161 | WSPR-2 | v1.2.122 |
| 2026-09-16 08:50 | W6RFB | 7.040057 | -15 | 0 | DM12mp | +23 | 0.200 | N8GA | EN80ee | 3078 | 1913 | WSPR-2 | WD_3.4.6-2 |
| 2026-09-16 08:50 | PA4JAM | 7.040171 | -26 | 0 | JO21xr | +23 | 0.200 | DC1RDB | JN58ss | 515 | 320 | WSPR-2 | RP122-16 |
| 2026-09-16 08:50 | WA6ATI | 7.040067 | -26 | 0 | DM14bb | +23 | 0.200 | KD3ALD | FN21ni | 3828 | 2379 | WSPR-2 | WD_3.3.2-1 |
| 2026-09-16 08:50 | KA2GRL | 7.040015 | -21 | 0 | EL98ad | +23 | 0.200 | K3LR | EN91se | 1457 | 905 | WSPR-2 | WD_3.3.2-2 |
| 2026-09-16 08:50 | WW0WWV | 7.040050 | -21 | 0 | DN70mq | +30 | 1.000 | N6GN5 | DN70ll | 24 | 15 | WSPR-2 | WD_3.4.6-2 |
| 2026-09-16 08:50 | WW0WWV | 7.040051 | -26 | 0 | DN70mq | +30 | 1.000 | VK3CMZ | QF13xa | 14188 | 8816 | WSPR-2 | 1.4A Kiwi |
| 2026-09-16 08:50 | W8GPS | 7.040060 | -20 | 0 | EM79 | +30 | 1.000 | N8GA | EN80ee | 144 | 89 | FST4W-120 | WD_3.4.6-2 |
| 2026-09-16 08:50 | DL0CFG | 7.040183 | -26 | 0 | JO41xk | +23 | 0.200 | DC1RDB | JN58ss | 317 | 197 | WSPR-2 | RP122-16 |
| 2026-09-16 08:50 | W6RFB | 7.040057 | -10 | 0 | DM12mp | +23 | 0.200 | N6GN5 | DN70ll | 1373 | 853 | WSPR-2 | WD_3.4.6-2 |
| 2026-09-16 08:50 | TI4JWC | 7.040015 | -16 | 0 | EK70wb | +30 | 1.000 | K3LR | EN91se | 3480 | 2162 | WSPR-2 | WD_3.3.2-2 |
| 2026-09-16 08:50 | DL0CFG | 7.040181 | -16 | 0 | JO41xk | +23 | 0.200 | PA0SLT/6 | JO33kg | 292 | 181 | WSPR-2 | web-888 |
| 2026-09-16 08:50 | WA6ATI | 7.040067 | -13 | 0 | DM14bb | +23 | 0.200 | N8GA | EN80ee | 3092 | 1921 | WSPR-2 | WD_3.4.6-2 |
| 2026-09-16 08:50 | W8GPS | 7.040060 | -11 | 0 | EM79 | +30 | 1.000 | N6GN5 | DN70ll | 1704 | 1059 | FST4W-120 | WD_3.4.6-2 |
| 2026-09-16 08:50 | KA2GRL | 7.040015 | -23 | 0 | EL98ad | +23 | 0.200 | K9TRV | EN82bi | 1589 | 987 | WSPR-2 | WD_3.4.5-2 |
| 2026-09-16 08:50 | W5WTH | 7.040036 | -23 | 0 | EM10bi | +23 | 0.200 | K3LR | EN91se | 1974 | 1227 | WSPR-2 | WD_3.3.2-2 |
| 2026-09-16 08:50 | WB6CXC | 7.040135 | -17 | 0 | CM88 | +30 | 1.000 | N8GA | EN80ee | 3367 | 2092 | FST4W-120 | WD_3.4.6-2 |
| 2026-09-16 08:50 | WA6ATI | 7.040067 | -13 | 0 | DM14bb | +23 | 0.200 | N6GN5 | DN70ll | 1339 | 832 | WSPR-2 | WD_3.4.6-2 |
| 2026-09-16 08:50 | TI4JWC | 7.040015 | -31 | 0 | EK70wb | +30 | 1.000 | K9TRV | EN82bi | 5779 | 3591 | WSPR-2 | WD_3.4.5-2 |
| 2026-09-16 08:50 | KK4NDU | 7.040045 | -13 | 0 | EM60 | +23 | 0.200 | K3LR | EN91se | 1329 | 826 | WSPR-2 | WD_3.3.2-2 |
| 2026-09-16 08:50 | W5WTH | 7.040036 | -34 | 0 | EM10bi | +23 | 0.200 | KD2M | EL87sg | 1539 | 956 | WSPR-2 | UberSDR |
| 2026-09-16 08:50 | W8TMB | 7.040032 | -13 | 0 | EN72 | +23 | 0.200 | K9TRV | EN82bi | 97 | 60 | WSPR-2 | WD_3.4.5-2 |
| 2026-09-16 08:50 | W6RFB | 7.040058 | -11 | 0 | DM12mp | +23 | 0.200 | KD2M | EL87sg | 3362 | 2089 | WSPR-2 | UberSDR |
| 2026-09-16 08:50 | AC9YY | 7.040102 | -15 | 0 | EN51 | +30 | 1.000 | N6GN5 | DN70ll | 1346 | 836 | WSPR-2 | WD_3.4.6-2 |
| 2026-09-16 08:50 | WW0WWV | 7.040050 | -13 | 0 | DN70mq | +30 | 1.000 | K3LR | EN91se | 2052 | 1275 | WSPR-2 | WD_3.3.2-2 |
| 2026-09-16 08:50 | ZL2BH | 7.040073 | -25 | 0 | RE68 | +23 | 0.200 | VK3CHR | QF22ob | 2396 | 1489 | WSPR-2 | WD_3.3.2-2 |
| 2026-09-16 08:50 | KA2GRL | 7.040016 | -24 | 0 | EL98ad | +23 | 0.200 | KX4O | FM18cp | 1230 | 764 | WSPR-2 | WD_3.3.2-2 |
| 2026-09-16 08:50 | W5WTH | 7.040035 | -13 | 0 | EM10bi | +23 | 0.200 | K9TRV | EN82bi | 1826 | 1135 | WSPR-2 | WD_3.4.5-2 |
| 2026-09-16 08:50 | W6RFB | 7.040057 | -19 | 0 | DM12mp | +23 | 0.200 | K3LR | EN91se | 3354 | 2084 | WSPR-2 | WD_3.3.2-2 |
| 2026-09-16 08:50 | WB8ZLK | 7.040110 | -14 | 0 | EN81ap | +23 | 0.200 | N6GN5 | DN70ll | 1768 | 1099 | WSPR-2 | WD_3.4.6-2 |
| 2026-09-16 08:50 | VK4TMT | 7.040104 | -22 | 0 | QG62 | +23 | 0.200 | VK3CHR | QF22ob | 1365 | 848 | WSPR-2 | WD_3.3.2-2 |
| 2026-09-16 08:50 | TI4JWC | 7.040016 | -17 | 0 | EK70wb | +30 | 1.000 | KX4O | FM18cp | 3240 | 2013 | WSPR-2 | WD_3.3.2-2 |
| 2026-09-16 08:50 | SM7URN | 7.040071 | -18 | 0 | JO76 | +23 | 0.200 | PA0LSB | JO21 | 857 | 533 | WSPR-2 | SparkSDR |
| 2026-09-16 08:50 | WA6ATI | 7.040067 | -17 | 0 | DM14bb | +23 | 0.200 | K3LR | EN91se | 3362 | 2089 | WSPR-2 | WD_3.3.2-2 |
| 2026-09-16 08:50 | N5CSC | 7.039986 | -15 | 0 | EL09uj | +37 | 5.012 | WM6T | DM13mv | 1833 | 1139 | WSPR-2 | |
| 2026-09-16 08:50 | KK4NDU | 7.040045 | -15 | 0 | EM60 | +23 | 0.200 | K9TRV | EN82bi | 1350 | 839 | WSPR-2 | WD_3.4.5-2 |
| 2026-09-16 08:50 | ZL2BH | 7.040072 | -15 | 0 | RE68 | +23 | 0.200 | VK3CMZ | QF13xa | 2535 | 1575 | WSPR-2 | 1.4A Kiwi |
CSV/XML download disabled until fixed
Processing took 28 milliseconds