| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-09-07 13:40 | OZ0RF | 10.140107 | -26 | 0 | JO65 | +13 | 0.020 | GB0PSC | IO92wa | 940 | 584 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:40 | OZ0RF | 10.140107 | -25 | 0 | JO65 | +13 | 0.020 | G4HZX | IO91xk | 969 | 602 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 13:38 | OZ0RF | 7.040007 | -8 | 0 | JO65 | +13 | 0.020 | PD0OHW | JO33lc | 470 | 292 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 13:36 | OZ0RF | 18.106007 | -21 | 0 | JO65 | +13 | 0.020 | W1XP | FN42fo | 5926 | 3682 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 13:32 | OZ0RF | 10.140107 | -23 | 0 | JO65 | +13 | 0.020 | GB0PSC | IO92wa | 940 | 584 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:32 | OZ0RF | 10.140107 | -26 | 0 | JO65 | +13 | 0.020 | G4HZX | IO91xk | 969 | 602 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 13:32 | OZ0RF | 10.140107 | -28 | 0 | JO65 | +13 | 0.020 | G4ZFQ | IO90ir | 1085 | 674 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:32 | OZ0RF | 10.140107 | -10 | 0 | JO65 | +13 | 0.020 | ON5KQ | JO10os | 834 | 518 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:18 | OZ0RF | 10.140107 | -25 | 0 | JO65 | +13 | 0.020 | G4HZX | IO91xk | 969 | 602 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 13:18 | OZ0RF | 10.140107 | -16 | 0 | JO65 | +13 | 0.020 | ON5KQ | JO10os | 834 | 518 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:18 | OZ0RF | 10.140107 | -26 | 0 | JO65 | +13 | 0.020 | GB0PSC | IO92wa | 940 | 584 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:18 | OZ0RF | 10.140107 | -23 | 0 | JO65 | +13 | 0.020 | G4ZFQ | IO90ir | 1085 | 674 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:16 | OZ0RF | 7.040007 | -18 | 0 | JO65 | +13 | 0.020 | ON5KQ | JO10os | 834 | 518 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:16 | OZ0RF | 7.040007 | -11 | 0 | JO65 | +13 | 0.020 | PD0OHW | JO33lc | 470 | 292 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 13:12 | OZ0RF | 14.097007 | -5 | 0 | JO65 | +13 | 0.020 | G4ZFQ | IO90ir | 1085 | 674 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:10 | OZ0RF | 10.140107 | -30 | 0 | JO65 | +13 | 0.020 | OE3GBB/Q | JN87aq | 892 | 554 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:10 | OZ0RF | 10.140107 | -25 | 0 | JO65 | +13 | 0.020 | G4HZX | IO91xk | 969 | 602 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 13:10 | OZ0RF | 10.140107 | -12 | 0 | JO65 | +13 | 0.020 | ON5KQ | JO10os | 834 | 518 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:10 | OZ0RF | 10.140107 | -25 | 0 | JO65 | +13 | 0.020 | G4ZFQ | IO90ir | 1085 | 674 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:10 | OZ0RF | 10.140107 | -23 | 0 | JO65 | +13 | 0.020 | GB0PSC | IO92wa | 940 | 584 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:10 | OZ0RF | 10.140107 | -14 | 0 | JO65 | +13 | 0.020 | PE0MJX | JO31ai | 648 | 403 | FST4W-120 | WD_3.4.2-2 |
| 2026-09-07 13:04 | OZ0RF | 14.097007 | -19 | 0 | JO65 | +13 | 0.020 | PLANB/SWL | IO91en | 1055 | 656 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 13:04 | OZ0RF | 14.097007 | -6 | 0 | JO65 | +13 | 0.020 | G4ZFQ | IO90ir | 1085 | 674 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:02 | OZ0RF | 10.140107 | -18 | 0 | JO65 | +13 | 0.020 | PE0MJX | JO31ai | 648 | 403 | FST4W-120 | WD_3.4.2-2 |
| 2026-09-07 13:02 | OZ0RF | 10.140107 | -25 | 0 | JO65 | +13 | 0.020 | G4HZX | IO91xk | 969 | 602 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 13:02 | OZ0RF | 10.140107 | -28 | 0 | JO65 | +13 | 0.020 | GB0PSC | IO92wa | 940 | 584 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:02 | OZ0RF | 10.140107 | -9 | 0 | JO65 | +13 | 0.020 | ON5KQ | JO10os | 834 | 518 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 13:02 | OZ0RF | 10.140107 | -23 | 0 | JO65 | +13 | 0.020 | G4ZFQ | IO90ir | 1085 | 674 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:54 | OZ0RF | 24.926007 | -18 | 0 | JO65 | +13 | 0.020 | EA8BFK | IL38bo | 3672 | 2282 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 12:52 | OZ0RF | 18.106008 | -26 | 0 | JO65 | +13 | 0.020 | EA8BFK | IL38bo | 3672 | 2282 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 12:50 | OZ0RF | 14.097007 | -14 | 0 | JO65 | +13 | 0.020 | G4ZFQ | IO90ir | 1085 | 674 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:46 | OZ0RF | 7.040007 | -14 | 0 | JO65 | +13 | 0.020 | PD0OHW | JO33lc | 470 | 292 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 12:46 | OZ0RF | 7.040007 | -28 | 0 | JO65 | +13 | 0.020 | ON5KQ | JO10os | 834 | 518 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:46 | OZ0RF | 7.040007 | -19 | 0 | JO65 | +13 | 0.020 | PE0MJX | JO31ai | 648 | 403 | FST4W-120 | WD_3.4.2-2 |
| 2026-09-07 12:40 | OZ0RF | 10.140107 | -28 | 0 | JO65 | +13 | 0.020 | G4HZX | IO91xk | 969 | 602 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 12:40 | OZ0RF | 10.140107 | -22 | 0 | JO65 | +13 | 0.020 | G4ZFQ | IO90ir | 1085 | 674 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:40 | OZ0RF | 10.140107 | -27 | 0 | JO65 | +13 | 0.020 | GB0PSC | IO92wa | 940 | 584 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:40 | OZ0RF | 10.140107 | -11 | 0 | JO65 | +13 | 0.020 | ON5KQ | JO10os | 834 | 518 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:40 | OZ0RF | 10.140107 | -17 | 0 | JO65 | +13 | 0.020 | PE0MJX | JO31ai | 648 | 403 | FST4W-120 | WD_3.4.2-2 |
| 2026-09-07 12:18 | OZ0RF | 10.140107 | -23 | 0 | JO65 | +13 | 0.020 | G4ZFQ | IO90ir | 1085 | 674 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:18 | OZ0RF | 10.140107 | -23 | 0 | JO65 | +13 | 0.020 | GB0PSC | IO92wa | 940 | 584 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:18 | OZ0RF | 10.140107 | -9 | 0 | JO65 | +13 | 0.020 | ON5KQ | JO10os | 834 | 518 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:16 | OZ0RF | 7.040007 | -9 | 0 | JO65 | +13 | 0.020 | PD0OHW | JO33lc | 470 | 292 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 12:16 | OZ0RF | 7.040008 | -21 | 0 | JO65 | +13 | 0.020 | ON5KQ | JO10os | 834 | 518 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:16 | OZ0RF | 7.040007 | -20 | 0 | JO65 | +13 | 0.020 | PE0MJX | JO31ai | 648 | 403 | FST4W-120 | WD_3.4.2-2 |
| 2026-09-07 12:12 | OZ0RF | 14.097007 | -29 | 0 | JO65 | +13 | 0.020 | EA8BFK | IL38bo | 3672 | 2282 | FST4W-120 | WD_3.3.2-2 |
| 2026-09-07 12:10 | OZ0RF | 10.140107 | -9 | 0 | JO65 | +13 | 0.020 | ON5KQ | JO10os | 834 | 518 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:10 | OZ0RF | 10.140107 | -22 | 0 | JO65 | +13 | 0.020 | GB0PSC | IO92wa | 940 | 584 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:10 | OZ0RF | 10.140107 | -25 | 0 | JO65 | +13 | 0.020 | G4ZFQ | IO90ir | 1085 | 674 | FST4W-120 | WD_3.4.5-2 |
| 2026-09-07 12:10 | OZ0RF | 10.140107 | -10 | 0 | JO65 | +13 | 0.020 | PE0MJX | JO31ai | 648 | 403 | FST4W-120 | WD_3.4.2-2 |
CSV/XML download disabled until fixed
Processing took 56 milliseconds