| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-01-22 16:20 | PA3GNZ | 5.366214 | -19 | 0 | JO22nb | +33 | 1.995 | G4HZX | IO91xk | 362 | 225 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 16:20 | PA3GNZ | 5.366214 | -17 | 0 | JO22nb | +33 | 1.995 | PD0OHW | JO33lc | 170 | 106 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 16:20 | PA3GNZ | 5.366214 | -18 | 0 | JO22nb | +33 | 1.995 | OE9XRV | JN47um | 602 | 374 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 16:20 | PA3GNZ | 5.366210 | -14 | 0 | JO22nb | +33 | 1.995 | DC5AL-R | JO31lk | 144 | 89 | WSPR-2 | |
| 2026-01-22 16:20 | PA3GNZ | 5.366215 | -20 | 0 | JO22nb | +33 | 1.995 | G4MSA | IO90au | 509 | 316 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 16:20 | PA3GNZ | 5.366251 | -22 | 0 | JO22nb | +33 | 1.995 | GM0UDL | IO77vo | 857 | 533 | WSPR-2 | UberSDR |
| 2026-01-22 16:20 | PA3GNZ | 5.366215 | -21 | 0 | JO22nb | +33 | 1.995 | PA1W/P | JO21xs | 66 | 41 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 16:20 | PA3GNZ | 5.366238 | -15 | -1 | JO22nb | +33 | 1.995 | DL0PF | JN68rn | 708 | 440 | WSPR-2 | v1.2.105 |
| 2026-01-22 16:20 | PA3GNZ | 5.366214 | -17 | 0 | JO22nb | +33 | 1.995 | G4ZFQ | IO90ir | 469 | 291 | WSPR-2 | 2.7.0 |
| 2026-01-22 16:20 | PA3GNZ | 5.366213 | -14 | 0 | JO22nb | +33 | 1.995 | PI4THT | JO32kf | 121 | 75 | WSPR-2 | 0.6 |
| 2026-01-22 16:20 | PA3GNZ | 5.366216 | -26 | 0 | JO22nb | +33 | 1.995 | SWL/HU1UB | JO21jn | 60 | 37 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 16:20 | PA3GNZ | 5.366214 | -25 | 0 | JO22nb | +33 | 1.995 | OE3GBB/Q | JN87aq | 920 | 572 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 16:20 | PA3GNZ | 5.366182 | -14 | 0 | JO22nb | +33 | 1.995 | DG1KPC | JO30tt | 222 | 138 | WSPR-2 | v1.2.103 |
| 2026-01-22 16:20 | PA3GNZ | 5.366215 | -17 | 0 | JO22nb | +33 | 1.995 | HB9TMC | JN46lj | 689 | 428 | WSPR-2 | WD_3.2.3 |
| 2026-01-22 16:20 | PA3GNZ | 5.366214 | -22 | 0 | JO22nb | +33 | 1.995 | PA3GUK | JO32gu | 130 | 81 | WSPR-2 | web-888 |
| 2026-01-22 16:20 | PA3GNZ | 5.366214 | -10 | 0 | JO22nb | +33 | 1.995 | PE0MJX | JO31ai | 101 | 63 | WSPR-2 | WD_3.2.3 |
| 2026-01-22 16:20 | PA3GNZ | 5.366205 | -20 | 0 | JO22nb | +33 | 1.995 | DL8YCA | JO31pl | 163 | 101 | WSPR-2 | 2.2.2 |
| 2026-01-22 16:20 | PA3GNZ | 5.366214 | -20 | 0 | JO22nb | +33 | 1.995 | OE3GBB/KIWI | JN87aq | 920 | 572 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 16:20 | PA3GNZ | 5.366231 | -15 | 0 | JO22nb | +33 | 1.995 | GW2HFR | IO83ib | 579 | 360 | WSPR-2 | QMTECH |
| 2026-01-22 16:20 | PA3GNZ | 5.366216 | -8 | 0 | JO22nb | +33 | 1.995 | ON5KQ | JO10os | 196 | 122 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 16:20 | PA3GNZ | 5.366215 | -13 | 0 | JO22nb | +33 | 1.995 | OE9GHV | JN47wk | 617 | 383 | WSPR-2 | WD_3.2.3-1 |
| 2026-01-22 16:20 | PA3GNZ | 5.366217 | -24 | 0 | JO22nb | +33 | 1.995 | DL6EBP | JO30dw | 149 | 93 | WSPR-2 | 4.0 r6470 |
| 2026-01-22 16:08 | PA3GNZ | 18.106114 | -10 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 15:46 | PA3GNZ | 18.106113 | -8 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 15:36 | PA3GNZ | 18.106113 | -10 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 15:24 | PA3GNZ | 18.106113 | -20 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 15:18 | PA3GNZ | 18.106113 | -21 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 15:12 | PA3GNZ | 18.106113 | -15 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 15:12 | PA3GNZ | 18.106107 | -8 | 0 | JO22nb | +33 | 1.995 | EA1FAQ | IN71pn | 1384 | 860 | WSPR-2 | 2.3.0 |
| 2026-01-22 15:06 | PA3GNZ | 18.106108 | -9 | 0 | JO22nb | +33 | 1.995 | EA1FAQ | IN71pn | 1384 | 860 | WSPR-2 | 2.3.0 |
| 2026-01-22 15:06 | PA3GNZ | 18.106110 | -26 | 0 | JO22nb | +33 | 1.995 | R2BIY | KO85to | 2148 | 1335 | WSPR-2 | 2.6.1 |
| 2026-01-22 15:06 | PA3GNZ | 18.106113 | -10 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 15:06 | PA3GNZ | 18.106113 | -22 | 0 | JO22nb | +33 | 1.995 | KD2OM | FN12gx | 5942 | 3692 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 14:58 | PA3GNZ | 18.106113 | -15 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 14:52 | PA3GNZ | 18.106107 | -11 | 0 | JO22nb | +33 | 1.995 | EA1FAQ | IN71pn | 1384 | 860 | WSPR-2 | 2.3.0 |
| 2026-01-22 14:52 | PA3GNZ | 18.106113 | -11 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 14:46 | PA3GNZ | 18.106113 | -13 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 14:40 | PA3GNZ | 18.106114 | -14 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 14:32 | PA3GNZ | 18.106114 | -17 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 14:32 | PA3GNZ | 18.106107 | -15 | 0 | JO22nb | +33 | 1.995 | EA1FAQ | IN71pn | 1384 | 860 | WSPR-2 | 2.3.0 |
| 2026-01-22 14:24 | PA3GNZ | 18.106107 | -14 | 0 | JO22nb | +33 | 1.995 | EA1FAQ | IN71pn | 1384 | 860 | WSPR-2 | 2.3.0 |
| 2026-01-22 14:24 | PA3GNZ | 18.106113 | -19 | 0 | JO22nb | +33 | 1.995 | TF4M | HP85fp | 2200 | 1367 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 14:18 | PA3GNZ | 18.106118 | -24 | 0 | JO22nb | +33 | 1.995 | EA8BFK | IL38bo | 3045 | 1892 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 14:16 | PA3GNZ | 18.106075 | -7 | 0 | JO22nb | +33 | 1.995 | OH6BG | KP03qa | 1548 | 962 | WSPR-2 | |
| 2026-01-22 14:10 | PA3GNZ | 28.126113 | -25 | 0 | JO22nb | +33 | 1.995 | N2YCH | FN31jg | 5798 | 3603 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 14:10 | PA3GNZ | 28.126156 | -14 | 0 | JO22nb | +33 | 1.995 | PE1PDC | JO22fd | 46 | 29 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 14:10 | PA3GNZ | 28.126112 | -6 | 0 | JO22nb | +33 | 1.995 | EA8BFK | IL38bo | 3045 | 1892 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 14:10 | PA3GNZ | 28.126113 | -26 | 0 | JO22nb | +33 | 1.995 | W3HFU/6 | FM19mq | 6153 | 3823 | WSPR-2 | 1.4A Kiwi |
| 2026-01-22 14:10 | PA3GNZ | 28.126113 | -24 | 0 | JO22nb | +33 | 1.995 | N3AGE-2 | FN30hw | 5833 | 3624 | WSPR-2 | WD_3.3.2-2 |
| 2026-01-22 14:10 | PA3GNZ | 28.126113 | -26 | 0 | JO22nb | +33 | 1.995 | KC2G | FN21wa | 5875 | 3651 | WSPR-2 | WD_3.3.2-2 |
CSV/XML download disabled until fixed
Processing took 70 milliseconds