| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2025-11-19 04:06 | SA6BSS | 18.106211 | -27 | 0 | QP21 | +27 | 0.501 | 7L4IOU4 | PM95wr | 2886 | 1793 | WSPR-2 | web-888 |
| 2025-11-19 02:32 | SA6BSS | 18.106214 | -27 | 0 | QP21 | +27 | 0.501 | K6VZK | DM13nh | 7205 | 4477 | WSPR-2 | WD_3.2.3-1 |
| 2025-11-19 02:20 | SA6BSS | 18.106212 | -26 | 0 | QP21 | +27 | 0.501 | KD7EFG-1 | DN31uo | 6638 | 4125 | WSPR-2 | WD_3.1.7 |
| 2025-11-19 02:14 | SA6BSS | 18.106211 | -28 | 0 | QP21 | +27 | 0.501 | KPH | CM88mc | 6460 | 4014 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-19 02:06 | SA6BSS | 18.106212 | -24 | 1 | QP21 | +27 | 0.501 | KD7EFG-1 | DN31uo | 6638 | 4125 | WSPR-2 | WD_3.1.7 |
| 2025-11-19 01:54 | SA6BSS | 18.106211 | -22 | 0 | QP21 | +27 | 0.501 | KFS | CM87tj | 6554 | 4072 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-19 01:54 | SA6BSS | 18.106211 | -22 | 0 | QP21 | +27 | 0.501 | KFS/OMNI | CM87tj | 6554 | 4072 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-19 01:54 | SA6BSS | 18.106211 | -14 | 0 | QP21 | +27 | 0.501 | KPH | CM88mc | 6460 | 4014 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-19 00:54 | SA6BSS | 18.106211 | -25 | 0 | QP11 | +27 | 0.501 | KPH | CM88mc | 6557 | 4074 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-19 00:44 | SA6BSS | 18.106211 | -27 | 0 | QP11 | +27 | 0.501 | KPH | CM88mc | 6557 | 4074 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-19 00:26 | SA6BSS | 18.106211 | -27 | 2 | QP11 | +27 | 0.501 | 7L4IOU4 | PM95wr | 2871 | 1784 | WSPR-2 | web-888 |
| 2025-11-19 00:26 | SA6BSS | 18.106211 | -21 | 0 | QP11 | +27 | 0.501 | KPH | CM88mc | 6557 | 4074 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-18 06:30 | SA6BSS | 18.106202 | -23 | 2 | PP21 | +23 | 0.200 | OE6PJF | JN76ov | 6439 | 4001 | WSPR-2 | RP125-14 |
| 2025-11-18 06:30 | SA6BSS | 18.106208 | -24 | 1 | PP21 | +23 | 0.200 | OE3GBB/Q | JN87aq | 6331 | 3934 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-18 06:30 | SA6BSS | 18.106208 | -19 | 1 | PP21 | +23 | 0.200 | DARCT13 | JN47wn | 6584 | 4091 | WSPR-2 | 1.4A Kiwi |
| 2025-11-18 06:30 | SA6BSS | 18.106208 | -22 | 2 | PP21 | +23 | 0.200 | OE9GHV | JN47wk | 6596 | 4099 | WSPR-2 | WD_3.2.3-1 |
| 2025-11-18 06:30 | SA6BSS | 18.106180 | -24 | 2 | PP21 | +23 | 0.200 | DK0ABT | JN49pb | 6462 | 4015 | WSPR-2 | 1.4A Kiwi |
| 2025-11-18 06:12 | SA6BSS | 18.106209 | -22 | 3 | PP21 | +23 | 0.200 | DARCT13 | JN47wn | 6584 | 4091 | WSPR-2 | 1.4A Kiwi |
| 2025-11-18 06:12 | SA6BSS | 18.106197 | -28 | 1 | PP21 | +23 | 0.200 | OH6BG | KP03qa | 4774 | 2966 | WSPR-2 | |
| 2025-11-18 06:12 | SA6BSS | 18.106209 | -21 | 2 | PP21 | +23 | 0.200 | OE9XRV | JN47um | 6594 | 4097 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-18 06:12 | SA6BSS | 18.106209 | -25 | 2 | PP21 | +23 | 0.200 | OE9GHV | JN47wk | 6596 | 4099 | WSPR-2 | WD_3.2.3-1 |
| 2025-11-18 06:04 | SA6BSS | 18.106196 | -24 | -1 | PP21 | +23 | 0.200 | OH6BG | KP03qa | 4774 | 2966 | WSPR-2 | |
| 2025-11-18 02:28 | SA6BSS | 18.106210 | -18 | 0 | OP92 | +23 | 0.200 | KPH | CM88mc | 7551 | 4692 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-18 02:14 | SA6BSS | 18.106211 | -26 | 1 | OP92 | +23 | 0.200 | KD7EFG-1 | DN31uo | 7575 | 4707 | WSPR-2 | WD_3.1.7 |
| 2025-11-17 09:00 | SA6BSS | 18.106208 | -28 | 1 | NP10 | +23 | 0.200 | OE9XRV | JN47um | 4722 | 2934 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-17 09:00 | SA6BSS | 18.106209 | -22 | 1 | NP10 | +23 | 0.200 | ON5KQ | JO10os | 4799 | 2982 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-17 09:00 | SA6BSS | 18.106195 | -17 | 2 | NP10 | +23 | 0.200 | OH6BG | KP03qa | 3128 | 1944 | WSPR-2 | |
| 2025-11-17 09:00 | SA6BSS | 18.106209 | -20 | 0 | NP10 | +23 | 0.200 | PD0OHW | JO33lc | 4434 | 2755 | WSPR-2 | WD_3.2.3 |
| 2025-11-17 08:56 | SA6BSS | 18.106197 | -17 | 3 | NP10 | +23 | 0.200 | OH6BG | KP03qa | 3128 | 1944 | WSPR-2 | |
| 2025-11-17 08:50 | SA6BSS | 18.106208 | -24 | 0 | NP10 | +23 | 0.200 | PD0OHW | JO33lc | 4434 | 2755 | WSPR-2 | WD_3.2.3 |
| 2025-11-17 08:50 | SA6BSS | 18.106208 | -26 | 1 | NP10 | +23 | 0.200 | ON5KQ | JO10os | 4799 | 2982 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-17 08:50 | SA6BSS | 18.106208 | -24 | 1 | NP10 | +23 | 0.200 | OE9XRV | JN47um | 4722 | 2934 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-17 08:50 | SA6BSS | 18.106195 | -17 | 0 | NP10 | +23 | 0.200 | OH6BG | KP03qa | 3128 | 1944 | WSPR-2 | |
| 2025-11-17 08:46 | SA6BSS | 18.106209 | -25 | 0 | NP10 | +23 | 0.200 | PD0OHW | JO33lc | 4434 | 2755 | WSPR-2 | WD_3.2.3 |
| 2025-11-17 08:46 | SA6BSS | 18.106202 | -22 | 1 | NP10 | +23 | 0.200 | OH2BUA | KP30bx | 2993 | 1860 | WSPR-2 | DS_1.0 |
| 2025-11-17 08:46 | SA6BSS | 18.106209 | -23 | 0 | NP10 | +23 | 0.200 | ON5KQ | JO10os | 4799 | 2982 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-17 08:46 | SA6BSS | 18.106196 | -23 | 2 | NP10 | +23 | 0.200 | OH6BG | KP03qa | 3128 | 1944 | WSPR-2 | |
| 2025-11-17 08:18 | SA6BSS | 18.106209 | -26 | 0 | NP00 | +23 | 0.200 | OE9XRV | JN47um | 4617 | 2869 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-17 08:18 | SA6BSS | 18.106209 | -28 | 1 | NP00 | +23 | 0.200 | DK8FT | JN58oe | 4485 | 2787 | WSPR-2 | |
| 2025-11-17 08:18 | SA6BSS | 18.106210 | -23 | 1 | NP00 | +23 | 0.200 | ON5KQ | JO10os | 4698 | 2919 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-17 08:18 | SA6BSS | 18.106210 | -25 | 0 | NP00 | +23 | 0.200 | PD0OHW | JO33lc | 4334 | 2693 | WSPR-2 | WD_3.2.3 |
| 2025-11-17 08:18 | SA6BSS | 18.106196 | -21 | 0 | NP00 | +23 | 0.200 | OH6BG | KP03qa | 3035 | 1886 | WSPR-2 | |
| 2025-11-17 08:14 | SA6BSS | 18.106208 | -21 | 0 | NP00 | +20 | 0.100 | ON5KQ | JO10os | 4698 | 2919 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-17 08:14 | SA6BSS | 18.106208 | -23 | 0 | NP00 | +20 | 0.100 | PD0OHW | JO33lc | 4334 | 2693 | WSPR-2 | WD_3.2.3 |
| 2025-11-17 08:14 | SA6BSS | 18.106208 | -20 | 0 | NP00 | +20 | 0.100 | OE9XRV | JN47um | 4617 | 2869 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-17 08:04 | SA6BSS | 18.106208 | -21 | 0 | NP00 | +23 | 0.200 | OE9XRV | JN47um | 4617 | 2869 | WSPR-2 | WD_3.3.2-2 |
| 2025-11-17 08:04 | SA6BSS | 18.106208 | -21 | 0 | NP00 | +23 | 0.200 | PD0OHW | JO33lc | 4334 | 2693 | WSPR-2 | WD_3.2.3 |
| 2025-11-17 08:04 | SA6BSS | 18.106195 | -17 | 0 | NP00 | +23 | 0.200 | OH6BG | KP03qa | 3035 | 1886 | WSPR-2 | |
| 2025-11-17 07:48 | SA6BSS | 18.106195 | -22 | 0 | NP00 | +23 | 0.200 | OH6BG | KP03qa | 3035 | 1886 | WSPR-2 | |
| 2025-11-17 07:48 | SA6BSS | 18.106209 | -21 | 0 | NP00 | +23 | 0.200 | PD0OHW | JO33lc | 4334 | 2693 | WSPR-2 | WD_3.2.3 |
CSV/XML download disabled until fixed
Processing took 24 milliseconds