| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-10-18 23:20 | YO6FNF | 7.040096 | -22 | 0 | KN25 | +20 | 0.100 | DG6FL | JO40da | 1341 | 833 | WSPR-2 | wave-owl |
| 2026-10-18 23:18 | G0IUW | 7.040103 | -26 | 0 | IO81 | +7 | 0.005 | DG6FL | JO40da | 813 | 505 | WSPR-2 | wave-owl |
| 2026-10-18 23:18 | EB1A | 7.040092 | -27 | 0 | IN53tf | +27 | 0.501 | DG6FL | JO40da | 1475 | 917 | WSPR-2 | wave-owl |
| 2026-10-18 23:18 | G4GCI | 7.040026 | -26 | 0 | IO90gu | +37 | 5.012 | DG6FL | JO40da | 696 | 432 | WSPR-2 | wave-owl |
| 2026-10-18 22:58 | G0IUW | 7.040093 | -25 | 0 | IO81 | +7 | 0.005 | DG6FL | JO40da | 813 | 505 | WSPR-2 | wave-owl |
| 2026-10-18 22:56 | 2E0CIT | 3.570205 | -23 | 0 | JO01ak | +27 | 0.501 | DG6FL | JO40da | 601 | 373 | WSPR-2 | wave-owl |
| 2026-10-18 22:54 | EB1A | 7.040092 | -20 | 0 | IN53tf | +27 | 0.501 | DG6FL | JO40da | 1475 | 917 | WSPR-2 | wave-owl |
| 2026-10-18 22:42 | EB1A | 7.040092 | -27 | 0 | IN53tf | +27 | 0.501 | DG6FL | JO40da | 1475 | 917 | WSPR-2 | wave-owl |
| 2026-10-18 22:40 | 2E0CIT | 3.570205 | -25 | 0 | JO01ak | +27 | 0.501 | DG6FL | JO40da | 601 | 373 | WSPR-2 | wave-owl |
| 2026-10-18 22:30 | EB1A | 7.040092 | -29 | 0 | IN53tf | +27 | 0.501 | DG6FL | JO40da | 1475 | 917 | WSPR-2 | wave-owl |
| 2026-10-18 22:30 | DA6VE | 3.570104 | -23 | 0 | JN37vn | +37 | 5.012 | DG6FL | JO40da | 276 | 171 | WSPR-2 | wave-owl |
| 2026-10-18 22:28 | 2E0CIT | 3.570205 | -26 | 0 | JO01ak | +27 | 0.501 | DG6FL | JO40da | 601 | 373 | WSPR-2 | wave-owl |
| 2026-10-18 22:26 | G4HSB | 3.570084 | -26 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-10-18 22:22 | DL4XJ | 3.570097 | -26 | 0 | JO42un | +30 | 1.000 | DG6FL | JO40da | 299 | 186 | WSPR-2 | wave-owl |
| 2026-10-18 22:18 | DA6VE | 3.570104 | -22 | 0 | JN37vn | +37 | 5.012 | DG6FL | JO40da | 276 | 171 | WSPR-2 | wave-owl |
| 2026-10-18 22:18 | EB1A | 7.040092 | -27 | 0 | IN53tf | +27 | 0.501 | DG6FL | JO40da | 1475 | 917 | WSPR-2 | wave-owl |
| 2026-10-18 22:12 | 2E0CIT | 3.570205 | -28 | 0 | JO01ak | +27 | 0.501 | DG6FL | JO40da | 601 | 373 | WSPR-2 | wave-owl |
| 2026-10-18 22:06 | G4HSB | 3.570145 | -27 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-10-18 21:56 | G4HSB | 3.570079 | -26 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-10-18 21:54 | 2E0CIT | 3.570204 | -26 | 0 | JO01ak | +27 | 0.501 | DG6FL | JO40da | 601 | 373 | WSPR-2 | wave-owl |
| 2026-10-18 21:42 | DL8ROA | 14.097029 | -19 | -1 | JN49hx | +37 | 5.012 | DG6FL | JO40da | 24 | 15 | WSPR-2 | wave-owl |
| 2026-10-18 21:42 | DL4XJ | 3.570096 | -25 | 0 | JO42un | +30 | 1.000 | DG6FL | JO40da | 299 | 186 | WSPR-2 | wave-owl |
| 2026-10-18 21:36 | G4HSB | 3.570149 | -27 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-10-18 21:20 | DL8ROA | 14.097029 | -19 | -1 | JN49hx | +37 | 5.012 | DG6FL | JO40da | 24 | 15 | WSPR-2 | wave-owl |
| 2026-10-18 21:18 | EB1A | 7.040092 | -27 | -1 | IN53tf | +27 | 0.501 | DG6FL | JO40da | 1475 | 917 | WSPR-2 | wave-owl |
| 2026-10-18 21:06 | G4HSB | 3.570027 | -26 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-10-18 21:06 | EB1A | 7.040092 | -28 | 0 | IN53tf | +27 | 0.501 | DG6FL | JO40da | 1475 | 917 | WSPR-2 | wave-owl |
| 2026-10-18 21:04 | N8VIM | 14.097112 | -23 | 1 | FN42fq | +37 | 5.012 | DG6FL | JO40da | 5885 | 3657 | WSPR-2 | wave-owl |
| 2026-10-18 21:00 | DL8ROA | 14.097029 | -19 | -1 | JN49hx | +37 | 5.012 | DG6FL | JO40da | 24 | 15 | WSPR-2 | wave-owl |
| 2026-10-18 20:54 | KD3CCO | 14.097113 | -29 | 0 | FN10cs | +37 | 5.012 | DG6FL | JO40da | 6421 | 3990 | WSPR-2 | wave-owl |
| 2026-10-18 20:52 | DL4XJ | 3.570096 | -28 | 0 | JO42un | +30 | 1.000 | DG6FL | JO40da | 299 | 186 | WSPR-2 | wave-owl |
| 2026-10-18 20:48 | EB1A | 7.040091 | -24 | 0 | IN53tf | +27 | 0.501 | DG6FL | JO40da | 1475 | 917 | WSPR-2 | wave-owl |
| 2026-10-18 20:48 | N8VIM | 14.097112 | -18 | 1 | FN42fq | +37 | 5.012 | DG6FL | JO40da | 5885 | 3657 | WSPR-2 | wave-owl |
| 2026-10-18 20:46 | DO7YYZ | 3.570030 | -28 | 0 | JO54ol | +37 | 5.012 | DG6FL | JO40da | 534 | 332 | WSPR-2 | wave-owl |
| 2026-10-18 20:42 | DL8ROA | 14.097029 | -18 | -1 | JN49hx | +37 | 5.012 | DG6FL | JO40da | 24 | 15 | WSPR-2 | wave-owl |
| 2026-10-18 20:40 | YO6FNF | 7.040095 | -24 | 0 | KN25 | +20 | 0.100 | DG6FL | JO40da | 1341 | 833 | WSPR-2 | wave-owl |
| 2026-10-18 20:36 | G4HSB | 3.570088 | -28 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-10-18 20:36 | N8VIM | 14.097112 | -21 | 0 | FN42fq | +37 | 5.012 | DG6FL | JO40da | 5885 | 3657 | WSPR-2 | wave-owl |
| 2026-10-18 20:34 | DO7YYZ | 3.570030 | -24 | 0 | JO54ol | +37 | 5.012 | DG6FL | JO40da | 534 | 332 | WSPR-2 | wave-owl |
| 2026-10-18 20:24 | DL8ROA | 14.097029 | -19 | -1 | JN49hx | +37 | 5.012 | DG6FL | JO40da | 24 | 15 | WSPR-2 | wave-owl |
| 2026-10-18 20:24 | YO6FNF | 7.040095 | -25 | 0 | KN25 | +20 | 0.100 | DG6FL | JO40da | 1341 | 833 | WSPR-2 | wave-owl |
| 2026-10-18 20:22 | GM0OTS | 7.040107 | -27 | 0 | IO87gq | +33 | 1.995 | DG6FL | JO40da | 1146 | 712 | WSPR-2 | wave-owl |
| 2026-10-18 20:20 | DO7YYZ | 3.570030 | -26 | 0 | JO54ol | +37 | 5.012 | DG6FL | JO40da | 534 | 332 | WSPR-2 | wave-owl |
| 2026-10-18 20:20 | N8VIM | 14.097112 | -19 | 0 | FN42fq | +37 | 5.012 | DG6FL | JO40da | 5885 | 3657 | WSPR-2 | wave-owl |
| 2026-10-18 20:12 | DL8ROA | 14.097029 | -19 | -1 | JN49hx | +37 | 5.012 | DG6FL | JO40da | 24 | 15 | WSPR-2 | wave-owl |
| 2026-10-18 20:12 | G0VOK | 7.040178 | -19 | 0 | IO83rg | +37 | 5.012 | DG6FL | JO40da | 829 | 515 | WSPR-2 | wave-owl |
| 2026-10-18 20:12 | DO7YYZ | 3.570030 | -25 | 0 | JO54ol | +37 | 5.012 | DG6FL | JO40da | 534 | 332 | WSPR-2 | wave-owl |
| 2026-10-18 20:12 | N8VIM | 14.097112 | -25 | 0 | FN42fq | +37 | 5.012 | DG6FL | JO40da | 5885 | 3657 | WSPR-2 | wave-owl |
| 2026-10-18 20:10 | G0IDE | 7.040081 | -18 | 0 | IO83pq | +37 | 5.012 | DG6FL | JO40da | 857 | 533 | WSPR-2 | wave-owl |
| 2026-10-18 20:10 | G8WDZ | 7.040141 | -24 | 0 | IO82rv | +30 | 1.000 | DG6FL | JO40da | 815 | 506 | WSPR-2 | wave-owl |
CSV/XML download disabled until fixed
Processing took 151 milliseconds