WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
2024-12-22 05:14 | G4HSB | 1.838097 | -23 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 0.9_r5279 |
2024-12-22 05:14 | DL5ABH | 0.475767 | -30 | 0 | JO41ul | +23 | 0.200 | NL9222 | JO22ke | 341 | 212 | WSPR-2 | 0.9_r5279 |
2024-12-22 05:14 | PA3GSH | 0.475717 | -9 | 0 | JO31au | +23 | 0.200 | NL9222 | JO22ke | 88 | 55 | WSPR-2 | 0.9_r5279 |
2024-12-22 05:06 | G4CLO | 0.475664 | -8 | 0 | JO02pw | +43 | 19.953 | NL9222 | JO22ke | 256 | 159 | WSPR-2 | 0.9_r5279 |
2024-12-22 05:06 | DL5ABH | 0.475683 | -22 | 0 | JO41ul | +23 | 0.200 | NL9222 | JO22ke | 341 | 212 | WSPR-2 | 0.9_r5279 |
2024-12-22 05:06 | OH1LSQ | 0.475636 | -21 | 0 | KP03sd | +30 | 1.000 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 0.9_r5279 |
2024-12-22 05:06 | DC0DX | 0.475734 | -12 | 0 | JO31lk | +27 | 0.501 | NL9222 | JO22ke | 166 | 103 | WSPR-2 | 0.9_r5279 |
2024-12-22 05:04 | G4HSB | 1.838032 | -14 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 0.9_r5279 |
2024-12-22 05:04 | PA3GSH | 0.475671 | -10 | 0 | JO31au | +23 | 0.200 | NL9222 | JO22ke | 88 | 55 | WSPR-2 | 0.9_r5279 |
2024-12-22 05:02 | PA0EMS | 0.475701 | -19 | 0 | JO33li | +33 | 1.995 | NL9222 | JO22ke | 191 | 119 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:58 | PA0EMS | 0.475701 | -23 | 0 | JO33li | +33 | 1.995 | NL9222 | JO22ke | 191 | 119 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:58 | G4CLO | 0.475664 | -13 | 0 | JO02pw | +43 | 19.953 | NL9222 | JO22ke | 256 | 159 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:56 | OH1LSQ | 0.475704 | -16 | 0 | KP03sd | +30 | 1.000 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:54 | PA3GSH | 0.475762 | -17 | 0 | JO31au | +23 | 0.200 | NL9222 | JO22ke | 88 | 55 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:52 | G4HSB | 1.838096 | -17 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:52 | DL3GAK | 1.838059 | -23 | 0 | JN48xd | +30 | 1.000 | NL9222 | JO22ke | 577 | 359 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:48 | G6AVK | 0.475619 | -22 | 0 | JO01ho | +20 | 0.100 | NL9222 | JO22ke | 299 | 186 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:46 | OH1LSQ | 0.475731 | -16 | 0 | KP03sd | +30 | 1.000 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:44 | PA3GSH | 0.475759 | -15 | 0 | JO31au | +23 | 0.200 | NL9222 | JO22ke | 88 | 55 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:44 | DL4SA | 1.838169 | -23 | 0 | JO53vv | +30 | 1.000 | NL9222 | JO22ke | 500 | 311 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:44 | G4HSB | 1.838109 | -18 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:42 | G4CLO | 0.475664 | -8 | 0 | JO02pw | +43 | 19.953 | NL9222 | JO22ke | 256 | 159 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:40 | G6AVK | 0.475619 | -21 | 0 | JO01ho | +20 | 0.100 | NL9222 | JO22ke | 299 | 186 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:38 | DC0DX | 0.475734 | -13 | 0 | JO31lk | +27 | 0.501 | NL9222 | JO22ke | 166 | 103 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:38 | PA0EMS | 0.475701 | -22 | 0 | JO33li | +33 | 1.995 | NL9222 | JO22ke | 191 | 119 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:38 | DL9GCW | 1.838084 | -27 | -1 | JN48vc | +30 | 1.000 | NL9222 | JO22ke | 573 | 356 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:36 | OH1LSQ | 0.475797 | -29 | 0 | KP03sd | +30 | 1.000 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:34 | PA3GSH | 0.475711 | -13 | 0 | JO31au | +23 | 0.200 | NL9222 | JO22ke | 88 | 55 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:34 | G4HSB | 1.838149 | -20 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:34 | DL4SA | 1.838169 | -26 | 0 | JO53vv | +30 | 1.000 | NL9222 | JO22ke | 500 | 311 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:32 | G4CLO | 0.475664 | -9 | 0 | JO02pw | +43 | 19.953 | NL9222 | JO22ke | 256 | 159 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:30 | M6GLD | 1.838144 | -28 | 0 | JO02 | +37 | 5.012 | NL9222 | JO22ke | 268 | 167 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:28 | G6AVK | 0.475619 | -22 | 0 | JO01ho | +20 | 0.100 | NL9222 | JO22ke | 299 | 186 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:26 | OH1LSQ | 0.475726 | -16 | 0 | KP03sd | +30 | 1.000 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:24 | PA3GSH | 0.475771 | -14 | 0 | JO31au | +23 | 0.200 | NL9222 | JO22ke | 88 | 55 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:24 | G4HSB | 1.838133 | -22 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:24 | DL4SA | 1.838169 | -24 | 0 | JO53vv | +30 | 1.000 | NL9222 | JO22ke | 500 | 311 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:18 | G4CLO | 0.475664 | -10 | 0 | JO02pw | +43 | 19.953 | NL9222 | JO22ke | 256 | 159 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:18 | DL3GAK | 1.838059 | -20 | 0 | JN48xd | +30 | 1.000 | NL9222 | JO22ke | 577 | 359 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:16 | DL4SA | 1.838169 | -24 | 0 | JO53vv | +30 | 1.000 | NL9222 | JO22ke | 500 | 311 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:16 | PA0EMS | 0.475701 | -19 | 0 | JO33li | +33 | 1.995 | NL9222 | JO22ke | 191 | 119 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:16 | OH1LSQ | 0.475691 | -14 | 0 | KP03sd | +30 | 1.000 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:14 | PA3GSH | 0.475705 | -11 | 0 | JO31au | +23 | 0.200 | NL9222 | JO22ke | 88 | 55 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:14 | G4HSB | 1.838069 | -17 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:10 | DC0DX | 0.475734 | -13 | 0 | JO31lk | +27 | 0.501 | NL9222 | JO22ke | 166 | 103 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:10 | M6GLD | 1.838144 | -30 | 0 | JO02 | +37 | 5.012 | NL9222 | JO22ke | 268 | 167 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:08 | DL4SA | 1.838169 | -29 | 0 | JO53vv | +30 | 1.000 | NL9222 | JO22ke | 500 | 311 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:06 | OH1LSQ | 0.475669 | -21 | 0 | KP03sd | +30 | 1.000 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:04 | PA3GSH | 0.475614 | -12 | 0 | JO31au | +23 | 0.200 | NL9222 | JO22ke | 88 | 55 | WSPR-2 | 0.9_r5279 |
2024-12-21 19:04 | G4HSB | 1.838159 | -22 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 0.9_r5279 |
CSV/XML download disabled until fixed
Processing took 59 milliseconds