WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode |
2021-01-26 22:18 | OZ8WSP | 3.570123 | -11 | 0 | JO57 | +27 | 0.501 | OE3XOE | JN87aq | 1141 | 709 | WSPR-2 |
2021-01-26 22:18 | DL3AO | 1.838065 | -2 | 0 | JN48pp | +33 | 1.995 | DB9OH | JO52ji | 426 | 265 | WSPR-2 |
2021-01-26 22:18 | K4WLO | 7.040024 | -21 | 0 | EM65wm | +20 | 0.100 | OE9HLH | JN47um | 7575 | 4707 | WSPR-2 |
2021-01-26 22:18 | G3JKF | 3.570158 | -7 | 0 | JO00bs | +33 | 1.995 | GM4SFW | IO77sn | 812 | 505 | WSPR-2 |
2021-01-26 22:18 | W3WYM | 7.040069 | -10 | 0 | FM18lx | +37 | 5.012 | VE3CUB | FN03cm | 555 | 345 | WSPR-2 |
2021-01-26 22:18 | W4WLO | 10.140130 | -20 | 0 | EM50vj | +33 | 1.995 | WB7ABP | CM88ok | 3275 | 2035 | WSPR-2 |
2021-01-26 22:18 | DL2KCK/1 | 3.570047 | -4 | 0 | JO31oa | +23 | 0.200 | ON5KQ | JO10os | 282 | 175 | WSPR-2 |
2021-01-26 22:18 | M7AEO | 1.838079 | -16 | 0 | IO82 | +23 | 0.200 | DB9OH | JO52ji | 937 | 582 | WSPR-2 |
2021-01-26 22:18 | G0FTD | 3.570126 | -16 | 0 | JO01mi | +30 | 1.000 | OE3XOE | JN87aq | 1154 | 717 | WSPR-2 |
2021-01-26 22:18 | ZS1LCD | 7.040048 | -23 | 0 | JF95fx | +27 | 0.501 | OE9HLH | JN47um | 9109 | 5660 | WSPR-2 |
2021-01-26 22:18 | M1EBU | 3.570180 | -19 | 0 | IO90wx | +23 | 0.200 | GM4SFW | IO77sn | 784 | 487 | WSPR-2 |
2021-01-26 22:18 | KC2FEB | 14.097028 | -27 | -1 | FN30iv | +30 | 1.000 | WB7ABP | CM88ok | 4189 | 2603 | WSPR-2 |
2021-01-26 22:18 | PA9WB | 3.570095 | -4 | 0 | JO33 | +23 | 0.200 | ON5KQ | JO10os | 395 | 245 | WSPR-2 |
2021-01-26 22:18 | SP5UAF | 1.838114 | -6 | 0 | KO02pf | +40 | 10.000 | DB9OH | JO52ji | 714 | 444 | WSPR-2 |
2021-01-26 22:18 | DL1FX | 3.570130 | -6 | 0 | JN49gr | +23 | 0.200 | OE3XOE | JN87aq | 595 | 370 | WSPR-2 |
2021-01-26 22:18 | AJ8S | 7.040060 | -18 | 0 | EM89bt | +37 | 5.012 | OE9HLH | JN47um | 7106 | 4415 | WSPR-2 |
2021-01-26 22:18 | DL3AO | 1.838050 | -12 | 0 | JN48pp | +33 | 1.995 | HE9GPU | JN47re | 163 | 101 | WSPR-2 |
2021-01-26 22:18 | AE0GQ | 14.097058 | -27 | 0 | DM79 | +23 | 0.200 | WB7ABP | CM88ok | 1537 | 955 | WSPR-2 |
2021-01-26 22:18 | HA6QL | 7.040082 | -5 | 0 | JN97xs | +37 | 5.012 | GM4SFW | IO77sn | 1957 | 1216 | WSPR-2 |
2021-01-26 22:18 | DL5ABH | 3.570104 | -3 | 0 | JO41ul | +10 | 0.010 | ON5KQ | JO10os | 460 | 286 | WSPR-2 |
2021-01-26 22:18 | DG7RJ | 1.838175 | -11 | 0 | JN58th | +37 | 5.012 | DB9OH | JO52ji | 453 | 281 | WSPR-2 |
2021-01-26 22:18 | DL2BBC | 3.570136 | -15 | 1 | JO32oo | +23 | 0.200 | OE3XOE | JN87aq | 833 | 518 | WSPR-2 |
2021-01-26 22:18 | K4APC | 7.040069 | -18 | 0 | EM81 | +37 | 5.012 | OE9HLH | JN47um | 7678 | 4771 | WSPR-2 |
2021-01-26 22:18 | WB5FKC | 7.040000 | -20 | 0 | DM61ts | +20 | 0.100 | KFS | CM87tj | 1590 | 988 | WSPR-2 |
2021-01-26 22:18 | W0QV | 14.097067 | -25 | 0 | FM18kx | +37 | 5.012 | WB7ABP | CM88ok | 3920 | 2436 | WSPR-2 |
2021-01-26 22:18 | OZ8WSP | 3.570114 | -9 | 0 | JO57 | +27 | 0.501 | ON5KQ | JO10os | 900 | 559 | WSPR-2 |
2021-01-26 22:18 | ON4LUC | 3.570022 | -13 | 0 | JO20tm | +23 | 0.200 | DB9OH | JO52ji | 412 | 256 | WSPR-2 |
2021-01-26 22:18 | PA3ARI | 3.570141 | +6 | 0 | JO32cf | +30 | 1.000 | OE3XOE | JN87aq | 865 | 537 | WSPR-2 |
2021-01-26 22:18 | TF3HZ | 7.040132 | -15 | -1 | HP94ad | +30 | 1.000 | GM4SFW | IO77sn | 1191 | 740 | WSPR-2 |
2021-01-26 22:18 | K6JKW | 7.040083 | -19 | 0 | FM19 | +23 | 0.200 | OE9HLH | JN47um | 6683 | 4153 | WSPR-2 |
2021-01-26 22:18 | VE6DAI | 7.040007 | -19 | 0 | DO33em | +33 | 1.995 | KFS | CM87tj | 1915 | 1190 | WSPR-2 |
2021-01-26 22:18 | KR4VJ | 14.097089 | -20 | 0 | EM66sx | +37 | 5.012 | WB7ABP | CM88ok | 3180 | 1976 | WSPR-2 |
2021-01-26 22:18 | DL2KCK/1 | 3.570073 | -18 | 0 | JO31oa | +23 | 0.200 | DB9OH | JO52ji | 288 | 179 | WSPR-2 |
2021-01-26 22:18 | G3JKF | 3.570174 | +1 | 0 | JO00bs | +33 | 1.995 | OE3XOE | JN87aq | 1203 | 748 | WSPR-2 |
2021-01-26 22:18 | G0FTD | 3.570118 | -17 | 0 | JO01mi | +30 | 1.000 | ON5KQ | JO10os | 165 | 103 | WSPR-2 |
2021-01-26 22:18 | DG7RJ | 1.838153 | -6 | 0 | JN58th | +37 | 5.012 | SWL/TNS1 | JN48or | 184 | 114 | WSPR-2 |
2021-01-26 22:18 | N9UYC | 7.040093 | -20 | 0 | EM69tr | +37 | 5.012 | OE9HLH | JN47um | 7272 | 4519 | WSPR-2 |
2021-01-26 22:18 | W6EXT | 7.040018 | -5 | 0 | CM87wi | +23 | 0.200 | KFS | CM87tj | 23 | 14 | WSPR-2 |
2021-01-26 22:18 | WS5L | 14.097098 | -4 | 0 | EM13og | +37 | 5.012 | WB7ABP | CM88ok | 2404 | 1494 | WSPR-2 |
2021-01-26 22:18 | PA9WB | 3.570120 | -9 | 0 | JO33 | +23 | 0.200 | DB9OH | JO52ji | 286 | 178 | WSPR-2 |
2021-01-26 22:18 | M1EBU | 3.570195 | -11 | 0 | IO90wx | +23 | 0.200 | OE3XOE | JN87aq | 1224 | 761 | WSPR-2 |
2021-01-26 22:18 | DL1FX | 3.570120 | -16 | 0 | JN49gr | +23 | 0.200 | ON5KQ | JO10os | 396 | 246 | WSPR-2 |
2021-01-26 22:18 | NA9X | 14.097047 | -23 | -1 | EN50md | +30 | 1.000 | K1RA-BB | FM18cr | 971 | 603 | WSPR-2 |
2021-01-26 22:18 | TF3HZ | 7.040150 | -2 | 0 | HP94ad | +30 | 1.000 | OE9HLH | JN47um | 2656 | 1650 | WSPR-2 |
2021-01-26 22:18 | K6JKW | 7.040083 | -6 | 0 | FM19 | +23 | 0.200 | VE3CUB | FN03cm | 504 | 313 | WSPR-2 |
2021-01-26 22:18 | N6MMQ | 7.040056 | -13 | 0 | DM04 | +33 | 1.995 | KFS | CM87tj | 442 | 275 | WSPR-2 |
2021-01-26 22:18 | W4WLO | 14.097098 | -13 | 0 | EM50vj | +33 | 1.995 | WB7ABP | CM88ok | 3275 | 2035 | WSPR-2 |
2021-01-26 22:18 | DL5ABH | 3.570127 | -5 | 0 | JO41ul | +10 | 0.010 | DB9OH | JO52ji | 122 | 76 | WSPR-2 |
2021-01-26 22:18 | PA3ARI | 3.570131 | -5 | 0 | JO32cf | +30 | 1.000 | ON5KQ | JO10os | 263 | 163 | WSPR-2 |
2021-01-26 22:18 | DL0PBS | 28.125995 | -25 | 0 | JO33 | +17 | 0.050 | PD0OHW | JO33lc | 42 | 26 | WSPR-2 |
CSV/XML download disabled until fixed
Processing took 1 milliseconds