| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2033-04-30 09:20 | M0MBO | 7.040057 | -16 | -3 | IO91 | +33 | 1.995 | GI7DZE | IO74cu | 491 | 305 | WSPR-2 | |
| 2033-04-30 02:04 | NR3M | 7.039993 | -26 | 0 | EN90vm | +23 | 0.200 | GI7DZE | IO74cu | 5509 | 3423 | WSPR-2 | |
| 2030-10-04 11:24 | DL4MFC | 21.096119 | -18 | 0 | JN58qc | +23 | 0.200 | GM1OXB | IO87lp | 1430 | 889 | WSPR-2 | |
| 2026-02-10 02:12 | N6UA | 14.097156 | -11 | 0 | DN71 | +23 | 0.200 | VK3ARW | QF12rv | 14256 | 8858 | WSPR-2 | 2.7.0 |
| 2026-02-10 02:12 | W9MDO | 14.097137 | -16 | 0 | EN60xa | +37 | 5.012 | VK3ARW | QF12rv | 15755 | 9790 | WSPR-2 | 2.7.0 |
| 2026-02-10 02:12 | W7GBB | 14.097119 | -4 | 0 | CN87wl | +37 | 5.012 | VK3ARW | QF12rv | 13242 | 8228 | WSPR-2 | 2.7.0 |
| 2026-02-10 02:12 | NO9H | 14.097103 | +0 | 0 | EN41vh | +37 | 5.012 | VK3ARW | QF12rv | 15441 | 9595 | WSPR-2 | 2.7.0 |
| 2026-02-10 02:12 | K7CMI | 14.097082 | -11 | 0 | DN57 | +27 | 0.501 | VK3ARW | QF12rv | 14161 | 8799 | WSPR-2 | 2.7.0 |
| 2026-02-10 02:12 | K9SAT | 14.097051 | +4 | 0 | DM42ob | +40 | 10.000 | VK3ARW | QF12rv | 13371 | 8308 | WSPR-2 | 2.7.0 |
| 2026-02-10 02:12 | VA6AKA | 14.097008 | -28 | 0 | DO32cj | +23 | 0.200 | VK3ARW | QF12rv | 13991 | 8694 | WSPR-2 | 2.7.0 |
| 2026-02-10 02:12 | W9NET | 14.096990 | -28 | 0 | FN00 | +23 | 0.200 | VK3ARW | QF12rv | 16348 | 10158 | WSPR-2 | 2.7.0 |
| 2026-02-10 02:12 | DL2NL | 10.140193 | +1 | 0 | JO31 | +23 | 0.200 | DL2NL/1 | JO31 | 0 | 0 | WSPR-2 | |
| 2026-02-10 02:12 | DL2NL | 7.040090 | +1 | 0 | JO31 | +23 | 0.200 | DL2NL/1 | JO31 | 0 | 0 | WSPR-2 | |
| 2026-02-10 02:10 | VA6AKA | 14.097117 | -8 | 1 | DO32cj | +23 | 0.200 | K5TR | EM00uf | 2771 | 1722 | WSPR-2 | CWSL_DIGI |
| 2026-02-10 02:10 | KK4NLK | 14.097065 | -22 | 0 | EM84bf | +23 | 0.200 | KFS/SE | CM87tj | 3465 | 2153 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | N0ALO | 14.097069 | -11 | 1 | EM18 | +30 | 1.000 | KFS/SE | CM87tj | 2218 | 1378 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | W6RFB | 14.097114 | -5 | 2 | DM12mp | +23 | 0.200 | K5TR | EM00uf | 1789 | 1112 | WSPR-2 | CWSL_DIGI |
| 2026-02-10 02:10 | K4RHG | 14.097074 | -19 | 0 | EL96 | +23 | 0.200 | KFS/SE | CM87tj | 4049 | 2516 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | N6RY | 14.097083 | +0 | 0 | DM33sp | +37 | 5.012 | W5TSU | EM15em | 1373 | 853 | WSPR-2 | 1.4A Kiwi |
| 2026-02-10 02:10 | K9SAT | 14.097050 | +18 | 0 | DM42ob | +40 | 10.000 | N8BTR | EN55we | 2437 | 1514 | WSPR-2 | 1.4A Kiwi |
| 2026-02-10 02:10 | KB0QBT | 14.096984 | -23 | 0 | EN03 | +23 | 0.200 | N1CL | CN87xk | 1840 | 1143 | WSPR-2 | WD_3.2.3 |
| 2026-02-10 02:10 | IV3UJD | 7.040080 | -8 | 1 | JN66pb | +37 | 5.012 | TF4M | HP85fp | 3085 | 1917 | WSPR-2 | 1.4A Kiwi |
| 2026-02-10 02:10 | W0RLS | 14.097079 | -20 | 0 | EM90 | +20 | 0.100 | KFS/SE | CM87tj | 3858 | 2397 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | W9NET | 14.096987 | -20 | 0 | FN00 | +23 | 0.200 | N1CL | CN87xk | 3481 | 2163 | WSPR-2 | WD_3.2.3 |
| 2026-02-10 02:10 | K2UFH | 14.097107 | -15 | 0 | FN21 | +27 | 0.501 | K5TR | EM00uf | 2429 | 1509 | WSPR-2 | CWSL_DIGI |
| 2026-02-10 02:10 | K7CMI | 14.097079 | -17 | 0 | DN57 | +27 | 0.501 | KFS/SE | CM87tj | 1562 | 971 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | K2UFH | 14.096994 | -14 | 0 | FN21 | +27 | 0.501 | N1CL | CN87xk | 3730 | 2318 | WSPR-2 | WD_3.2.3 |
| 2026-02-10 02:10 | N4JJS | 14.097085 | -20 | 0 | FM05pn | +23 | 0.200 | KFS/SE | CM87tj | 3875 | 2408 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | WB5SRK | 7.040155 | -19 | 0 | DM93an | +23 | 0.200 | KD5QLM | EM13lb | 460 | 286 | WSPR-2 | web-888 |
| 2026-02-10 02:10 | W6RFB | 14.097001 | -10 | 0 | DM12mp | +23 | 0.200 | N1CL | CN87xk | 1700 | 1056 | WSPR-2 | WD_3.2.3 |
| 2026-02-10 02:10 | AE4IN | 14.097091 | -20 | 1 | EM62wr | +37 | 5.012 | KFS/SE | CM87tj | 3319 | 2062 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | W9NET | 14.097100 | -19 | 1 | FN00 | +23 | 0.200 | K5TR | EM00uf | 2078 | 1291 | WSPR-2 | CWSL_DIGI |
| 2026-02-10 02:10 | KI4TWB/0 | 14.097001 | -22 | 0 | EM72hp | +23 | 0.200 | N1CL | CN87xk | 3484 | 2165 | WSPR-2 | WD_3.2.3 |
| 2026-02-10 02:10 | AC3OT | 14.097100 | -11 | 0 | FN20gn | +37 | 5.012 | KFS/SE | CM87tj | 4023 | 2500 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | KY0LEL | 14.097101 | -2 | 0 | DM79pm | +40 | 10.000 | KFS/SE | CM87tj | 1554 | 966 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | WB8SCG | 14.097022 | -22 | 0 | FM17 | +23 | 0.200 | N1CL | CN87xk | 3796 | 2359 | WSPR-2 | WD_3.2.3 |
| 2026-02-10 02:10 | KB0QBT | 14.097097 | -20 | 1 | EN03 | +23 | 0.200 | K5TR | EM00uf | 1475 | 917 | WSPR-2 | CWSL_DIGI |
| 2026-02-10 02:10 | W7GBB | 14.097116 | -9 | 0 | CN87wl | +37 | 5.012 | KFS/SE | CM87tj | 1121 | 697 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | KC1CMT | 7.040156 | -20 | 0 | FN31qp | +33 | 1.995 | PB2GT | JO22rd | 5752 | 3574 | WSPR-2 | 2.7.1-deve |
| 2026-02-10 02:10 | N5CXX | 14.097029 | -18 | 0 | EM12 | +23 | 0.200 | N1CL | CN87xk | 2683 | 1667 | WSPR-2 | WD_3.2.3 |
| 2026-02-10 02:10 | IV3JJO | 7.040120 | -8 | 0 | JN66 | +37 | 5.012 | TF4M | HP85fp | 3032 | 1884 | WSPR-2 | 1.4A Kiwi |
| 2026-02-10 02:10 | KB0ECO | 14.097117 | -19 | 0 | EN13 | +23 | 0.200 | KFS/SE | CM87tj | 2238 | 1391 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | DP0GVN | 14.097032 | -7 | 0 | IB59ui | +37 | 5.012 | N1CL | CN87xk | 15761 | 9793 | WSPR-2 | WD_3.2.3 |
| 2026-02-10 02:10 | VE3EVH | 14.097089 | -21 | 1 | EN93 | +23 | 0.200 | K5TR | EM00uf | 2119 | 1317 | WSPR-2 | CWSL_DIGI |
| 2026-02-10 02:10 | EA6LA | 7.040153 | -22 | 0 | JM19io | +23 | 0.200 | PB2GT | JO22rd | 1410 | 876 | WSPR-2 | 2.7.1-deve |
| 2026-02-10 02:10 | NM3R | 14.097121 | -18 | -1 | FN20ki | +33 | 1.995 | KFS/SE | CM87tj | 4055 | 2520 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | EA6URP | 7.040098 | -24 | 0 | JM19in | +23 | 0.200 | PB2GT | JO22rd | 1415 | 879 | WSPR-2 | 2.7.1-deve |
| 2026-02-10 02:10 | KH2R | 14.097034 | -13 | 0 | FN21 | +30 | 1.000 | N1CL | CN87xk | 3730 | 2318 | FST4W-120 | WD_3.2.3 |
| 2026-02-10 02:10 | WA3ITR | 14.097128 | -21 | 0 | FN42 | +33 | 1.995 | KFS/SE | CM87tj | 4346 | 2700 | WSPR-2 | WD_3.3.2-2 |
| 2026-02-10 02:10 | KK7SB | 14.097040 | -9 | 0 | DN40co | +3 | 0.002 | N1CL | CN87xk | 1116 | 693 | WSPR-2 | WD_3.2.3 |
CSV/XML download disabled until fixed
Processing took 5 milliseconds