WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
2033-04-30 09:20 | M0MBO | 7.040057 | -16 | -3 | IO91 | +33 | 1.995 | GI7DZE | IO74cu | 491 | 305 | WSPR-2 | |
2033-04-30 02:04 | NR3M | 7.039993 | -26 | 0 | EN90vm | +23 | 0.200 | GI7DZE | IO74cu | 5509 | 3423 | WSPR-2 | |
2025-07-16 01:32 | DL2NL | 7.040090 | +1 | 0 | JO31 | +23 | 0.200 | DL2NL/1 | JO31 | 0 | 0 | WSPR-2 | |
2025-07-16 01:30 | OH0JLR | 7.040084 | -20 | 0 | JP90xe | +20 | 0.100 | PA0RDT | JO11tm | 1396 | 867 | WSPR-2 | 1.4A Kiwi |
2025-07-16 01:30 | SM3EFS | 7.040098 | -17 | 0 | JP82 | +23 | 0.200 | PA0RDT | JO11tm | 1456 | 905 | WSPR-2 | 1.4A Kiwi |
2025-07-16 01:30 | TI4JWC | 7.040000 | -25 | 0 | EK70wb | +30 | 1.000 | G4ZFQ | IO90ir | 8640 | 5369 | FST4W-120 | WD_3.3.2-1 |
2025-07-16 01:30 | ON7WP | 7.040012 | -27 | 0 | JO29ss | +23 | 0.200 | G4ZFQ | IO90ir | 1093 | 679 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | PA5CA | 7.040030 | -22 | 0 | JO32cd | +10 | 0.010 | G4ZFQ | IO90ir | 543 | 337 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | KH2R | 7.040034 | -16 | 0 | FN21 | +30 | 1.000 | G4ZFQ | IO90ir | 5537 | 3441 | FST4W-120 | WD_3.3.2-1 |
2025-07-16 01:30 | KH2R | 7.040035 | -26 | 0 | FN21 | +30 | 1.000 | KD7EFG-1 | DN31uo | 3076 | 1911 | FST4W-120 | WD_3.1.7 |
2025-07-16 01:30 | CT1BAT | 7.040049 | -13 | 0 | IN50 | +0 | 0.001 | G4ZFQ | IO90ir | 1288 | 800 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | WW0WWV | 7.040050 | +2 | 0 | DN70mq | +30 | 1.000 | KD7EFG-1 | DN31uo | 622 | 386 | WSPR-2 | WD_3.1.7 |
2025-07-16 01:30 | KI6JL | 7.040052 | -15 | 0 | DM04sk | +23 | 0.200 | KD7EFG-1 | DN31uo | 962 | 598 | WSPR-2 | WD_3.1.7 |
2025-07-16 01:30 | SA7AHC | 7.040051 | -10 | 0 | JO76 | +17 | 0.050 | G4ZFQ | IO90ir | 1244 | 773 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | EA4AON | 7.040054 | -16 | 0 | IN80do | +3 | 0.002 | G4ZFQ | IO90ir | 1141 | 709 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | K6ESS | 7.040113 | -22 | 0 | CM98 | +20 | 0.100 | KD7EFG-1 | DN31uo | 821 | 510 | WSPR-2 | WD_3.1.7 |
2025-07-16 01:30 | GD5MUP | 7.040076 | -14 | 0 | IO74se | +23 | 0.200 | PA0RDT | JO11tm | 618 | 384 | WSPR-2 | 1.4A Kiwi |
2025-07-16 01:30 | PA1RVL | 7.040058 | -12 | -1 | JO32bc | +10 | 0.010 | G4ZFQ | IO90ir | 536 | 333 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | KN4IBZ | 7.040123 | -19 | 0 | EM60lr | +33 | 1.995 | KD7EFG-1 | DN31uo | 2555 | 1588 | WSPR-2 | WD_3.1.7 |
2025-07-16 01:30 | EA5UV | 7.040060 | -20 | 0 | IM99 | +23 | 0.200 | G4ZFQ | IO90ir | 1251 | 777 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | AA6RF | 7.040130 | -13 | 0 | DM14ga | +23 | 0.200 | KD7EFG-1 | DN31uo | 957 | 595 | WSPR-2 | WD_3.1.7 |
2025-07-16 01:30 | DD4DE | 7.040064 | -15 | 0 | JP82 | +23 | 0.200 | G4ZFQ | IO90ir | 1707 | 1061 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | WB6CXC | 7.040135 | -23 | 0 | CM88 | +30 | 1.000 | KD7EFG-1 | DN31uo | 978 | 608 | FST4W-120 | WD_3.1.7 |
2025-07-16 01:30 | EA5CYA | 7.040070 | -3 | 0 | IM99 | +23 | 0.200 | G4ZFQ | IO90ir | 1251 | 777 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | KF0SCE | 7.040140 | -24 | 0 | EN42ea | +23 | 0.200 | KD7EFG-1 | DN31uo | 1709 | 1062 | WSPR-2 | WD_3.1.7 |
2025-07-16 01:30 | GD5MUP | 7.040075 | +3 | 0 | IO74se | +23 | 0.200 | G4ZFQ | IO90ir | 440 | 273 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | G4MEX | 7.040039 | -19 | 1 | IO81 | +23 | 0.200 | HB9VQQ/KS | JN47kh | 977 | 607 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | CT1BAT | 7.040049 | -16 | 0 | IN50 | +0 | 0.001 | HB9VQQ/KS | JN47kh | 1619 | 1006 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | PE0FKO | 7.040080 | -9 | 0 | JO32cd | +10 | 0.010 | G4ZFQ | IO90ir | 543 | 337 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | SA7AHC | 7.040052 | -4 | 0 | JO76 | +17 | 0.050 | HB9VQQ/KS | JN47kh | 1100 | 684 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | SM3EFS | 7.040098 | -21 | 1 | JP82 | +23 | 0.200 | G4ZFQ | IO90ir | 1707 | 1061 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | EA4AON | 7.040054 | -14 | 0 | IN80do | +3 | 0.002 | PA0RDT | JO11tm | 1338 | 831 | WSPR-2 | 1.4A Kiwi |
2025-07-16 01:30 | EA4AON | 7.040054 | -2 | 0 | IN80do | +3 | 0.002 | HB9VQQ/KS | JN47kh | 1251 | 777 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | PE1MTV | 7.040102 | -18 | 1 | JO32cd | +10 | 0.010 | G4ZFQ | IO90ir | 543 | 337 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | WW0WWV | 7.040050 | -18 | 0 | DN70mq | +30 | 1.000 | K9DZT | EN52wx | 1415 | 879 | WSPR-2 | WD_3.3.2- |
2025-07-16 01:30 | EA5UV | 7.040061 | -1 | 0 | IM99 | +23 | 0.200 | HB9VQQ/KS | JN47kh | 1182 | 734 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | PH1RAM | 7.040106 | -21 | 0 | JO32cd | +10 | 0.010 | G4ZFQ | IO90ir | 543 | 337 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | WA2QZP | 7.040076 | -17 | 0 | FN20pg | +37 | 5.012 | K9DZT | EN52wx | 1154 | 717 | WSPR-2 | WD_3.3.2- |
2025-07-16 01:30 | PA3EDR/G | 7.040142 | -20 | 0 | JO32cf | +10 | 0.010 | G4ZFQ | IO90ir | 545 | 339 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | EA5CYA | 7.040070 | -7 | 0 | IM99 | +23 | 0.200 | HB9VQQ/KS | JN47kh | 1182 | 734 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | AA1AH | 7.040084 | -14 | 0 | FN43 | +23 | 0.200 | K9DZT | EN52wx | 1383 | 859 | WSPR-2 | WD_3.3.2- |
2025-07-16 01:30 | EA6LA | 7.040153 | -9 | 0 | JM19 | +23 | 0.200 | G4ZFQ | IO90ir | 1294 | 804 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | GD5MUP | 7.040076 | -11 | 0 | IO74se | +23 | 0.200 | HB9VQQ/KS | JN47kh | 1207 | 750 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | KN4IBZ | 7.040123 | -12 | -1 | EM60lr | +33 | 1.995 | K9DZT | EN52wx | 1366 | 849 | WSPR-2 | WD_3.3.2- |
2025-07-16 01:30 | SA7RST | 7.040166 | -5 | 0 | JO78 | +23 | 0.200 | G4ZFQ | IO90ir | 1350 | 839 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | MW7GBZ | 7.040100 | -26 | 0 | IO82 | +13 | 0.020 | HB9VQQ/KS | JN47kh | 1027 | 638 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | KC3SDJ | 7.040150 | -17 | 0 | EN90 | +23 | 0.200 | K9DZT | EN52wx | 650 | 404 | WSPR-2 | WD_3.3.2- |
2025-07-16 01:30 | EA6LA | 7.040154 | -13 | 0 | JM19 | +23 | 0.200 | PA0RDT | JO11tm | 1340 | 833 | WSPR-2 | 1.4A Kiwi |
2025-07-16 01:30 | M0MBO | 7.040103 | -13 | -2 | IO91mw | +33 | 1.995 | HB9VQQ/KS | JN47kh | 874 | 543 | WSPR-2 | WD_3.3.2-1 |
2025-07-16 01:30 | KD2SSS | 7.040189 | -25 | 0 | FN21sk | +23 | 0.200 | K9DZT | EN52wx | 1137 | 706 | WSPR-2 | WD_3.3.2- |
CSV/XML download disabled until fixed
Processing took 14 milliseconds