| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics | 849061 spots in the database |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi |
| 2010-09-02 19:18 | G8HUH | 3.594173 | -16 | 0 | IO81mg | +23 | 0.200 | DK6UG | JN49cm | 814 | 506 |
| 2010-09-02 19:18 | GW0JUJ | 14.097076 | -25 | 0 | IO81ho | +37 | 5.012 | W3GXT | FM19ol | 5623 | 3494 |
| 2010-09-02 19:18 | N6QW | 14.097118 | -23 | -1 | CN88ob | +30 | 1.000 | W3GXT | FM19ol | 3755 | 2333 |
| 2010-09-02 19:18 | GW0JUJ | 14.097103 | -21 | 0 | IO81ho | +37 | 5.012 | G8IIN | JO01qx | 329 | 204 |
| 2010-09-02 19:18 | F1EHM | 14.097120 | -27 | 0 | JN17lj | +37 | 5.012 | G8IIN | JO01qx | 522 | 324 |
| 2010-09-02 19:18 | SP8DXZ | 10.140175 | -14 | 0 | KO00xb | +37 | 5.012 | M0RNA | IO90ku | 1630 | 1013 |
| 2010-09-02 19:18 | K3SIW | 14.097134 | -26 | 1 | EN52ta | +37 | 5.012 | G8IIN | JO01qx | 6454 | 4010 |
| 2010-09-02 19:18 | IQ4AX | 10.140233 | -7 | 0 | JN54ks | +30 | 1.000 | M0RNA | IO90ku | 1120 | 696 |
| 2010-09-02 19:18 | K3SIW | 14.097126 | -17 | 0 | EN52ta | +37 | 5.012 | K6WH | DM12ko | 2733 | 1698 |
| 2010-09-02 19:18 | N6QW | 14.097137 | -23 | -1 | CN88ob | +30 | 1.000 | K6WH | DM12ko | 1783 | 1108 |
| 2010-09-02 19:18 | SP8DXZ | 10.140185 | -9 | 0 | KO00xb | +37 | 5.012 | G6LUG | IO93sr | 1584 | 984 |
| 2010-09-02 19:18 | F5KIS | 10.140210 | +2 | 0 | JN23qi | +40 | 10.000 | G6LUG | IO93sr | 1230 | 764 |
| 2010-09-02 19:18 | IQ4AX | 10.140242 | -11 | 0 | JN54ks | +30 | 1.000 | G6LUG | IO93sr | 1289 | 801 |
| 2010-09-02 19:18 | M0LHS | 10.140182 | -18 | 0 | IO81rl | +17 | 0.050 | DC8SE | JN48xi | 959 | 596 |
| 2010-09-02 19:18 | G3RIK | 10.140210 | -6 | 0 | IO83wp | +30 | 1.000 | DC8SE | JN48xi | 1028 | 639 |
| 2010-09-02 19:18 | IQ4AX | 10.140244 | -13 | 0 | JN54ks | +30 | 1.000 | DC8SE | JN48xi | 405 | 252 |
| 2010-09-02 19:18 | GW0JUJ | 14.097008 | -12 | 0 | IO81ho | +37 | 5.012 | EA7GDW | IM87ed | 1608 | 999 |
| 2010-09-02 19:18 | F5KIS | 10.140218 | +2 | 0 | JN23qi | +40 | 10.000 | UNLIS | JN89bo | 1075 | 668 |
| 2010-09-02 19:18 | GW0JUJ | 14.097082 | -23 | 0 | IO81ho | +37 | 5.012 | DG7RJ | JN58th | 1131 | 703 |
| 2010-09-02 19:18 | G8JNJ | 3.594038 | +3 | 0 | IO90gx | +37 | 5.012 | DO3BOX | JO30lx | 589 | 366 |
| 2010-09-02 19:18 | F1EHM | 14.097100 | -20 | 0 | JN17lj | +37 | 5.012 | DG7RJ | JN58th | 654 | 406 |
| 2010-09-02 19:18 | G0KTN | 3.594063 | -24 | 0 | IO81ti | +27 | 0.501 | DO3BOX | JO30lx | 652 | 405 |
| 2010-09-02 19:18 | K3SIW | 14.097112 | -27 | 0 | EN52ta | +37 | 5.012 | DG7RJ | JN58th | 7287 | 4528 |
| 2010-09-02 19:18 | F5KIS | 10.140212 | -10 | 0 | JN23qi | +40 | 10.000 | VK2DDI | QF55hf | 16892 | 10496 |
| 2010-09-02 19:18 | G4FDD | 3.594081 | -11 | 0 | IO93kx | +27 | 0.501 | DO3BOX | JO30lx | 640 | 398 |
| 2010-09-02 19:18 | G8JNJ | 3.594036 | +1 | 0 | IO90gx | +37 | 5.012 | PA0SWL01 | JO32kh | 593 | 368 |
| 2010-09-02 19:18 | SP8DXZ | 10.140182 | -13 | 0 | KO00xb | +37 | 5.012 | IV3DXW | JN65qq | 803 | 499 |
| 2010-09-02 19:18 | G8HUH | 3.594171 | -8 | 0 | IO81mg | +23 | 0.200 | DO3BOX | JO30lx | 692 | 430 |
| 2010-09-02 19:18 | DJ6LB | 7.040044 | -3 | 0 | JN59mm | +37 | 5.012 | DG3MDU | JN47pr | 237 | 147 |
| 2010-09-02 19:18 | G8JNJ | 3.594036 | +0 | 0 | IO90gx | +37 | 5.012 | DG4BCL | JO43qc | 777 | 483 |
| 2010-09-02 19:18 | G0KTN | 3.594060 | -19 | 0 | IO81ti | +27 | 0.501 | PA0SWL01 | JO32kh | 644 | 400 |
| 2010-09-02 19:18 | DF5FF | 10.140249 | -13 | 0 | JO40kd | +37 | 5.012 | VK2DDI | QF55hf | 16495 | 10250 |
| 2010-09-02 19:18 | G3RIK | 10.140207 | -2 | 0 | IO83wp | +30 | 1.000 | IV3DXW | JN65qq | 1419 | 882 |
| 2010-09-02 19:18 | G4FDD | 3.594078 | -19 | 0 | IO93kx | +27 | 0.501 | PA0SWL01 | JO32kh | 564 | 350 |
| 2010-09-02 19:18 | G0KTN | 3.594060 | -22 | 0 | IO81ti | +27 | 0.501 | DG4BCL | JO43qc | 823 | 511 |
| 2010-09-02 19:18 | F5KIS | 10.140218 | -19 | 0 | JN23qi | +40 | 10.000 | JA2GRC | PM74uu | 9968 | 6194 |
| 2010-09-02 19:18 | DF5FF | 10.140244 | -21 | 0 | JO40kd | +37 | 5.012 | IV3DXW | JN65qq | 598 | 372 |
| 2010-09-02 19:18 | G8HUH | 3.594168 | -16 | 0 | IO81mg | +23 | 0.200 | PA0SWL01 | JO32kh | 686 | 426 |
| 2010-09-02 19:18 | W9HLY | 10.140127 | -24 | 0 | EN70mt | +30 | 1.000 | W5OLF | DM78hb | 1776 | 1104 |
| 2010-09-02 19:18 | G4FDD | 3.594079 | -7 | 0 | IO93kx | +27 | 0.501 | DG4BCL | JO43qc | 700 | 435 |
| 2010-09-02 19:18 | PA7DW | 14.097027 | -24 | 0 | JO30av | +23 | 0.200 | NB3N | FM19ki | 6297 | 3913 |
| 2010-09-02 19:18 | DJ6LB | 7.040036 | -7 | 0 | JN59mm | +37 | 5.012 | F6BZG | JN38vn | 260 | 162 |
| 2010-09-02 19:18 | G4FDD | 3.594081 | -24 | 0 | IO93kx | +27 | 0.501 | LA6TPA | JP54rl | 1364 | 848 |
| 2010-09-02 19:18 | G8HUH | 3.594169 | -15 | 0 | IO81mg | +23 | 0.200 | DG4BCL | JO43qc | 864 | 537 |
| 2010-09-02 19:18 | G8JNJ | 3.594038 | +0 | 0 | IO90gx | +37 | 5.012 | DF6XL | JO41kw | 723 | 449 |
| 2010-09-02 19:18 | G4FDD | 3.594081 | -19 | 0 | IO93kx | +27 | 0.501 | DF6XL | JO41kw | 707 | 439 |
| 2010-09-02 19:18 | G8HUH | 3.594171 | -12 | 0 | IO81mg | +23 | 0.200 | DF6XL | JO41kw | 820 | 510 |
| 2010-09-02 19:18 | M0LHS | 10.140204 | -19 | 0 | IO81rl | +17 | 0.050 | DH1GD | JN48vc | 960 | 597 |
| 2010-09-02 19:18 | G3RIK | 10.140231 | -1 | 0 | IO83wp | +30 | 1.000 | DH1GD | JN48vc | 1036 | 644 |
| 2010-09-02 19:18 | IQ4AX | 10.140266 | -14 | 0 | JN54ks | +30 | 1.000 | DH1GD | JN48vc | 380 | 236 |
CSV/XML download disabled until fixed
Processing took 4 milliseconds