WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode |
2022-08-13 18:14 | OZ0RF | 14.097007 | -26 | 0 | JO65 | +13 | 0.020 | EA8BFK | IL38bo | 3672 | 2282 | WSPR-2 |
2022-08-13 18:14 | OZ0RF | 14.097056 | -23 | 0 | JO65 | +13 | 0.020 | UA3245SWL | KO85qw | 1523 | 946 | WSPR-2 |
2022-08-13 18:14 | OZ0RF | 14.096998 | -22 | 0 | JO65 | +13 | 0.020 | RX9O | NO14th | 4321 | 2685 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140179 | -13 | 0 | JO65 | +13 | 0.020 | DL0PF | JN68rn | 770 | 478 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140106 | -20 | 0 | JO65 | +13 | 0.020 | 2E0PYB | JO01is | 905 | 562 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140109 | -13 | 0 | JO65 | +13 | 0.020 | ON5KQ | JO10os | 834 | 518 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140127 | -21 | 0 | JO65 | +13 | 0.020 | G4ZFQ | IO90ir | 1085 | 674 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140106 | -30 | 0 | JO65 | +13 | 0.020 | OE9HLH | JN47um | 913 | 567 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140132 | -23 | 0 | JO65 | +13 | 0.020 | G7ELK | IO90jv | 1070 | 665 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140107 | -17 | 0 | JO65 | +13 | 0.020 | OE9GHV | JN47wk | 919 | 571 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140108 | -25 | 0 | JO65 | +13 | 0.020 | G8LCO | IO91vu | 955 | 593 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140113 | -12 | 0 | JO65 | +13 | 0.020 | G3VPW | IO91gp | 1041 | 647 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140107 | -16 | 0 | JO65 | +13 | 0.020 | MM3NDH | IO86ha | 1022 | 635 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140111 | -28 | 0 | JO65 | +13 | 0.020 | G0WZM/A | IO91ui | 988 | 614 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140137 | -21 | 0 | JO65 | +13 | 0.020 | G8NXD | IO70je | 1349 | 838 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140132 | -18 | 0 | JO65 | +13 | 0.020 | DD5XX | JN48ps | 787 | 489 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140106 | -15 | 0 | JO65 | +13 | 0.020 | OH8GKP | KP24rt | 1242 | 772 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140107 | -27 | 0 | JO65 | +13 | 0.020 | DC1RDB | JN58ss | 752 | 467 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140117 | -23 | 0 | JO65 | +13 | 0.020 | DP0POL | IP64xl | 1445 | 898 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140117 | -19 | 0 | JO65 | +13 | 0.020 | DL1GCD/2 | JN48ar | 822 | 511 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140100 | -15 | 0 | JO65 | +13 | 0.020 | DF4UE | JN48rr | 787 | 489 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140111 | -23 | 0 | JO65 | +13 | 0.020 | G0KTN | IO81ti | 1112 | 691 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140116 | -23 | 0 | JO65 | +13 | 0.020 | MM0KKF | IO87ip | 1022 | 635 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140112 | -22 | 0 | JO65 | +13 | 0.020 | IU3EIA | JN55ut | 1078 | 670 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140112 | -21 | 0 | JO65 | +13 | 0.020 | F4VTQ | JN28ux | 874 | 543 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140122 | -23 | 0 | JO65 | +13 | 0.020 | DB9SH | JN58tc | 825 | 513 | WSPR-2 |
2022-08-13 18:12 | OZ0RF | 10.140111 | -23 | 0 | JO65 | +13 | 0.020 | 2E0NGV | IO82tc | 1072 | 666 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040008 | -17 | 0 | JO65 | +17 | 0.050 | DL0HT | JO43jb | 381 | 237 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040006 | -11 | 0 | JO65 | +17 | 0.050 | 2E0PYB | JO01is | 905 | 562 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040008 | -10 | 0 | JO65 | +17 | 0.050 | ON5KQ | JO10os | 834 | 518 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040001 | -11 | 0 | JO65 | +17 | 0.050 | LX1DQ | JN39cq | 788 | 490 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040006 | -21 | 0 | JO65 | +17 | 0.050 | OE9HLH | JN47um | 913 | 567 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040004 | -26 | 0 | JO65 | +17 | 0.050 | IK0XFA | JN45ot | 1107 | 688 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040007 | -15 | 0 | JO65 | +17 | 0.050 | OE9GHV | JN47wk | 919 | 571 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040007 | -9 | 0 | JO65 | +17 | 0.050 | PA0EHG/K | JO32sq | 470 | 292 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040031 | -32 | 0 | JO65 | +17 | 0.050 | UA3245SWL | KO85qw | 1523 | 946 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040023 | -15 | 0 | JO65 | +17 | 0.050 | DC5AL-R | JO31lk | 599 | 372 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040015 | -23 | 0 | JO65 | +17 | 0.050 | G8NXD | IO70je | 1349 | 838 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040007 | -11 | 0 | JO65 | +17 | 0.050 | MM3NDH | IO86ha | 1022 | 635 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040007 | -20 | 0 | JO65 | +17 | 0.050 | DF1DR | JO31rm | 571 | 355 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040015 | -16 | 0 | JO65 | +17 | 0.050 | PA0RWT/3 | JO33lg | 459 | 285 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040006 | -22 | 0 | JO65 | +17 | 0.050 | PA1JMS | JO21cx | 694 | 431 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040006 | -25 | 0 | JO65 | +17 | 0.050 | OH8GKP | KP24rt | 1242 | 772 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040003 | -18 | 0 | JO65 | +17 | 0.050 | OH6BG | KP03qa | 964 | 599 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040024 | -18 | 0 | JO65 | +17 | 0.050 | DD5XX | JN48ps | 787 | 489 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040009 | -17 | 0 | JO65 | +17 | 0.050 | DJ9PC | JN59po | 663 | 412 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040008 | -21 | 0 | JO65 | +17 | 0.050 | DG3KBQ | JO33re | 438 | 272 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040007 | -14 | 0 | JO65 | +17 | 0.050 | G4FLQ/2 | IO95gb | 913 | 567 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040001 | -22 | 0 | JO65 | +17 | 0.050 | DG2NPE | JN59tw | 623 | 387 | WSPR-2 |
2022-08-13 18:08 | OZ0RF | 7.040013 | -10 | 0 | JO65 | +17 | 0.050 | DL/PA0EHG | JO32sq | 470 | 292 | WSPR-2 |
CSV/XML download disabled until fixed
Processing took 20 milliseconds