WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode |
2021-01-22 17:04 | F6KPL | 5.366190 | -20 | 0 | IN99 | +23 | 0.200 | DL4XJ | JO42un | 825 | 513 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | -21 | 0 | JO42un | +30 | 1.000 | PA0FBR | JO21gv | 360 | 224 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570092 | +5 | 0 | JO42un | +30 | 1.000 | DL2YED | JO31op | 199 | 124 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570097 | -11 | 0 | JO42un | +30 | 1.000 | DC5AL-R | JO31lk | 226 | 140 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570104 | -4 | 0 | JO42un | +30 | 1.000 | DD5XX | JN48pr | 427 | 265 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | -5 | 0 | JO42un | +30 | 1.000 | DL1DAF | JO42vh | 28 | 17 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570096 | -10 | 0 | JO42un | +30 | 1.000 | IW2CZG | JN45ln | 780 | 485 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570096 | -8 | 0 | JO42un | +30 | 1.000 | PD0DH | JO21dw | 375 | 233 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570196 | -28 | 0 | JO42un | +30 | 1.000 | PA0MIK | JO32mu | 183 | 114 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570094 | -12 | 0 | JO42un | +30 | 1.000 | G0IDE | IO83pq | 837 | 520 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | -6 | 0 | JO42un | +30 | 1.000 | 5Q9T | JO65eg | 348 | 216 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570067 | -8 | 0 | JO42un | +30 | 1.000 | DF1DN | JO41hq | 122 | 76 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.569996 | -31 | 0 | JO42un | +30 | 1.000 | DF9JL | JO31gk | 250 | 155 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | +5 | 0 | JO42un | +30 | 1.000 | DK8FT | JN58oe | 498 | 309 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | -1 | 0 | JO42un | +30 | 1.000 | G0KTN | IO81ti | 838 | 521 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570096 | -2 | 0 | JO42un | +30 | 1.000 | PC5P | JO33lf | 199 | 124 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570106 | -10 | 0 | JO42un | +30 | 1.000 | G8YTZ | JO01aj | 674 | 419 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570103 | -12 | 0 | JO42un | +30 | 1.000 | M0IXY | JO01fn | 642 | 399 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570096 | -12 | 0 | JO42un | +30 | 1.000 | R2DIC | KO85 | 1797 | 1117 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | +2 | 0 | JO42un | +30 | 1.000 | DK2DB | JN48fw | 413 | 257 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570099 | -20 | 0 | JO42un | +30 | 1.000 | DG3BD | JO30 | 300 | 186 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570103 | -4 | 0 | JO42un | +30 | 1.000 | G8LCO | IO91vu | 680 | 423 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | +11 | 0 | JO42un | +30 | 1.000 | OE9HLH | JN47um | 561 | 349 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | +13 | 0 | JO42un | +30 | 1.000 | ON5KQ | JO10os | 490 | 304 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570098 | -1 | 0 | JO42un | +30 | 1.000 | PA0O | JO33hg | 221 | 137 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570089 | +0 | 0 | JO42un | +30 | 1.000 | HE9GPU | JN47re | 598 | 372 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570097 | -7 | 0 | JO42un | +30 | 1.000 | DF1DR | JO31rm | 193 | 120 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.569996 | -29 | 0 | JO42un | +30 | 1.000 | PA0MIK | JO32mu | 183 | 114 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570100 | -21 | 0 | JO42un | +30 | 1.000 | OE6PWD | JN77rc | 733 | 455 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570098 | -3 | 0 | JO42un | +30 | 1.000 | DL9GCW | JN48vc | 496 | 308 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | -21 | 0 | JO42un | +30 | 1.000 | DH2RAL | JO41lu | 94 | 58 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | +6 | 0 | JO42un | +30 | 1.000 | HB9TMC | JN46lj | 688 | 428 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570090 | -13 | 0 | JO42un | +30 | 1.000 | DL1GCD/1 | JN48ar | 442 | 275 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570096 | -20 | 0 | JO42un | +30 | 1.000 | DL4EAI/3 | JO31je | 252 | 157 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | -1 | 0 | JO42un | +30 | 1.000 | IW2NKE | JN63np | 1023 | 636 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570062 | -20 | 0 | JO42un | +30 | 1.000 | 2E0ILY/KIWI | IO82 | 862 | 536 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570196 | -25 | 0 | JO42un | +30 | 1.000 | DF9JL | JO31gk | 250 | 155 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570101 | +0 | 0 | JO42un | +30 | 1.000 | DJ6DK | JN48fw | 413 | 257 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570103 | -11 | 0 | JO42un | +30 | 1.000 | OZ7IT | JO65df | 341 | 212 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570092 | -24 | 0 | JO42un | +30 | 1.000 | ON4WIM | JO20ov | 361 | 224 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | -10 | 0 | JO42un | +30 | 1.000 | G4MIB | IO81 | 880 | 547 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570094 | +7 | 0 | JO42un | +30 | 1.000 | LX1DQ | JN39cq | 402 | 250 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570097 | -10 | 0 | JO42un | +30 | 1.000 | G0ORY | IO92jo | 737 | 458 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570086 | -17 | 0 | JO42un | +30 | 1.000 | ON7KB | JO21 | 347 | 216 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570096 | -13 | 0 | JO42un | +30 | 1.000 | PA0SLT/A | JO22xx | 256 | 159 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570117 | -13 | 0 | JO42un | +30 | 1.000 | DB9OH | JO52ji | 77 | 48 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570094 | -8 | 0 | JO42un | +30 | 1.000 | M0KIL | JO00et | 672 | 418 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570086 | -19 | 0 | JO42un | +30 | 1.000 | OE3KFB | JN78wl | 629 | 391 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570098 | -5 | 0 | JO42un | +30 | 1.000 | OE3XOE | JN87aq | 705 | 438 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570096 | +9 | 0 | JO42un | +30 | 1.000 | DF9JL | JO31gk | 250 | 155 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | +6 | 0 | JO42un | +30 | 1.000 | OE9GHV | JN47wk | 570 | 354 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570095 | -2 | 0 | JO42un | +30 | 1.000 | SA6BSS/RX | JO68sc | 662 | 411 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570094 | -1 | 0 | JO42un | +30 | 1.000 | F4FRQ | JN37kq | 578 | 359 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570094 | -10 | 0 | JO42un | +30 | 1.000 | G4CAO/1 | IO91si | 709 | 441 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570098 | -3 | 0 | JO42un | +30 | 1.000 | ON7KB | JO21 | 347 | 216 | WSPR-2 |
2021-01-22 17:02 | DL4XJ | 3.570104 | +1 | 0 | JO42un | +30 | 1.000 | ON4CDJ | JO11xc | 427 | 265 | WSPR-2 |
2021-01-22 17:00 | DB1NN | 1.838116 | -19 | 0 | JN59mo | +33 | 1.995 | DL4XJ | JO42un | 342 | 213 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838098 | -26 | 0 | JO42un | +30 | 1.000 | DK4RW/1 | JO40oe | 266 | 165 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838098 | -14 | 0 | JO42un | +30 | 1.000 | PA0EBC | JO33ge | 224 | 139 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838097 | -24 | 0 | JO42un | +30 | 1.000 | ON5PVD | JO20dv | 416 | 258 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838104 | -26 | 0 | JO42un | +30 | 1.000 | OH2FTB | KP52ex | 1672 | 1039 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838097 | -12 | 0 | JO42un | +30 | 1.000 | LX1DQ | JN39cq | 402 | 250 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838097 | -10 | 0 | JO42un | +30 | 1.000 | OE9GHV | JN47wk | 570 | 354 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838110 | -21 | 0 | JO42un | +30 | 1.000 | DL/PA0EHG | JO32sq | 147 | 91 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838097 | -22 | 0 | JO42un | +30 | 1.000 | ON5KQ | JO10os | 490 | 304 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838098 | -20 | 0 | JO42un | +30 | 1.000 | OZ7IT | JO65df | 341 | 212 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838097 | -23 | 0 | JO42un | +30 | 1.000 | DK8FT | JN58oe | 498 | 309 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838099 | -14 | 0 | JO42un | +30 | 1.000 | TF4X | HP85fp | 2345 | 1457 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838098 | -18 | 0 | JO42un | +30 | 1.000 | G8DYK | IO85te | 843 | 524 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838098 | -18 | 0 | JO42un | +30 | 1.000 | SWL/TNS1 | JN48or | 428 | 266 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838098 | -26 | 0 | JO42un | +30 | 1.000 | PA1JMS | JO21cx | 380 | 236 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838097 | -20 | 0 | JO42un | +30 | 1.000 | PA1W/P | JO21xs | 270 | 168 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838098 | -9 | 0 | JO42un | +30 | 1.000 | SM4GOJ | JO79nv | 881 | 547 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838098 | -20 | 0 | JO42un | +30 | 1.000 | DJ9PC | JN59po | 347 | 216 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838097 | -15 | 0 | JO42un | +30 | 1.000 | DL0LU | JN49cm | 354 | 220 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838097 | -25 | 0 | JO42un | +30 | 1.000 | OE9HLH | JN47um | 561 | 349 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838109 | -14 | 0 | JO42un | +30 | 1.000 | DB9OH | JO52ji | 77 | 48 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838099 | -25 | 0 | JO42un | +30 | 1.000 | DF1DR | JO31rm | 193 | 120 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838097 | -24 | 0 | JO42un | +30 | 1.000 | HB9TMC | JN46lj | 688 | 428 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838104 | -26 | 0 | JO42un | +30 | 1.000 | DJ6DK | JN48fw | 413 | 257 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838095 | -27 | 0 | JO42un | +30 | 1.000 | DL1GCD/1 | JN48ar | 442 | 275 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838098 | -18 | 0 | JO42un | +30 | 1.000 | HB9FX | JN37xh | 597 | 371 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838098 | -28 | 0 | JO42un | +30 | 1.000 | PI4THT | JO32kf | 196 | 122 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838099 | -29 | 0 | JO42un | +30 | 1.000 | SWLJO21JN | JO21jn | 354 | 220 | WSPR-2 |
2021-01-22 16:58 | DL4XJ | 1.838098 | -23 | 0 | JO42un | +30 | 1.000 | DJ4FF | JN47vq | 542 | 337 | WSPR-2 |
2021-01-22 16:56 | 2I0WMN | 7.040129 | -19 | 0 | IO64vf | +27 | 0.501 | DL4XJ | JO42un | 1069 | 664 | WSPR-2 |
2021-01-22 16:56 | OY1R | 7.040033 | -20 | 0 | IP61nv | +37 | 5.012 | DL4XJ | JO42un | 1432 | 890 | WSPR-2 |
2021-01-22 16:54 | G7ICV | 3.570140 | -21 | -3 | JO01gi | +23 | 0.200 | DL4XJ | JO42un | 642 | 399 | WSPR-2 |
2021-01-22 16:54 | G4GCI | 3.570022 | -4 | 0 | IO90gu | +37 | 5.012 | DL4XJ | JO42un | 792 | 492 | WSPR-2 |
2021-01-22 16:54 | F4FRQ | 3.570124 | -29 | 0 | JN37kq | +30 | 1.000 | DL4XJ | JO42un | 578 | 359 | WSPR-2 |
2021-01-22 16:54 | PA0JHM | 3.570096 | -12 | 0 | JO21lk | +17 | 0.050 | DL4XJ | JO42un | 348 | 216 | WSPR-2 |
2021-01-22 16:54 | F4FRQ | 3.570024 | +8 | 0 | JN37kq | +30 | 1.000 | DL4XJ | JO42un | 578 | 359 | WSPR-2 |
2021-01-22 16:54 | DJ4FF | 3.570110 | -14 | 0 | JN47vq | +37 | 5.012 | DL4XJ | JO42un | 542 | 337 | WSPR-2 |
2021-01-22 16:52 | DL1FX | 3.570128 | -11 | 0 | JN49gr | +23 | 0.200 | DL4XJ | JO42un | 325 | 202 | WSPR-2 |
2021-01-22 16:52 | F4FRQ | 3.570024 | +9 | 0 | JN37kq | +30 | 1.000 | DL4XJ | JO42un | 578 | 359 | WSPR-2 |
2021-01-22 16:52 | G0ORY | 3.570102 | -8 | 0 | IO92jo | +30 | 1.000 | DL4XJ | JO42un | 737 | 458 | WSPR-2 |
2021-01-22 16:52 | DO1SJF | 3.570118 | -13 | 0 | JN48pr | +23 | 0.200 | DL4XJ | JO42un | 427 | 265 | WSPR-2 |
2021-01-22 16:52 | DK4VY | 3.570181 | -16 | 0 | JO43le | +23 | 0.200 | DL4XJ | JO42un | 86 | 53 | WSPR-2 |
2021-01-22 16:50 | DL4XJ | 5.366193 | -20 | 0 | JO42un | +30 | 1.000 | OE9GHV | JN47wk | 570 | 354 | WSPR-2 |
2021-01-22 16:50 | DL4XJ | 5.366193 | -6 | 0 | JO42un | +30 | 1.000 | IW2NKE | JN63np | 1023 | 636 | WSPR-2 |
2021-01-22 16:50 | DL4XJ | 5.366194 | -25 | 0 | JO42un | +30 | 1.000 | G3PWJ/KIWI | IO82wk | 800 | 497 | WSPR-2 |
2021-01-22 16:50 | DL4XJ | 5.366193 | -25 | 0 | JO42un | +30 | 1.000 | HB9TMC | JN46lj | 688 | 428 | WSPR-2 |
2021-01-22 16:50 | DL4XJ | 5.366198 | -4 | 0 | JO42un | +30 | 1.000 | G4ZFQ | IO90ir | 785 | 488 | WSPR-2 |
2021-01-22 16:50 | DL4XJ | 5.366198 | -9 | 0 | JO42un | +30 | 1.000 | G3SHK | IO90dx | 804 | 500 | WSPR-2 |
2021-01-22 16:50 | DL4XJ | 5.366193 | -22 | 0 | JO42un | +30 | 1.000 | M0LMH | IO93gx | 758 | 471 | WSPR-2 |
2021-01-22 16:50 | DL4XJ | 5.366193 | -17 | 0 | JO42un | +30 | 1.000 | G3ZIL | IO90hw | 783 | 487 | WSPR-2 |
2021-01-22 16:50 | DL4XJ | 5.366193 | -8 | 0 | JO42un | +30 | 1.000 | G0KTN | IO81ti | 838 | 521 | WSPR-2 |
2021-01-22 16:50 | DL4XJ | 5.366218 | -26 | 0 | JO42un | +30 | 1.000 | EA1IOW | IN83 | 1381 | 858 | WSPR-2 |
2021-01-22 16:50 | DL4XJ | 5.366193 | -16 | 0 | JO42un | +30 | 1.000 | EI4IWB | IO52rp | 1229 | 764 | WSPR-2 |
2021-01-22 16:50 | DL4XJ | 5.366190 | +6 | 0 | JO42un | +30 | 1.000 | G4MSA | IO90au | 825 | 513 | WSPR-2 |
2021-01-22 16:48 | TF3HZ | 7.040158 | -28 | 0 | HP94ad | +30 | 1.000 | DL4XJ | JO42un | 2215 | 1376 | WSPR-2 |
2021-01-22 16:48 | HA6QL | 7.040109 | -24 | 0 | JN97xs | +37 | 5.012 | DL4XJ | JO42un | 902 | 560 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040091 | +5 | 0 | JO42un | +30 | 1.000 | EI4IWB | IO52rp | 1229 | 764 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040095 | -19 | 0 | JO42un | +30 | 1.000 | SV8FET | KM27lj | 2060 | 1280 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040046 | -12 | 0 | JO42un | +30 | 1.000 | UA3245SWL | KO85qw | 1823 | 1133 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040091 | -7 | 0 | JO42un | +30 | 1.000 | G8IXN | IO70jf | 1065 | 662 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040089 | -13 | -1 | JO42un | +30 | 1.000 | SM2IAR | KP05uu | 1622 | 1008 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040092 | -18 | -1 | JO42un | +30 | 1.000 | R2DIC | KO85 | 1797 | 1117 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040087 | -24 | 0 | JO42un | +30 | 1.000 | EA8DBU/Y | IL18oe | 3479 | 2162 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040092 | -19 | 0 | JO42un | +30 | 1.000 | G8NXD | IO70je | 1066 | 662 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040096 | -17 | 0 | JO42un | +30 | 1.000 | RZ3DVP | KO85nt | 1807 | 1123 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040096 | -20 | 0 | JO42un | +30 | 1.000 | EI1739/SRO | IO63ug | 1073 | 667 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040093 | -3 | 0 | JO42un | +30 | 1.000 | EA1FBU | IN52qg | 1783 | 1108 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040101 | -20 | 0 | JO42un | +30 | 1.000 | R3W-594 | KO81lu | 1847 | 1148 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040091 | -25 | 0 | JO42un | +30 | 1.000 | M3MSM | IO70kg | 1058 | 657 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040109 | -24 | 0 | JO42un | +30 | 1.000 | EA8DBU/K2 | IL18oe | 3479 | 2162 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040090 | -13 | 0 | JO42un | +30 | 1.000 | MW0VPS | IO81br | 930 | 578 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040093 | -25 | 0 | JO42un | +30 | 1.000 | LX1DQ | JN39cq | 402 | 250 | WSPR-2 |
2021-01-22 16:46 | DL4XJ | 7.040091 | +0 | 0 | JO42un | +30 | 1.000 | EA8BFK | IL38bo | 3294 | 2047 | WSPR-2 |
2021-01-22 16:42 | G4GCI | 3.570022 | -11 | 0 | IO90gu | +37 | 5.012 | DL4XJ | JO42un | 792 | 492 | WSPR-2 |
2021-01-22 16:42 | F4FRQ | 3.570024 | +2 | 0 | JN37kq | +30 | 1.000 | DL4XJ | JO42un | 578 | 359 | WSPR-2 |
2021-01-22 16:42 | HB9DOZ | 3.570117 | -26 | 1 | JN37rf | +23 | 0.200 | DL4XJ | JO42un | 614 | 382 | WSPR-2 |
2021-01-22 16:42 | G4SDL | 3.570150 | -20 | 0 | IO83tk | +30 | 1.000 | DL4XJ | JO42un | 813 | 505 | WSPR-2 |
2021-01-22 16:42 | PA1RMC | 3.570059 | -14 | 0 | JO32ig | +23 | 0.200 | DL4XJ | JO42un | 206 | 128 | WSPR-2 |
2021-01-22 16:42 | PA0JHM | 3.570095 | -13 | 0 | JO21lk | +17 | 0.050 | DL4XJ | JO42un | 348 | 216 | WSPR-2 |
2021-01-22 16:40 | DL1LP | 1.838102 | -18 | 0 | JO54ha | +30 | 1.000 | DL4XJ | JO42un | 173 | 107 | WSPR-2 |
2021-01-22 16:40 | PA1W | 1.838160 | -28 | 0 | JO21 | +23 | 0.200 | DL4XJ | JO42un | 347 | 216 | WSPR-2 |
2021-01-22 16:40 | OZ2JBR | 1.838104 | -12 | 0 | JO65di | +37 | 5.012 | DL4XJ | JO42un | 353 | 219 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366193 | -28 | 0 | JO42un | +30 | 1.000 | HE9JAP | JN36hm | 708 | 440 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366191 | -3 | 0 | JO42un | +30 | 1.000 | G4CAO/1 | IO91si | 709 | 441 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366194 | -15 | 0 | JO42un | +30 | 1.000 | G3PWJ/KIWI | IO82wk | 800 | 497 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366193 | +3 | 0 | JO42un | +30 | 1.000 | IW2NKE | JN63np | 1023 | 636 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366193 | -19 | 0 | JO42un | +30 | 1.000 | M0LMH | IO93gx | 758 | 471 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366190 | +3 | 0 | JO42un | +30 | 1.000 | G4MSA | IO90au | 825 | 513 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366193 | -14 | 0 | JO42un | +30 | 1.000 | G3ZIL | IO90hw | 783 | 487 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366193 | -17 | 0 | JO42un | +30 | 1.000 | G0KTN | IO81ti | 838 | 521 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366198 | -2 | 0 | JO42un | +30 | 1.000 | G4ZFQ | IO90ir | 785 | 488 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366171 | -28 | 0 | JO42un | +30 | 1.000 | MM0EFJ | IO77so | 1059 | 658 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366198 | -16 | 0 | JO42un | +30 | 1.000 | OE3XOE | JN87aq | 705 | 438 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366194 | -24 | 0 | JO42un | +30 | 1.000 | LX1DQ | JN39cq | 402 | 250 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366193 | -21 | 0 | JO42un | +30 | 1.000 | OE9GHV | JN47wk | 570 | 354 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366193 | -25 | 0 | JO42un | +30 | 1.000 | HB9TMC | JN46lj | 688 | 428 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366198 | -23 | 0 | JO42un | +30 | 1.000 | GM4SFW | IO77sn | 1057 | 657 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366193 | -24 | 0 | JO42un | +30 | 1.000 | G7ELK | IO90jv | 774 | 481 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366193 | -19 | 0 | JO42un | +30 | 1.000 | EI4IWB | IO52rp | 1229 | 764 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366193 | -27 | 0 | JO42un | +30 | 1.000 | OE9HLH | JN47um | 561 | 349 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366196 | -12 | 0 | JO42un | +30 | 1.000 | F5VBD | JN25xo | 820 | 510 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366218 | -25 | 0 | JO42un | +30 | 1.000 | EA1IOW | IN83 | 1381 | 858 | WSPR-2 |
2021-01-22 16:38 | DL4XJ | 5.366198 | +1 | 0 | JO42un | +30 | 1.000 | G3SHK | IO90dx | 804 | 500 | WSPR-2 |
2021-01-22 16:36 | GW7DET | 7.040034 | -27 | -1 | IO71qv | +23 | 0.200 | DL4XJ | JO42un | 977 | 607 | WSPR-2 |
2021-01-22 16:36 | SM2IAR | 7.040111 | -22 | -1 | KP05uu | +37 | 5.012 | DL4XJ | JO42un | 1622 | 1008 | WSPR-2 |
2021-01-22 16:34 | ON7KB | 3.570201 | -21 | 0 | JO21ei | +37 | 5.012 | DL4XJ | JO42un | 389 | 242 | WSPR-2 |
2021-01-22 16:34 | DL1DAF | 3.570168 | -3 | 0 | JO42vh | +30 | 1.000 | DL4XJ | JO42un | 28 | 17 | WSPR-2 |
2021-01-22 16:34 | DO1SJF | 3.570118 | -12 | 0 | JN48pr | +23 | 0.200 | DL4XJ | JO42un | 427 | 265 | WSPR-2 |
2021-01-22 16:34 | OY1R | 3.570029 | -14 | 0 | IP61nv | +37 | 5.012 | DL4XJ | JO42un | 1432 | 890 | WSPR-2 |
2021-01-22 16:34 | PA1RMC | 3.570126 | -15 | 0 | JO32ig | +23 | 0.200 | DL4XJ | JO42un | 206 | 128 | WSPR-2 |
2021-01-22 16:34 | DL9VO | 3.570018 | -13 | 0 | JN48rt | +23 | 0.200 | DL4XJ | JO42un | 417 | 259 | WSPR-2 |
2021-01-22 16:34 | ON7KB | 3.570001 | -20 | 0 | JO21ei | +37 | 5.012 | DL4XJ | JO42un | 389 | 242 | WSPR-2 |
2021-01-22 16:34 | ON7KB | 3.570101 | +12 | 0 | JO21ei | +37 | 5.012 | DL4XJ | JO42un | 389 | 242 | WSPR-2 |
2021-01-22 16:34 | G0ORY | 3.570101 | -9 | 0 | IO92jo | +30 | 1.000 | DL4XJ | JO42un | 737 | 458 | WSPR-2 |
2021-01-22 16:28 | GW7DET | 7.040034 | -22 | 0 | IO71qv | +23 | 0.200 | DL4XJ | JO42un | 977 | 607 | WSPR-2 |
2021-01-22 16:28 | TF3HZ | 7.040158 | -26 | 0 | HP94ad | +30 | 1.000 | DL4XJ | JO42un | 2215 | 1376 | WSPR-2 |
2021-01-22 16:28 | G8IXN | 7.040039 | -15 | 0 | IO70jf | +37 | 5.012 | DL4XJ | JO42un | 1065 | 662 | WSPR-2 |
2021-01-22 16:28 | SM2IAR | 7.040111 | -23 | -1 | KP05uu | +37 | 5.012 | DL4XJ | JO42un | 1622 | 1008 | WSPR-2 |
2021-01-22 16:28 | UA3DJR | 7.040075 | -20 | 0 | KO85xu | +30 | 1.000 | DL4XJ | JO42un | 1859 | 1155 | WSPR-2 |
