WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
2023-09-09 04:54 | LZ0DLS | 10.140239 | -28 | 0 | KN12 | +23 | 0.200 | ZL2AFP | RF91ah | 17877 | 11108 | WSPR-2 | 2.3.1 |
2023-09-19 04:54 | LZ0DLS | 10.140236 | -27 | 0 | KN12 | +23 | 0.200 | ZL2BCI | RE79nd | 17706 | 11002 | WSPR-2 | 1.3 Kiwi |
2023-09-14 04:48 | LZ0DLS | 10.140232 | -27 | 0 | KN12 | +23 | 0.200 | ZL1KFM | RF72no | 17588 | 10929 | WSPR-2 | 1.4A Kiwi |
2023-09-17 05:18 | LZ0DLS | 10.140231 | -22 | 0 | KN12 | +23 | 0.200 | PY2GN | GG56tv | 10313 | 6408 | WSPR-2 | 1.4A Kiwi |
2023-09-16 03:54 | LZ0DLS | 10.140228 | -29 | 0 | KN12 | +23 | 0.200 | KD2OM | FN12gx | 7642 | 4749 | WSPR-2 | WD_3.1.1 |
2023-09-08 22:06 | LZ0DLS | 10.140233 | -23 | 0 | KN12 | +23 | 0.200 | TF4M | HP85fp | 3831 | 2380 | WSPR-2 | 1.4A Kiwi |
2023-09-17 00:00 | LZ0DLS | 10.140250 | -28 | 0 | KN12 | +23 | 0.200 | EA8BVP | IL28fd | 3798 | 2360 | WSPR-2 | 2.12_r3617 |
2023-09-08 00:24 | LZ0DLS | 10.140233 | -19 | 0 | KN12 | +23 | 0.200 | EA8BFK | IL38bo | 3635 | 2259 | WSPR-2 | WD_3.0.9 |
2023-09-08 00:24 | LZ0DLS | 10.140233 | -21 | 0 | KN12 | +23 | 0.200 | EA8/DF4UE | IL38bp | 3633 | 2257 | WSPR-2 | WD_3.0.9 |
2023-09-21 00:54 | LZ0DLS | 10.140233 | -21 | 0 | KN12 | +23 | 0.200 | CT1JJU | IM57ol | 2745 | 1706 | WSPR-2 | 1.4 Kiwi |
2023-09-14 01:24 | LZ0DLS | 10.140236 | -22 | 0 | KN12 | +23 | 0.200 | EA7/DL8FCL | IM76al | 2556 | 1588 | WSPR-2 | 2.6.1 fcl |
2023-09-08 18:42 | LZ0DLS | 10.140230 | -27 | 0 | KN12 | +23 | 0.200 | GM0UDL | IO77vo | 2537 | 1576 | WSPR-2 | WD_3.1.1 |
2023-09-08 23:06 | LZ0DLS | 10.140233 | -24 | 0 | KN12 | +23 | 0.200 | EA8CHC | IM67wi | 2532 | 1573 | WSPR-2 | v1.2.0 |
2023-09-08 00:30 | LZ0DLS | 10.140256 | -27 | 0 | KN12 | +23 | 0.200 | CT2HMR | IN61dd | 2532 | 1573 | WSPR-2 | v1.1.0 |
2023-09-08 00:24 | LZ0DLS | 10.140234 | -27 | 0 | KN12 | +23 | 0.200 | SM2KOT | JP95hb | 2526 | 1570 | WSPR-2 | 1.4A Kiwi |
2023-09-08 00:54 | LZ0DLS | 10.140234 | -23 | 0 | KN12 | +23 | 0.200 | 2M0HZD | IO87hq | 2499 | 1553 | WSPR-2 | SparkSDR |
2023-09-23 03:36 | LZ0DLS | 10.140237 | -27 | 0 | KN12 | +23 | 0.200 | MM0KKF | IO87ip | 2492 | 1548 | WSPR-2 | 2.6.1 |
2023-09-21 23:30 | LZ0DLS | 10.140231 | -30 | 0 | KN12 | +23 | 0.200 | OH8GKP | KP24rt | 2488 | 1546 | WSPR-2 | WD_3.0.9 |
2023-09-18 22:18 | LZ0DLS | 10.140233 | -31 | 0 | KN12 | +23 | 0.200 | GM1OXB | IO87lp | 2479 | 1540 | WSPR-2 | |
2023-09-10 18:00 | LZ0DLS | 10.140240 | -24 | 0 | KN12 | +23 | 0.200 | EA7CL | IM76sr | 2422 | 1505 | WSPR-2 | v1.2.29 |
2023-09-17 22:12 | LZ0DLS | 10.140251 | -27 | -1 | KN12 | +23 | 0.200 | LB0K | JP20ne | 2310 | 1435 | WSPR-2 | 1.4A Kiwi |
2023-09-08 00:24 | LZ0DLS | 10.140231 | -19 | 0 | KN12 | +23 | 0.200 | OH6BG | KP03qa | 2286 | 1420 | WSPR-2 | |
2023-09-08 00:30 | LZ0DLS | 10.140236 | -24 | 0 | KN12 | +23 | 0.200 | EA1FAQ | IN71pn | 2278 | 1415 | WSPR-2 | 2.3.0 |
2023-09-13 02:48 | LZ0DLS | 10.140238 | -24 | 0 | KN12 | +23 | 0.200 | M0UNI | IO82rw | 2217 | 1378 | WSPR-2 | 2.7.0-rc2 |
2023-09-09 01:48 | LZ0DLS | 10.140233 | -20 | 0 | KN12 | +23 | 0.200 | G6MC/K | IO94eb | 2211 | 1374 | WSPR-2 | 1.4A Kiwi |
2023-09-08 18:24 | LZ0DLS | 10.140233 | -30 | 0 | KN12 | +23 | 0.200 | OH3FZQ | KP11ql | 2113 | 1313 | WSPR-2 | 2.6.1 |
2023-09-14 19:48 | LZ0DLS | 10.140238 | -31 | 0 | KN12 | +23 | 0.200 | LA1ITS | JO59mx | 2108 | 1310 | WSPR-2 | 2.5.4 |
2023-09-08 01:36 | LZ0DLS | 10.140234 | -26 | 0 | KN12 | +23 | 0.200 | G4MSA | IO90au | 2103 | 1307 | WSPR-2 | 1.4A Kiwi |
2023-09-08 00:36 | LZ0DLS | 10.140234 | -26 | 0 | KN12 | +23 | 0.200 | G3VPW | IO91gp | 2097 | 1303 | WSPR-2 | 1.4A Kiwi |
2023-09-13 02:12 | LZ0DLS | 10.140249 | -21 | 0 | KN12 | +23 | 0.200 | G4GCI | IO90gu | 2070 | 1286 | WSPR-2 | 2.6.1 |
2023-09-21 22:24 | LZ0DLS | 10.140232 | -28 | -1 | KN12 | +23 | 0.200 | LB3AH | JO59 | 2061 | 1281 | WSPR-2 | 1.4A Kiwi |
2023-09-11 03:48 | LZ0DLS | 10.140235 | -27 | 0 | KN12 | +23 | 0.200 | G4ZFQ | IO90ir | 2054 | 1276 | WSPR-2 | WD_3.0.9 |
2023-09-13 16:12 | LZ0DLS | 10.140228 | -18 | -1 | KN12 | +23 | 0.200 | OH3FR | KP20 | 2006 | 1246 | WSPR-2 | 2.3.1 |
2023-09-10 03:48 | LZ0DLS | 10.140236 | -22 | 0 | KN12 | +23 | 0.200 | SM4JST/RX1 | JO79 | 1968 | 1223 | WSPR-2 | 1.4A Kiwi |
2023-09-08 00:30 | LZ0DLS | 10.140225 | -29 | 0 | KN12 | +23 | 0.200 | F4ASK | IN96ij | 1966 | 1222 | WSPR-2 | 2.6.1 |
2023-09-09 02:18 | LZ0DLS | 10.140232 | -27 | 0 | KN12 | +23 | 0.200 | 2E0PYB | JO01is | 1963 | 1220 | WSPR-2 | |
2023-09-10 03:30 | LZ0DLS | 10.140246 | -20 | 0 | KN12 | +23 | 0.200 | EA5ZL-1 | IM99uu | 1962 | 1219 | WSPR-2 | v1.2.29 |
2023-09-16 21:42 | LZ0DLS | 10.140237 | -28 | 0 | KN12 | +23 | 0.200 | SM5WTL | JO89gp | 1959 | 1217 | WSPR-2 | 2.5.4 |
2023-09-08 03:36 | LZ0DLS | 10.140203 | -27 | 0 | KN12 | +23 | 0.200 | SM0EPX/RX2 | JO89si | 1913 | 1189 | WSPR-2 | 2.3.1 |
2023-09-08 03:48 | LZ0DLS | 10.140235 | -22 | 0 | KN12 | +23 | 0.200 | SA6BSS/RP | JO68sc | 1858 | 1155 | WSPR-2 | |
2023-09-08 22:30 | LZ0DLS | 10.140267 | -30 | 0 | KN12 | +23 | 0.200 | UA3245SWL | KO85qw | 1819 | 1130 | WSPR-2 | WD_3.0.9 |
2023-09-22 03:00 | LZ0DLS | 10.140232 | -29 | 0 | KN12 | +23 | 0.200 | RZ3DVP | KO85nt | 1798 | 1117 | WSPR-2 | WD_3.0.9 |
2023-09-21 22:42 | LZ0DLS | 10.140238 | -29 | 0 | KN12 | +23 | 0.200 | F4WCW | JN05lp | 1787 | 1110 | WSPR-2 | 2.6.1 |
2023-09-08 00:30 | LZ0DLS | 10.140234 | -14 | 0 | KN12 | +23 | 0.200 | F1EYG | JN18ar | 1762 | 1095 | WSPR-2 | SparkSDR |
2023-09-08 00:24 | LZ0DLS | 10.140275 | -23 | 0 | KN12 | +23 | 0.200 | PHONEMARX | JN01ur | 1750 | 1087 | WSPR-2 | 1.4A Kiwi |
2023-09-08 00:30 | LZ0DLS | 10.140238 | -28 | -1 | KN12 | +23 | 0.200 | F5MMX | JN18cn | 1745 | 1084 | WSPR-2 | |
2023-09-22 23:30 | LZ0DLS | 10.140229 | -25 | 0 | KN12 | +23 | 0.200 | PA3ABK | JO21it | 1719 | 1068 | WSPR-2 | 2.6.1 |
2023-09-09 03:54 | LZ0DLS | 10.140258 | -27 | 0 | KN12 | +23 | 0.200 | PA0SLT/A | JO22xx | 1718 | 1068 | WSPR-2 | |
2023-09-12 18:00 | LZ0DLS | 10.140245 | -30 | -2 | KN12 | +23 | 0.200 | F5DCQ | JN04vs | 1718 | 1068 | WSPR-2 | 2.2.2 |
2023-09-20 20:48 | LZ0DLS | 10.140234 | -25 | 0 | KN12 | +23 | 0.200 | ON5RZ | JO21ce | 1716 | 1066 | WSPR-2 | 2.6.1 |
2023-09-20 05:06 | LZ0DLS | 10.140233 | -25 | 0 | KN12 | +23 | 0.200 | PA3FNY4 | JO22nc | 1711 | 1063 | WSPR-2 | 2.3.0 |
2023-09-20 05:06 | LZ0DLS | 10.140233 | -27 | 0 | KN12 | +23 | 0.200 | PA3FNY3 | JO22nc | 1711 | 1063 | WSPR-2 | 2.3.0 |
2023-09-09 23:18 | LZ0DLS | 10.140231 | -27 | 0 | KN12 | +23 | 0.200 | PA0O | JO33hg | 1702 | 1058 | WSPR-2 | 2.6.1 |
2023-09-11 18:42 | LZ0DLS | 10.140237 | -30 | 0 | KN12 | +23 | 0.200 | PA1EL | JO22oa | 1701 | 1057 | WSPR-2 | 2.6.1 |
2023-09-21 21:30 | LZ0DLS | 10.140250 | -28 | 0 | KN12 | +23 | 0.200 | SWL/HU1UB | JO21jn | 1700 | 1056 | WSPR-2 | |
2023-09-12 00:00 | LZ0DLS | 10.140249 | -24 | 0 | KN12 | +23 | 0.200 | PA0LSB | JO21lq | 1697 | 1054 | WSPR-2 | SparkSDR |
2023-09-08 04:06 | LZ0DLS | 10.140254 | -22 | 0 | KN12 | +23 | 0.200 | PA0SLT/4 | JO33kg | 1689 | 1049 | WSPR-2 | |
2023-09-21 19:24 | LZ0DLS | 10.140237 | -29 | 0 | KN12 | +23 | 0.200 | PA0RWT/3 | JO33lg | 1685 | 1047 | WSPR-2 | 2.6.1 |
2023-09-08 04:06 | LZ0DLS | 10.140234 | -18 | 0 | KN12 | +23 | 0.200 | PD0OHW | JO33lc | 1673 | 1040 | WSPR-2 | WD_3.1.1 |
2023-09-10 00:06 | LZ0DLS | 10.140234 | -27 | 0 | KN12 | +23 | 0.200 | SM7KHA | JO65kv | 1658 | 1030 | WSPR-2 | 1.4A Kiwi |
2023-09-17 21:42 | LZ0DLS | 10.140185 | -28 | 0 | KN12 | +23 | 0.200 | SWLJO20 | JO20kr | 1651 | 1026 | WSPR-2 | |
2023-09-12 22:18 | LZ0DLS | 10.140236 | -28 | 0 | KN12 | +23 | 0.200 | ON4WS | JO20hi | 1649 | 1025 | WSPR-2 | |
2023-09-22 04:00 | LZ0DLS | 10.140238 | -18 | 0 | KN12 | +23 | 0.200 | PA0MLC | JO31aw | 1648 | 1024 | WSPR-2 | 2.5.4 |
2023-09-08 20:48 | LZ0DLS | 10.140242 | -18 | 0 | KN12 | +23 | 0.200 | OZ9ACF | JO65bi | 1632 | 1014 | WSPR-2 | 2.6.1 |
2023-09-12 00:48 | LZ0DLS | 10.140233 | -28 | 0 | KN12 | +23 | 0.200 | OZ2JBR | JO65di | 1626 | 1010 | WSPR-2 | 2.6.1 |
2023-09-09 18:18 | LZ0DLS | 10.140251 | -29 | 0 | KN12 | +23 | 0.200 | OZ1IDG | JO65bg | 1624 | 1009 | WSPR-2 | 2.4.0 |
2023-09-08 04:12 | LZ0DLS | 10.140235 | -20 | 0 | KN12 | +23 | 0.200 | PI4THT | JO32kf | 1619 | 1006 | WSPR-2 | 0.6 |
2023-09-08 04:00 | LZ0DLS | 10.140236 | -22 | 0 | KN12 | +23 | 0.200 | OZ7IT | JO65df | 1614 | 1003 | WSPR-2 | 2.1.0 |
2023-09-16 23:48 | LZ0DLS | 10.140232 | -20 | 0 | KN12 | +23 | 0.200 | ON4PB | JO20oh | 1610 | 1000 | WSPR-2 | 2.7.0-rc2 |
2023-09-10 02:48 | LZ0DLS | 10.140268 | -25 | 0 | KN12 | +23 | 0.200 | DF2JP | JO31fp | 1606 | 998 | WSPR-2 | 2.5.4 |
2023-09-20 19:24 | LZ0DLS | 10.140235 | -25 | 0 | KN12 | +23 | 0.200 | DL8LAS | JO54ef | 1598 | 993 | WSPR-2 | 1.4 Kiwi |
2023-09-08 19:30 | LZ0DLS | 10.140233 | -17 | 0 | KN12 | +23 | 0.200 | DL0HT | JO43jb | 1577 | 980 | WSPR-2 | |
2023-09-08 04:18 | LZ0DLS | 10.140235 | -26 | 0 | KN12 | +23 | 0.200 | DF1QQ/SDR | JO32sd | 1577 | 980 | WSPR-2 | 1.4A Kiwi |
2023-09-13 00:42 | LZ0DLS | 10.140228 | -28 | 0 | KN12 | +23 | 0.200 | DL6OW-MH | JO31kk | 1570 | 976 | WSPR-2 | 1.4A Kiwi |
2023-09-10 00:24 | LZ0DLS | 10.140247 | -26 | 0 | KN12 | +23 | 0.200 | DC5AL-R | JO31lk | 1565 | 972 | WSPR-2 | |
2023-09-12 23:24 | LZ0DLS | 10.140233 | -26 | -1 | KN12 | +23 | 0.200 | DE1LON | JO31id | 1562 | 971 | WSPR-2 | 1.4A Kiwi |
2023-09-17 23:06 | LZ0DLS | 10.140241 | -24 | 0 | KN12 | +23 | 0.200 | DF3HM/1 | JO43xk | 1551 | 964 | WSPR-2 | 2.6.1 |
2023-09-18 15:42 | LZ0DLS | 10.140231 | -27 | 0 | KN12 | +23 | 0.200 | DK3RA | JO53lu | 1542 | 958 | WSPR-2 | 2.6.1 |
2023-09-18 00:18 | LZ0DLS | 10.140231 | -30 | 0 | KN12 | +23 | 0.200 | DF1DR | JO31rm | 1541 | 958 | WSPR-2 | WD_3.0.3.4 |
2023-09-08 17:42 | LZ0DLS | 10.140242 | -28 | 0 | KN12 | +23 | 0.200 | LX1DQ | JN39cq | 1515 | 941 | WSPR-2 | WD_3.0.8 |
2023-09-12 23:48 | LZ0DLS | 10.140233 | -28 | 0 | KN12 | +23 | 0.200 | DL0DTM | JO30nr | 1513 | 940 | WSPR-2 | 1.4A Kiwi |
2023-09-12 19:00 | LZ0DLS | 10.140238 | -28 | 0 | KN12 | +23 | 0.200 | DF9OX | JO53hh | 1511 | 939 | WSPR-2 | 2.2.0-rc15 |
2023-09-11 23:06 | LZ0DLS | 10.140244 | -24 | 0 | KN12 | +23 | 0.200 | DJ7NT/SDR | JO30oo | 1501 | 933 | WSPR-2 | v1.2.28 |
2023-09-08 04:24 | LZ0DLS | 10.140219 | -19 | 0 | KN12 | +23 | 0.200 | F1VMV | JN24kh | 1472 | 915 | WSPR-2 | 2.2.2 |
2023-09-12 13:48 | LZ0DLS | 10.140236 | -25 | 0 | KN12 | +23 | 0.200 | DG8ACD | JO52 | 1428 | 887 | WSPR-2 | 2.1.2 |
2023-09-18 15:42 | LZ0DLS | 10.140235 | -22 | 0 | KN12 | +23 | 0.200 | F5HGF | JN25ud | 1413 | 878 | WSPR-2 | 2.5.4 |
2023-09-18 15:48 | LZ0DLS | 10.140231 | -29 | 0 | KN12 | +23 | 0.200 | DJ2RD | JO40cc | 1411 | 877 | WSPR-2 | 2.5.4 |
2023-09-23 04:48 | LZ0DLS | 10.140222 | -26 | 0 | KN12 | +23 | 0.200 | HB4SF | JN36dl | 1392 | 865 | WSPR-2 | 1.4A Kiwi |
2023-09-09 04:24 | LZ0DLS | 10.140236 | -26 | 0 | KN12 | +23 | 0.200 | DL4ZBE | JO40 | 1389 | 863 | WSPR-2 | 2.5.4 |
2023-09-12 00:00 | LZ0DLS | 10.140242 | -24 | 0 | KN12 | +23 | 0.200 | DL3EL | JO40hd | 1388 | 862 | WSPR-2 | SparkSDR |
2023-09-08 04:30 | LZ0DLS | 10.140233 | -27 | 0 | KN12 | +23 | 0.200 | DK6UG | JN49cm | 1379 | 857 | WSPR-2 | |
2023-09-08 22:06 | LZ0DLS | 10.140231 | -27 | 0 | KN12 | +23 | 0.200 | F5UJA | JN38rl | 1377 | 856 | WSPR-2 | 2.5.0 |
2023-09-20 17:12 | LZ0DLS | 10.140230 | -22 | 0 | KN12 | +23 | 0.200 | F5TIL | JN36gc | 1365 | 848 | WSPR-2 | 2.6.1 |
2023-09-17 00:48 | LZ0DLS | 10.140226 | -26 | 0 | KN12 | +23 | 0.200 | F4KJI | JN38un | 1364 | 848 | WSPR-2 | |
2023-09-09 23:12 | LZ0DLS | 10.140246 | -29 | 0 | KN12 | +23 | 0.200 | DL1GCD/2 | JN48ar | 1349 | 838 | WSPR-2 | |
2023-09-09 23:42 | LZ0DLS | 10.140231 | -26 | 0 | KN12 | +23 | 0.200 | DL1GCD/1 | JN48ar | 1349 | 838 | WSPR-2 | |
2023-09-22 10:48 | LZ0DLS | 10.140245 | -22 | 0 | KN12 | +23 | 0.200 | SP2LNY | JO94vi | 1341 | 833 | WSPR-2 | 2.5.4 |
2023-09-14 19:00 | LZ0DLS | 10.140228 | -25 | 0 | KN12 | +23 | 0.200 | F5AHD | JN37ro | 1341 | 833 | WSPR-2 | v1.2.24 |
2023-09-16 20:36 | LZ0DLS | 10.140236 | -28 | 0 | KN12 | +23 | 0.200 | DL4DTL/RX2 | JN49ig | 1333 | 828 | WSPR-2 | 2.1.2 |
2023-09-11 22:12 | LZ0DLS | 10.140244 | -30 | 0 | KN12 | +23 | 0.200 | DJ6DK | JN48fw | 1332 | 828 | WSPR-2 | 2.5.4 |
2023-09-08 04:30 | LZ0DLS | 10.140234 | -12 | 0 | KN12 | +23 | 0.200 | IU1QQM | JN34ov | 1292 | 803 | WSPR-2 | WD_3.0.8 |
2023-09-08 15:42 | LZ0DLS | 10.140211 | -22 | 0 | KN12 | +23 | 0.200 | DK0ABT | JN49pb | 1285 | 798 | WSPR-2 | 1.4A Kiwi |
2023-09-09 17:54 | LZ0DLS | 10.140233 | -22 | 0 | KN12 | +23 | 0.200 | HB9FID | JN47ae | 1285 | 798 | WSPR-2 | 2.5.4 |
2023-09-09 04:24 | LZ0DLS | 10.140235 | -27 | -1 | KN12 | +23 | 0.200 | DB0STB | JN49qb | 1280 | 795 | WSPR-2 | 1.4A Kiwi |
2023-09-12 20:54 | LZ0DLS | 10.140225 | -17 | 0 | KN12 | +23 | 0.200 | DL8DX | JN47ep | 1279 | 795 | WSPR-2 | 2.7.0-rc2 |
2023-09-17 05:30 | LZ0DLS | 10.140233 | -22 | -1 | KN12 | +23 | 0.200 | DL5SFB | JN48ok | 1258 | 782 | WSPR-2 | 2.5.0 |
2023-09-18 04:36 | LZ0DLS | 10.140234 | -26 | 0 | KN12 | +23 | 0.200 | DF4UE | JN48rr | 1257 | 781 | WSPR-2 | WD_3.1.1 |
2023-09-21 20:18 | LZ0DLS | 10.140231 | -27 | 0 | KN12 | +23 | 0.200 | HB9PAE | JN47hm | 1256 | 780 | WSPR-2 | 1.4A Kiwi |
2023-09-08 04:48 | LZ0DLS | 10.140236 | -23 | 0 | KN12 | +23 | 0.200 | HB9VQQ | JN47kh | 1230 | 764 | WSPR-2 | 2.5.0 |
2023-09-08 04:48 | LZ0DLS | 10.140240 | -29 | 0 | KN12 | +23 | 0.200 | DL4AD | JN59ll | 1208 | 751 | WSPR-2 | 2.6.1 |
2023-09-08 21:42 | LZ0DLS | 10.140230 | -28 | 0 | KN12 | +23 | 0.200 | HB9TMC | JN46lj | 1192 | 741 | WSPR-2 | DS_0.35.1 |
2023-09-08 18:42 | LZ0DLS | 10.140255 | -29 | 0 | KN12 | +23 | 0.200 | 5B4CY | KM65lc | 1192 | 741 | WSPR-2 | DS_0.34.1 |
2023-09-08 17:06 | LZ0DLS | 10.140231 | -24 | 0 | KN12 | +23 | 0.200 | IU1DZZ | JN45hk | 1192 | 741 | WSPR-2 | 2.6.1 |
2023-09-08 04:48 | LZ0DLS | 10.140234 | -27 | 0 | KN12 | +23 | 0.200 | IZ2LQK | JN45js | 1187 | 738 | WSPR-2 | 1.4A Kiwi |
2023-09-08 17:12 | LZ0DLS | 10.140228 | -24 | 0 | KN12 | +23 | 0.200 | OE9TAV | JN47tk | 1183 | 735 | WSPR-2 | WD_3.0.9 |
2023-09-08 04:30 | LZ0DLS | 10.140234 | -22 | -1 | KN12 | +23 | 0.200 | OE9HLH | JN47um | 1181 | 734 | WSPR-2 | WD_3.0.9 |
2023-09-08 15:18 | LZ0DLS | 10.140232 | -22 | 0 | KN12 | +23 | 0.200 | DARCT13 | JN47wn | 1171 | 728 | WSPR-2 | 1.4A Kiwi |
2023-09-08 04:36 | LZ0DLS | 10.140236 | -26 | 0 | KN12 | +23 | 0.200 | OE9GHV/Q | JN47wk | 1166 | 725 | WSPR-2 | WD_3.1.1 |
2023-09-08 04:36 | LZ0DLS | 10.140234 | -27 | 0 | KN12 | +23 | 0.200 | OE9GHV | JN47wk | 1166 | 725 | WSPR-2 | WD_3.0.9 |
2023-09-08 04:42 | LZ0DLS | 10.140223 | -29 | 0 | KN12 | +23 | 0.200 | IK0XFA | JN45ot | 1156 | 718 | WSPR-2 | WD_3.0.5 |
2023-09-08 04:30 | LZ0DLS | 10.140234 | -27 | 0 | KN12 | +23 | 0.200 | DL4RU | JN69cr | 1154 | 717 | WSPR-2 | 1.4A Kiwi |
2023-09-22 20:12 | LZ0DLS | 10.140226 | -25 | -1 | KN12 | +23 | 0.200 | IK1ROV | JN44lm | 1150 | 715 | WSPR-2 | 2.6.1 |
2023-09-08 04:30 | LZ0DLS | 10.140233 | -28 | -1 | KN12 | +23 | 0.200 | DC1RDB | JN58ss | 1128 | 701 | WSPR-2 | RP122-16 |
2023-09-08 04:54 | LZ0DLS | 10.140236 | -28 | 0 | KN12 | +23 | 0.200 | DK8FT/A | JN58oe | 1115 | 693 | WSPR-2 | |
2023-09-08 04:42 | LZ0DLS | 10.140233 | -18 | 0 | KN12 | +23 | 0.200 | DK8FT | JN58oe | 1115 | 693 | WSPR-2 | |
2023-09-20 16:48 | LZ0DLS | 10.140240 | -27 | 0 | KN12 | +23 | 0.200 | IQ2BG | JN45up | 1114 | 692 | WSPR-2 | 2.6.1 |
2023-09-18 04:48 | LZ0DLS | 10.140235 | -26 | 0 | KN12 | +23 | 0.200 | DL4RDJ | JN58wt | 1111 | 690 | WSPR-2 | 2.0.1-rc13 |
2023-09-20 05:48 | LZ0DLS | 10.140237 | -27 | 0 | KN12 | +23 | 0.200 | SDR-JN69BA | JN69ba | 1110 | 690 | WSPR-2 | 1.4A Kiwi |
2023-09-08 04:42 | LZ0DLS | 10.140250 | -22 | 0 | KN12 | +23 | 0.200 | IW2DMO | JN45uj | 1108 | 688 | WSPR-2 | 2.6.1 |
2023-09-09 16:30 | LZ0DLS | 10.140235 | -27 | 0 | KN12 | +23 | 0.200 | IZ2WMD | JN45ws | 1105 | 687 | WSPR-2 | 2.6.1 |
2023-09-14 05:42 | LZ0DLS | 10.140240 | -29 | 0 | KN12 | +23 | 0.200 | DL2JA | JN58vk | 1092 | 679 | WSPR-2 | 2.6.1 |
2023-09-08 04:36 | LZ0DLS | 10.140234 | -19 | 0 | KN12 | +23 | 0.200 | OK1HRA | JO60wa | 1090 | 677 | WSPR-2 | 1.4A Kiwi |
2023-09-19 14:42 | LZ0DLS | 10.140235 | -24 | 0 | KN12 | +23 | 0.200 | SQ5TK | KO12dd | 1076 | 669 | WSPR-2 | v1.2.1 |
2023-09-08 18:30 | LZ0DLS | 10.140224 | -32 | 0 | KN12 | +23 | 0.200 | OK1FQT | JO70tp | 1066 | 662 | WSPR-2 | 2.4.0 |
2023-09-09 21:42 | LZ0DLS | 10.140228 | -27 | 0 | KN12 | +23 | 0.200 | OK1IAK | JN79ex | 1062 | 660 | WSPR-2 | 1.4A Kiwi |
2023-09-09 21:18 | LZ0DLS | 10.140237 | -27 | 0 | KN12 | +23 | 0.200 | DG6RCH | JN68hp | 1055 | 656 | WSPR-2 | 2.6.1 |
2023-09-19 17:30 | LZ0DLS | 10.140240 | -24 | 0 | KN12 | +23 | 0.200 | IU5MQQ | JN53nu | 971 | 603 | WSPR-2 | v1.2.30 |
2023-09-08 04:54 | LZ0DLS | 10.140234 | -24 | 0 | KN12 | +23 | 0.200 | UNLIS | JN79xn | 954 | 593 | WSPR-2 | |
2023-09-08 05:00 | LZ0DLS | 10.140233 | -19 | 0 | KN12 | +23 | 0.200 | IW3HBX | JN65an | 937 | 582 | WSPR-2 | DS_0.35.1 |
2023-09-08 21:12 | LZ0DLS | 10.140232 | -27 | 0 | KN12 | +23 | 0.200 | TA4CQ | KM56ju | 916 | 569 | WSPR-2 | 1.4A Kiwi |
2023-09-08 05:00 | LZ0DLS | 10.140261 | -23 | 0 | KN12 | +23 | 0.200 | OK2IP | JN89ef | 907 | 564 | WSPR-2 | |
2023-09-12 05:24 | LZ0DLS | 10.140233 | -25 | 0 | KN12 | +23 | 0.200 | IZ6QQT | JN63hr | 850 | 528 | WSPR-2 | 1.4A Kiwi |
2023-09-11 12:24 | LZ0DLS | 10.140238 | -21 | 0 | KN12 | +23 | 0.200 | IW0REF | JN62hm | 847 | 526 | WSPR-2 | 2.2.0-rc15 |
2023-09-14 05:48 | LZ0DLS | 10.140231 | -18 | 0 | KN12 | +23 | 0.200 | OE3FVU | JN78ve | 846 | 526 | WSPR-2 | 2.5.4 |
2023-09-14 06:24 | LZ0DLS | 10.140239 | -26 | 0 | KN12 | +23 | 0.200 | OE6HOE | JN77mi | 825 | 513 | WSPR-2 | 2.6.1 |
2023-09-08 05:00 | LZ0DLS | 10.140232 | -21 | 0 | KN12 | +23 | 0.200 | I0UVN | JN61nl | 820 | 510 | WSPR-2 | WD_3.0.8 |
2023-09-23 15:24 | LZ0DLS | 10.140224 | -28 | 0 | KN12 | +23 | 0.200 | OE1SJS | JN88ed | 813 | 505 | WSPR-2 | 2.1.2 |
2023-09-08 08:42 | LZ0DLS | 10.140233 | -26 | 0 | KN12 | +23 | 0.200 | OE3GBB | JN87aq | 793 | 493 | WSPR-2 | WD_3.0.9 |
2023-09-15 18:00 | LZ0DLS | 10.140191 | -24 | 0 | KN12 | +23 | 0.200 | OE6RHT | JN77sb | 776 | 482 | WSPR-2 | 2.6.1 |
2023-09-11 17:24 | LZ0DLS | 10.140230 | -25 | 0 | KN12 | +23 | 0.200 | S58BZ | JN75gu | 769 | 478 | WSPR-2 | 2.6.1 |
2023-09-17 15:30 | LZ0DLS | 10.140228 | -24 | 0 | KN12 | +23 | 0.200 | 9A3IB | JN75fh | 750 | 466 | WSPR-2 | 2.6.1 |
2023-09-10 05:48 | LZ0DLS | 10.140237 | -25 | 0 | KN12 | +23 | 0.200 | HA5UDS | JN97 | 639 | 397 | WSPR-2 | 2.5.4 |
2023-09-14 18:00 | LZ0DLS | 10.140280 | -27 | 0 | KN12 | +23 | 0.200 | HG3PZ | JN96cb | 549 | 341 | WSPR-2 | |
2023-09-13 17:36 | LZ0DLS | 10.140227 | -29 | 0 | KN12 | +23 | 0.200 | HA3PG | JN96db | 545 | 339 | WSPR-2 | 2.6.1 |
CSV/XML download disabled until fixed
Processing took 274 milliseconds